Coffee, bottled/canned
- Source serving
- 242 kcal
- Per 100 g
- 71 kcal
- Protein
- 6.8 g
USDA record comparison
The 75 exact records in this guide report 0–242 calories in the records' own listed source servings and 0–71 calories per 100 grams. Those are observations from named database records—not a universal range or an estimate of an unseen plate.
What this page compares
This page includes every selected Feast nutrition record whose normalized USDA description begins with “Coffee” under the documented one-segment family rule. The records fall within Coffee. Exact descriptions remain visible so this grouping does not erase preparation, ingredient, or source-serving differences.
How this guide was assembled: Feast deterministically grouped exact USDA FNDDS records by their source descriptions. Every nutrient number is computed from the linked source fields; this page does not use generated or invented nutrition estimates.
Every number on this page comes from the exact linked record. Values are descriptive observations from the selected records; they are not personalized estimates, recommended portions, or measurements of a meal in front of you.
Match my meal
Choose an exact FNDDS description to focus the record cards and comparison table. This narrows the source evidence; it does not infer your portion or ingredients.
Showing all 75 linked records.
Observed source examples
These cards order the selected records by calories in each record's own FNDDS source serving. They do not define the calorie range of every coffee and should not be used as a personalized estimate.
0kcal
360 g source amount · 0 kcal per 100 g
Inspect this exact record100kcal
372 g source amount · 27 kcal per 100 g
Inspect this exact record242kcal
341 g source amount · 71 kcal per 100 g
Inspect this exact recordImportant: “Lower,” “middle,” and “higher” refer only to order within the selected source set above. Different source-serving weights and, where labeled, contextual records mean these cards are examples—not endpoints of a meal estimate.
Full comparison
Serving values preserve each record's listed amount. Per-100-gram calories provide a shared weight basis. Dashes indicate that a value is not available, not that the nutrient is absent.
| Exact source record | Match | Source amount | Calories | kcal / 100 g | Protein | Fiber | Sodium | USDA |
|---|---|---|---|---|---|---|---|---|
| Coffee, bottled/canned | Direct name match | 341 gQuantity not specified | 242 kcal | 71 | 6.8 g | 0 g | 89 mg | FDC 2710478 ↗ |
| Coffee, bottled/canned, light | Direct name match | 330 gQuantity not specified | 116 kcal | 35 | 4.2 g | 0 g | 50 mg | FDC 2710479 ↗ |
| Coffee, brewed | Direct name match | 360 gQuantity not specified | 4 kcal | 1 | 0.4 g | 0 g | 7 mg | FDC 2710375 ↗ |
| Coffee, brewed, blend of regular and decaffeinated | Direct name match | 360 gQuantity not specified | 0 kcal | 0 | 0.4 g | 0 g | 7 mg | FDC 2710376 ↗ |
| Coffee, brewed, decaffeinated | Direct name match | 360 gQuantity not specified | 0 kcal | 0 | 0.4 g | 0 g | 7 mg | FDC 2710452 ↗ |
| Coffee, brewed, flavored | Direct name match | 360 gQuantity not specified | 4 kcal | 1 | 0.4 g | 0 g | 7 mg | FDC 2710380 ↗ |
| Coffee, cafe con leche | Direct name match | 372 gQuantity not specified | 149 kcal | 40 | 6.2 g | 0 g | 97 mg | FDC 2710384 ↗ |
| Coffee, cafe con leche, decaffeinated | Direct name match | 372 gQuantity not specified | 149 kcal | 40 | 6.3 g | 0 g | 97 mg | FDC 2710385 ↗ |
| Coffee, Cafe Mocha | Direct name match | 372 gQuantity not specified | 238 kcal | 64 | 9.5 g | 0 g | 171 mg | FDC 2710410 ↗ |
| Coffee, Cafe Mocha, decaffeinated | Direct name match | 372 gQuantity not specified | 238 kcal | 64 | 9.5 g | 0 g | 171 mg | FDC 2710413 ↗ |
| Coffee, Cafe Mocha, decaffeinated, nonfat | Direct name match | 372 gQuantity not specified | 193 kcal | 52 | 9.7 g | 0 g | 175 mg | FDC 2710414 ↗ |
| Coffee, Cafe Mocha, decaffeinated, with non-dairy milk | Direct name match | 372 gQuantity not specified | 186 kcal | 50 | 3.3 g | 0.4 g | 201 mg | FDC 2710415 ↗ |
| Coffee, Cafe Mocha, nonfat | Direct name match | 372 gQuantity not specified | 193 kcal | 52 | 9.7 g | 0 g | 175 mg | FDC 2710411 ↗ |
| Coffee, Cafe Mocha, with non-dairy milk | Direct name match | 372 gQuantity not specified | 186 kcal | 50 | 3.3 g | 0.4 g | 201 mg | FDC 2710412 ↗ |
| Coffee, Cappuccino | Direct name match | 360 gQuantity not specified | 97 kcal | 27 | 6.2 g | 0 g | 83 mg | FDC 2710472 ↗ |
| Coffee, Cappuccino, decaffeinated | Direct name match | 360 gQuantity not specified | 97 kcal | 27 | 6.2 g | 0 g | 83 mg | FDC 2710475 ↗ |
| Coffee, Cappuccino, decaffeinated, nonfat | Direct name match | 360 gQuantity not specified | 68 kcal | 19 | 6.3 g | 0 g | 86 mg | FDC 2710476 ↗ |
| Coffee, Cappuccino, decaffeinated, with non-dairy milk | Direct name match | 360 gQuantity not specified | 61 kcal | 17 | 2.2 g | 0.4 g | 104 mg | FDC 2710477 ↗ |
| Coffee, Cappuccino, nonfat | Direct name match | 360 gQuantity not specified | 68 kcal | 19 | 6.3 g | 0 g | 86 mg | FDC 2710473 ↗ |
| Coffee, Cappuccino, with non-dairy milk | Direct name match | 360 gQuantity not specified | 61 kcal | 17 | 2.2 g | 0.4 g | 104 mg | FDC 2710474 ↗ |
| Coffee, Cuban | Direct name match | 372 gQuantity not specified | 126 kcal | 34 | 0.4 g | 0 g | 48 mg | FDC 2710381 ↗ |
| Coffee, decaffeinated, pre-lightened | Direct name match | 360 gQuantity not specified | 50 kcal | 14 | 0.5 g | 0 g | 25 mg | FDC 2710465 ↗ |
| Coffee, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener | Direct name match | 360 gQuantity not specified | 58 kcal | 16 | 0.5 g | 0 g | 25 mg | FDC 2710463 ↗ |
| Coffee, decaffeinated, pre-lightened and pre-sweetened with sugar | Direct name match | 372 gQuantity not specified | 100 kcal | 27 | 0.5 g | 0 g | 26 mg | FDC 2710461 ↗ |
| Coffee, decaffeinated, pre-sweetened with low calorie sweetener | Direct name match | 360 gQuantity not specified | 18 kcal | 5 | 0.4 g | 0 g | 14 mg | FDC 2710469 ↗ |
| Coffee, decaffeinated, pre-sweetened with sugar | Direct name match | 372 gQuantity not specified | 60 kcal | 16 | 0.3 g | 0 g | 15 mg | FDC 2710467 ↗ |
| Coffee, espresso | Direct name match | 60 gQuantity not specified | 5 kcal | 9 | 0.1 g | 0 g | 8 mg | FDC 2710378 ↗ |
| Coffee, espresso, decaffeinated | Direct name match | 60 gQuantity not specified | 5 kcal | 9 | 0.1 g | 0 g | 8 mg | FDC 2710379 ↗ |
| Coffee, Iced Cafe Mocha | Direct name match | 372 gQuantity not specified | 186 kcal | 50 | 5.9 g | 0 g | 130 mg | FDC 2710443 ↗ |
| Coffee, Iced Cafe Mocha, decaffeinated | Direct name match | 372 gQuantity not specified | 190 kcal | 51 | 5.9 g | 0 g | 134 mg | FDC 2710446 ↗ |
| Coffee, Iced Cafe Mocha, decaffeinated, nonfat | Direct name match | 372 gQuantity not specified | 160 kcal | 43 | 6 g | 0 g | 138 mg | FDC 2710447 ↗ |
| Coffee, Iced Cafe Mocha, decaffeinated, with non-dairy milk | Direct name match | 372 gQuantity not specified | 156 kcal | 42 | 2 g | 0 g | 153 mg | FDC 2710448 ↗ |
| Coffee, Iced Cafe Mocha, nonfat | Direct name match | 372 gQuantity not specified | 160 kcal | 43 | 6 g | 0 g | 134 mg | FDC 2710444 ↗ |
| Coffee, Iced Cafe Mocha, with non-dairy milk | Direct name match | 372 gQuantity not specified | 156 kcal | 42 | 2 g | 0 g | 153 mg | FDC 2710445 ↗ |
| Coffee, Iced Latte | Direct name match | 360 gQuantity not specified | 97 kcal | 27 | 6.3 g | 0 g | 83 mg | FDC 2710431 ↗ |
| Coffee, Iced Latte, decaffeinated | Direct name match | 360 gQuantity not specified | 97 kcal | 27 | 6.3 g | 0 g | 83 mg | FDC 2710437 ↗ |
| Coffee, Iced Latte, decaffeinated, flavored | Direct name match | 372 gQuantity not specified | 149 kcal | 40 | 6.3 g | 0 g | 86 mg | FDC 2710440 ↗ |
| Coffee, Iced Latte, decaffeinated, nonfat | Direct name match | 360 gQuantity not specified | 68 kcal | 19 | 6.4 g | 0 g | 90 mg | FDC 2710438 ↗ |
| Coffee, Iced Latte, decaffeinated, nonfat, flavored | Direct name match | 372 gQuantity not specified | 119 kcal | 32 | 6.4 g | 0 g | 89 mg | FDC 2710441 ↗ |
| Coffee, Iced Latte, decaffeinated, with non-dairy milk | Direct name match | 360 gQuantity not specified | 65 kcal | 18 | 2.2 g | 0.4 g | 108 mg | FDC 2710439 ↗ |
| Coffee, Iced Latte, decaffeinated, with non-dairy milk, flavored | Direct name match | 372 gQuantity not specified | 115 kcal | 31 | 2.2 g | 0.4 g | 108 mg | FDC 2710442 ↗ |
| Coffee, Iced Latte, flavored | Direct name match | 372 gQuantity not specified | 149 kcal | 40 | 6.3 g | 0 g | 86 mg | FDC 2710434 ↗ |
| Coffee, Iced Latte, nonfat | Direct name match | 360 gQuantity not specified | 68 kcal | 19 | 6.4 g | 0 g | 86 mg | FDC 2710432 ↗ |
| Coffee, Iced Latte, nonfat, flavored | Direct name match | 372 gQuantity not specified | 119 kcal | 32 | 6.4 g | 0 g | 89 mg | FDC 2710435 ↗ |
| Coffee, Iced Latte, with non-dairy milk | Direct name match | 360 gQuantity not specified | 86 kcal | 24 | 4.9 g | 0.4 g | 101 mg | FDC 2710433 ↗ |
| Coffee, Iced Latte, with non-dairy milk, flavored | Direct name match | 372 gQuantity not specified | 115 kcal | 31 | 2.2 g | 0 g | 104 mg | FDC 2710436 ↗ |
| Coffee, instant, 50% less caffeine, reconstituted | Direct name match | 360 gQuantity not specified | 11 kcal | 3 | 0.4 g | 0 g | 14 mg | FDC 2710450 ↗ |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Direct name match | 360 gQuantity not specified | 58 kcal | 16 | 0.5 g | 0 g | 25 mg | FDC 2710459 ↗ |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, reconsitituted | Direct name match | 372 gQuantity not specified | 100 kcal | 27 | 0.5 g | 0 g | 26 mg | FDC 2710455 ↗ |
| Coffee, instant, decaffeinated, reconstituted | Direct name match | 360 gQuantity not specified | 11 kcal | 3 | 0.4 g | 0 g | 14 mg | FDC 2710453 ↗ |
| Coffee, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Direct name match | 360 gQuantity not specified | 58 kcal | 16 | 0.5 g | 0 g | 25 mg | FDC 2710458 ↗ |
| Coffee, instant, pre-lightened and pre-sweetened with sugar, reconstituted | Direct name match | 372 gQuantity not specified | 100 kcal | 27 | 0.6 g | 0 g | 26 mg | FDC 2710454 ↗ |
| Coffee, instant, pre-sweetened with sugar, reconstituted | Direct name match | 372 gQuantity not specified | 60 kcal | 16 | 0.4 g | 0 g | 15 mg | FDC 2710456 ↗ |
| Coffee, instant, reconstituted | Direct name match | 360 gQuantity not specified | 11 kcal | 3 | 0.4 g | 0 g | 14 mg | FDC 2710449 ↗ |
| Coffee, Latte | Direct name match | 360 gQuantity not specified | 155 kcal | 43 | 10.1 g | 0 g | 126 mg | FDC 2710386 ↗ |
| Coffee, Latte, decaffeinated | Direct name match | 360 gQuantity not specified | 155 kcal | 43 | 10.2 g | 0 g | 126 mg | FDC 2710392 ↗ |
| Coffee, Latte, decaffeinated, flavored | Direct name match | 372 gQuantity not specified | 205 kcal | 55 | 10.2 g | 0 g | 126 mg | FDC 2710395 ↗ |
| Coffee, Latte, decaffeinated, nonfat | Direct name match | 360 gQuantity not specified | 108 kcal | 30 | 10.4 g | 0 g | 133 mg | FDC 2710393 ↗ |
| Coffee, Latte, decaffeinated, nonfat, flavored | Direct name match | 372 gQuantity not specified | 156 kcal | 42 | 10.4 g | 0 g | 130 mg | FDC 2710396 ↗ |
| Coffee, Latte, decaffeinated, with non-dairy milk | Direct name match | 360 gQuantity not specified | 101 kcal | 28 | 3.5 g | 0.4 g | 162 mg | FDC 2710394 ↗ |
| Coffee, Latte, decaffeinated, with non-dairy milk, flavored | Direct name match | 372 gQuantity not specified | 149 kcal | 40 | 3.5 g | 0.4 g | 160 mg | FDC 2710397 ↗ |
| Coffee, Latte, flavored | Direct name match | 372 gQuantity not specified | 205 kcal | 55 | 10.1 g | 0 g | 126 mg | FDC 2710389 ↗ |
| Coffee, Latte, nonfat | Direct name match | 360 gQuantity not specified | 108 kcal | 30 | 10.3 g | 0 g | 130 mg | FDC 2710387 ↗ |
| Coffee, Latte, nonfat, flavored | Direct name match | 372 gQuantity not specified | 156 kcal | 42 | 10.3 g | 0 g | 130 mg | FDC 2710390 ↗ |
| Coffee, Latte, with non-dairy milk | Direct name match | 360 gQuantity not specified | 101 kcal | 28 | 3.5 g | 0.4 g | 158 mg | FDC 2710388 ↗ |
| Coffee, Latte, with non-dairy milk, flavored | Direct name match | 372 gQuantity not specified | 149 kcal | 40 | 3.5 g | 0.4 g | 160 mg | FDC 2710391 ↗ |
| Coffee, macchiato | Direct name match | 60 gQuantity not specified | 14 kcal | 23 | 0.7 g | 0 g | 13 mg | FDC 2710382 ↗ |
| Coffee, macchiato, sweetened | Direct name match | 62 gQuantity not specified | 25 kcal | 40 | 0.7 g | 0 g | 13 mg | FDC 2710383 ↗ |
| Coffee, mocha, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Direct name match | 360 gQuantity not specified | 54 kcal | 15 | 1.2 g | 0.7 g | 72 mg | FDC 2710457 ↗ |
| Coffee, pre-lightened | Direct name match | 360 gQuantity not specified | 50 kcal | 14 | 0.5 g | 0 g | 25 mg | FDC 2710464 ↗ |
| Coffee, pre-lightened and pre-sweetened with low calorie sweetener | Direct name match | 360 gQuantity not specified | 58 kcal | 16 | 0.5 g | 0 g | 25 mg | FDC 2710462 ↗ |
| Coffee, pre-lightened and pre-sweetened with sugar | Direct name match | 372 gQuantity not specified | 100 kcal | 27 | 0.6 g | 0 g | 26 mg | FDC 2710460 ↗ |
| Coffee, pre-sweetened with low calorie sweetener | Direct name match | 360 gQuantity not specified | 18 kcal | 5 | 0.4 g | 0 g | 14 mg | FDC 2710468 ↗ |
| Coffee, pre-sweetened with sugar | Direct name match | 372 gQuantity not specified | 60 kcal | 16 | 0.4 g | 0 g | 15 mg | FDC 2710466 ↗ |
| Coffee, Turkish | Direct name match | 372 gQuantity not specified | 100 kcal | 27 | 0.4 g | 0 g | 7 mg | FDC 2710377 ↗ |
Portion analysis
The listed source amounts span 60–372 grams, a 6.2× difference in mass before recipe or preparation is considered. Within the selected set, the source servings report 0–242 calories in the records' own listed source servings; the fixed-weight view reports 0–71 calories per 100 grams. A serving total and a per-100-gram value answer different questions, so neither should be substituted for the amount actually eaten.
To scale a record, divide the eaten grams by the record's source grams and multiply the listed serving values by that ratio. This assumes the eaten meal has the same composition as the matched record.
Preparation analysis
The record names distinguish iced latte, latte, instant, cafe mocha, and cappuccino. USDA formulation rows also identify 21 distinct source-input codes across the set, including beverages, coffee, brewed, espresso, restaurant-prepared, beverages, water, tap, drinking, sugars, granulated, and beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated. These details can help select a closer record, but they do not isolate the cause of a nutrient difference or reconstruct a recipe.
A precise-looking result is only as specific as the record match and the portion information supporting it.
What changes the comparison
The visible dish name is a starting point. These details usually explain more of the variation in the selected source records.
The exact records list 60–372 grams, so serving totals can move even before composition is compared.
The set explicitly distinguishes iced latte, latte, instant, cafe mocha, and cappuccino; those words identify different records rather than optional SEO phrasing.
Across each record's own source serving, the displayed data span protein 0.1–10.4 g, fiber 0.0–0.7 g, sodium 7–201 mg. Different serving weights remain visible beside those values.
The source rows include 21 distinct input codes across this set. Input presence and weight describe standardized source formulations, not final plated proportions.
Record matching
Begin with the full source description rather than the shortest dish name. Check whether the named form—such as iced latte, latte, instant, cafe mocha, and cappuccino—matches the meal, then compare the listed source weight with the portion actually eaten. If the brand, recipe, toppings, cooking fat, or portion is known, keep that information with the estimate instead of assuming the generic record already includes it.
Explore this meal family
Use a focused guide when its description matches your meal. Each one keeps its own exact source records and links back to this broader family.