Coffee, bottled/canned
- Source serving
- 242 kcal
- Per 100 g
- 71 kcal
- Protein
- 6.8 g
Portions and preparation · USDA nutrition
Across all 75 named USDA examples, a fl oz contains 0–22 calories. Their listed weights span 30–31 g, so each calorie value is calculated from that example's own gram weight and published calories per 100 g.
Portion calculator
Choose a source measure or enter the weight you ate.
Estimated for 1 bottle/can (11 fl oz) · 341 g
242calories
Coffee, bottled/canned
— means the source has no value available.
These values scale the selected reference food by weight. Ingredients, preparation, and portion size can change your meal’s estimate.
FoodData Central Survey Foods (FNDDS) · FDC 2710478 Full nutrition profile →
The 75 exact records in this guide report 0–242 calories in the records' own listed source servings and 0–71 calories per 100 grams. Those are observations from named database records—not a universal range or an estimate of an unseen plate.
Match my meal
For Coffee, begin by separating “Coffee, bottled/canned” from “Coffee, Turkish.” Choosing a card filters this source set; it does not infer the portion or fill in ingredients the chosen description does not name.
Showing the first 6 of 75 linked records.
Equal-weight view
Five rank landmarks are shown from all 75 cited records: minimum, 25th-ranked, median-ranked, 75th-ranked, and maximum. Weight is held at 100 grams; source-serving weights are listed in the table.
Shared basis: 100 g · kilocalories
What this page compares
This guide keeps 75 named USDA records in view: 75 direct matches. All sit within “Coffee.” The exact descriptions remain the unit of comparison; the familiar heading is only the doorway into the evidence.
Why these records appear together: The deterministic grouping rule “normalized first description segment” placed these 75 records together under the exact grouping key “coffee.” That rule determines membership before any nutrition result is read.
For Coffee, this page can compare 75 named records from FDC 2710478 through FDC 2710377. It cannot observe which preparation was eaten, recover unnamed additions, or supply the eaten grams.
Read the shared calculation, provenance, and uncertainty method →
Editor’s decision brief
Carry the denominator, exact identity, and strongest observed contrast into every number below.
Portion
The largest source amount is 6.2× the smallest. Read per-serving calorie differences with that mass gap in view.
Composition
The lower endpoint is “blend of regular and decaffeinated”; the higher is “bottled/canned.” This isolates density, not ingredient causation.
Discriminator
Of protein, fiber, and sodium, the strongest normalized contrast is between “decaffeinated, pre-sweetened with sugar” (0.1 g) and “Latte, decaffeinated, nonfat” (2.9 g).
Observed source examples
The cards are ordered by calories in each record's listed serving. Serving weights differ, so use per-100-gram values to compare composition. These selected records do not define a calorie range for every coffee.
0kcal
360 g source amount · 0 kcal per 100 g
Inspect this exact record100kcal
372 g source amount · 27 kcal per 100 g
Inspect this exact record242kcal
341 g source amount · 71 kcal per 100 g
Inspect this exact recordImportant: “Lower” begins with Coffee, brewed, blend of regular and decaffeinated; “higher” ends with Coffee, bottled/canned, using each record’s own source amount. Those labels order this selected set only—they are not endpoints for every coffee meal.
Full comparison
For Coffee, serving columns preserve each record’s own listed amount, while calories per 100 g hold weight constant. A dash means the cited record does not supply that field; it does not mean the nutrient is absent.
On smaller screens, focus the table and scroll horizontally to read every column.
| Exact source record | Match | Source amount | Calories | kcal / 100 g | Protein | Fiber | Sodium | USDA |
|---|---|---|---|---|---|---|---|---|
| Coffee, bottled/canned | Direct name match | 341 gUSDA reference amount | 242 kcal | 71 | 6.8 g | 0 g | 89 mg | FDC 2710478 ↗ |
| Coffee, bottled/canned, light | Direct name match | 330 gUSDA reference amount | 116 kcal | 35 | 4.2 g | 0 g | 50 mg | FDC 2710479 ↗ |
| Coffee, brewed | Direct name match | 360 gUSDA reference amount | 4 kcal | 1 | 0.4 g | 0 g | 7 mg | FDC 2710375 ↗ |
| Coffee, brewed, blend of regular and decaffeinated | Direct name match | 360 gUSDA reference amount | 0 kcal | 0 | 0.4 g | 0 g | 7 mg | FDC 2710376 ↗ |
| Coffee, brewed, decaffeinated | Direct name match | 360 gUSDA reference amount | 0 kcal | 0 | 0.4 g | 0 g | 7 mg | FDC 2710452 ↗ |
| Coffee, brewed, flavored | Direct name match | 360 gUSDA reference amount | 4 kcal | 1 | 0.4 g | 0 g | 7 mg | FDC 2710380 ↗ |
| Coffee, cafe con leche | Direct name match | 372 gUSDA reference amount | 149 kcal | 40 | 6.2 g | 0 g | 97 mg | FDC 2710384 ↗ |
| Coffee, cafe con leche, decaffeinated | Direct name match | 372 gUSDA reference amount | 149 kcal | 40 | 6.3 g | 0 g | 97 mg | FDC 2710385 ↗ |
| Coffee, Cafe Mocha | Direct name match | 372 gUSDA reference amount | 238 kcal | 64 | 9.5 g | 0 g | 171 mg | FDC 2710410 ↗ |
| Coffee, Cafe Mocha, decaffeinated | Direct name match | 372 gUSDA reference amount | 238 kcal | 64 | 9.5 g | 0 g | 171 mg | FDC 2710413 ↗ |
| Coffee, Cafe Mocha, decaffeinated, nonfat | Direct name match | 372 gUSDA reference amount | 193 kcal | 52 | 9.7 g | 0 g | 175 mg | FDC 2710414 ↗ |
| Coffee, Cafe Mocha, decaffeinated, with non-dairy milk | Direct name match | 372 gUSDA reference amount | 186 kcal | 50 | 3.3 g | 0.4 g | 201 mg | FDC 2710415 ↗ |
| Coffee, Cafe Mocha, nonfat | Direct name match | 372 gUSDA reference amount | 193 kcal | 52 | 9.7 g | 0 g | 175 mg | FDC 2710411 ↗ |
| Coffee, Cafe Mocha, with non-dairy milk | Direct name match | 372 gUSDA reference amount | 186 kcal | 50 | 3.3 g | 0.4 g | 201 mg | FDC 2710412 ↗ |
| Coffee, Cappuccino | Direct name match | 360 gUSDA reference amount | 97 kcal | 27 | 6.2 g | 0 g | 83 mg | FDC 2710472 ↗ |
| Coffee, Cappuccino, decaffeinated | Direct name match | 360 gUSDA reference amount | 97 kcal | 27 | 6.2 g | 0 g | 83 mg | FDC 2710475 ↗ |
| Coffee, Cappuccino, decaffeinated, nonfat | Direct name match | 360 gUSDA reference amount | 68 kcal | 19 | 6.3 g | 0 g | 86 mg | FDC 2710476 ↗ |
| Coffee, Cappuccino, decaffeinated, with non-dairy milk | Direct name match | 360 gUSDA reference amount | 61 kcal | 17 | 2.2 g | 0.4 g | 104 mg | FDC 2710477 ↗ |
| Coffee, Cappuccino, nonfat | Direct name match | 360 gUSDA reference amount | 68 kcal | 19 | 6.3 g | 0 g | 86 mg | FDC 2710473 ↗ |
| Coffee, Cappuccino, with non-dairy milk | Direct name match | 360 gUSDA reference amount | 61 kcal | 17 | 2.2 g | 0.4 g | 104 mg | FDC 2710474 ↗ |
| Coffee, Cuban | Direct name match | 372 gUSDA reference amount | 126 kcal | 34 | 0.4 g | 0 g | 48 mg | FDC 2710381 ↗ |
| Coffee, decaffeinated, pre-lightened | Direct name match | 360 gUSDA reference amount | 50 kcal | 14 | 0.5 g | 0 g | 25 mg | FDC 2710465 ↗ |
| Coffee, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener | Direct name match | 360 gUSDA reference amount | 58 kcal | 16 | 0.5 g | 0 g | 25 mg | FDC 2710463 ↗ |
| Coffee, decaffeinated, pre-lightened and pre-sweetened with sugar | Direct name match | 372 gUSDA reference amount | 100 kcal | 27 | 0.5 g | 0 g | 26 mg | FDC 2710461 ↗ |
| Coffee, decaffeinated, pre-sweetened with low calorie sweetener | Direct name match | 360 gUSDA reference amount | 18 kcal | 5 | 0.4 g | 0 g | 14 mg | FDC 2710469 ↗ |
| Coffee, decaffeinated, pre-sweetened with sugar | Direct name match | 372 gUSDA reference amount | 60 kcal | 16 | 0.3 g | 0 g | 15 mg | FDC 2710467 ↗ |
| Coffee, espresso | Direct name match | 60 gUSDA reference amount | 5 kcal | 9 | 0.1 g | 0 g | 8 mg | FDC 2710378 ↗ |
| Coffee, espresso, decaffeinated | Direct name match | 60 gUSDA reference amount | 5 kcal | 9 | 0.1 g | 0 g | 8 mg | FDC 2710379 ↗ |
| Coffee, Iced Cafe Mocha | Direct name match | 372 gUSDA reference amount | 186 kcal | 50 | 5.9 g | 0 g | 130 mg | FDC 2710443 ↗ |
| Coffee, Iced Cafe Mocha, decaffeinated | Direct name match | 372 gUSDA reference amount | 190 kcal | 51 | 5.9 g | 0 g | 134 mg | FDC 2710446 ↗ |
| Coffee, Iced Cafe Mocha, decaffeinated, nonfat | Direct name match | 372 gUSDA reference amount | 160 kcal | 43 | 6 g | 0 g | 138 mg | FDC 2710447 ↗ |
| Coffee, Iced Cafe Mocha, decaffeinated, with non-dairy milk | Direct name match | 372 gUSDA reference amount | 156 kcal | 42 | 2 g | 0 g | 153 mg | FDC 2710448 ↗ |
| Coffee, Iced Cafe Mocha, nonfat | Direct name match | 372 gUSDA reference amount | 160 kcal | 43 | 6 g | 0 g | 134 mg | FDC 2710444 ↗ |
| Coffee, Iced Cafe Mocha, with non-dairy milk | Direct name match | 372 gUSDA reference amount | 156 kcal | 42 | 2 g | 0 g | 153 mg | FDC 2710445 ↗ |
| Coffee, Iced Latte | Direct name match | 360 gUSDA reference amount | 97 kcal | 27 | 6.3 g | 0 g | 83 mg | FDC 2710431 ↗ |
| Coffee, Iced Latte, decaffeinated | Direct name match | 360 gUSDA reference amount | 97 kcal | 27 | 6.3 g | 0 g | 83 mg | FDC 2710437 ↗ |
| Coffee, Iced Latte, decaffeinated, flavored | Direct name match | 372 gUSDA reference amount | 149 kcal | 40 | 6.3 g | 0 g | 86 mg | FDC 2710440 ↗ |
| Coffee, Iced Latte, decaffeinated, nonfat | Direct name match | 360 gUSDA reference amount | 68 kcal | 19 | 6.4 g | 0 g | 90 mg | FDC 2710438 ↗ |
| Coffee, Iced Latte, decaffeinated, nonfat, flavored | Direct name match | 372 gUSDA reference amount | 119 kcal | 32 | 6.4 g | 0 g | 89 mg | FDC 2710441 ↗ |
| Coffee, Iced Latte, decaffeinated, with non-dairy milk | Direct name match | 360 gUSDA reference amount | 65 kcal | 18 | 2.2 g | 0.4 g | 108 mg | FDC 2710439 ↗ |
| Coffee, Iced Latte, decaffeinated, with non-dairy milk, flavored | Direct name match | 372 gUSDA reference amount | 115 kcal | 31 | 2.2 g | 0.4 g | 108 mg | FDC 2710442 ↗ |
| Coffee, Iced Latte, flavored | Direct name match | 372 gUSDA reference amount | 149 kcal | 40 | 6.3 g | 0 g | 86 mg | FDC 2710434 ↗ |
| Coffee, Iced Latte, nonfat | Direct name match | 360 gUSDA reference amount | 68 kcal | 19 | 6.4 g | 0 g | 86 mg | FDC 2710432 ↗ |
| Coffee, Iced Latte, nonfat, flavored | Direct name match | 372 gUSDA reference amount | 119 kcal | 32 | 6.4 g | 0 g | 89 mg | FDC 2710435 ↗ |
| Coffee, Iced Latte, with non-dairy milk | Direct name match | 360 gUSDA reference amount | 86 kcal | 24 | 4.9 g | 0.4 g | 101 mg | FDC 2710433 ↗ |
| Coffee, Iced Latte, with non-dairy milk, flavored | Direct name match | 372 gUSDA reference amount | 115 kcal | 31 | 2.2 g | 0 g | 104 mg | FDC 2710436 ↗ |
| Coffee, instant, 50% less caffeine, reconstituted | Direct name match | 360 gUSDA reference amount | 11 kcal | 3 | 0.4 g | 0 g | 14 mg | FDC 2710450 ↗ |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Direct name match | 360 gUSDA reference amount | 58 kcal | 16 | 0.5 g | 0 g | 25 mg | FDC 2710459 ↗ |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, reconsitituted | Direct name match | 372 gUSDA reference amount | 100 kcal | 27 | 0.5 g | 0 g | 26 mg | FDC 2710455 ↗ |
| Coffee, instant, decaffeinated, reconstituted | Direct name match | 360 gUSDA reference amount | 11 kcal | 3 | 0.4 g | 0 g | 14 mg | FDC 2710453 ↗ |
| Coffee, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Direct name match | 360 gUSDA reference amount | 58 kcal | 16 | 0.5 g | 0 g | 25 mg | FDC 2710458 ↗ |
| Coffee, instant, pre-lightened and pre-sweetened with sugar, reconstituted | Direct name match | 372 gUSDA reference amount | 100 kcal | 27 | 0.6 g | 0 g | 26 mg | FDC 2710454 ↗ |
| Coffee, instant, pre-sweetened with sugar, reconstituted | Direct name match | 372 gUSDA reference amount | 60 kcal | 16 | 0.4 g | 0 g | 15 mg | FDC 2710456 ↗ |
| Coffee, instant, reconstituted | Direct name match | 360 gUSDA reference amount | 11 kcal | 3 | 0.4 g | 0 g | 14 mg | FDC 2710449 ↗ |
| Coffee, Latte | Direct name match | 360 gUSDA reference amount | 155 kcal | 43 | 10.1 g | 0 g | 126 mg | FDC 2710386 ↗ |
| Coffee, Latte, decaffeinated | Direct name match | 360 gUSDA reference amount | 155 kcal | 43 | 10.2 g | 0 g | 126 mg | FDC 2710392 ↗ |
| Coffee, Latte, decaffeinated, flavored | Direct name match | 372 gUSDA reference amount | 205 kcal | 55 | 10.2 g | 0 g | 126 mg | FDC 2710395 ↗ |
| Coffee, Latte, decaffeinated, nonfat | Direct name match | 360 gUSDA reference amount | 108 kcal | 30 | 10.4 g | 0 g | 133 mg | FDC 2710393 ↗ |
| Coffee, Latte, decaffeinated, nonfat, flavored | Direct name match | 372 gUSDA reference amount | 156 kcal | 42 | 10.4 g | 0 g | 130 mg | FDC 2710396 ↗ |
| Coffee, Latte, decaffeinated, with non-dairy milk | Direct name match | 360 gUSDA reference amount | 101 kcal | 28 | 3.5 g | 0.4 g | 162 mg | FDC 2710394 ↗ |
| Coffee, Latte, decaffeinated, with non-dairy milk, flavored | Direct name match | 372 gUSDA reference amount | 149 kcal | 40 | 3.5 g | 0.4 g | 160 mg | FDC 2710397 ↗ |
| Coffee, Latte, flavored | Direct name match | 372 gUSDA reference amount | 205 kcal | 55 | 10.1 g | 0 g | 126 mg | FDC 2710389 ↗ |
| Coffee, Latte, nonfat | Direct name match | 360 gUSDA reference amount | 108 kcal | 30 | 10.3 g | 0 g | 130 mg | FDC 2710387 ↗ |
| Coffee, Latte, nonfat, flavored | Direct name match | 372 gUSDA reference amount | 156 kcal | 42 | 10.3 g | 0 g | 130 mg | FDC 2710390 ↗ |
| Coffee, Latte, with non-dairy milk | Direct name match | 360 gUSDA reference amount | 101 kcal | 28 | 3.5 g | 0.4 g | 158 mg | FDC 2710388 ↗ |
| Coffee, Latte, with non-dairy milk, flavored | Direct name match | 372 gUSDA reference amount | 149 kcal | 40 | 3.5 g | 0.4 g | 160 mg | FDC 2710391 ↗ |
| Coffee, macchiato | Direct name match | 60 gUSDA reference amount | 14 kcal | 23 | 0.7 g | 0 g | 13 mg | FDC 2710382 ↗ |
| Coffee, macchiato, sweetened | Direct name match | 62 gUSDA reference amount | 25 kcal | 40 | 0.7 g | 0 g | 13 mg | FDC 2710383 ↗ |
| Coffee, mocha, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Direct name match | 360 gUSDA reference amount | 54 kcal | 15 | 1.2 g | 0.7 g | 72 mg | FDC 2710457 ↗ |
| Coffee, pre-lightened | Direct name match | 360 gUSDA reference amount | 50 kcal | 14 | 0.5 g | 0 g | 25 mg | FDC 2710464 ↗ |
| Coffee, pre-lightened and pre-sweetened with low calorie sweetener | Direct name match | 360 gUSDA reference amount | 58 kcal | 16 | 0.5 g | 0 g | 25 mg | FDC 2710462 ↗ |
| Coffee, pre-lightened and pre-sweetened with sugar | Direct name match | 372 gUSDA reference amount | 100 kcal | 27 | 0.6 g | 0 g | 26 mg | FDC 2710460 ↗ |
| Coffee, pre-sweetened with low calorie sweetener | Direct name match | 360 gUSDA reference amount | 18 kcal | 5 | 0.4 g | 0 g | 14 mg | FDC 2710468 ↗ |
| Coffee, pre-sweetened with sugar | Direct name match | 372 gUSDA reference amount | 60 kcal | 16 | 0.4 g | 0 g | 15 mg | FDC 2710466 ↗ |
| Coffee, Turkish | Direct name match | 372 gUSDA reference amount | 100 kcal | 27 | 0.4 g | 0 g | 7 mg | FDC 2710377 ↗ |
Portion analysis
The listed source amounts run from 60 to 372 grams—a 312-gram gap before composition enters the comparison. Their own source servings run from 0 calories for “blend of regular and decaffeinated” to 242 for “bottled/canned.” At a fixed 100 grams, “blend of regular and decaffeinated” is 0 calories and “bottled/canned” is 71—a fixed-weight separation of 71 calories. For Coffee, the serving view answers “how much is in the database portion?”; the 100-gram view answers “how concentrated is the matched record?” Neither reveals how many grams were actually eaten.
The scaling rule: multiply a per-100-gram value by eaten grams ÷ 100. The arithmetic is exact; the result is only as defensible as the record match and portion estimate.
Preparation analysis
The published descriptions distinguish forms such as “bottled/canned”, “Cappuccino, with non-dairy milk”, “Iced Latte, decaffeinated, nonfat”, “Latte, decaffeinated, flavored”, and “Turkish”. The source formulations contain 21 distinct ingredient codes; examples that appear in only part of the set include beverages, coffee, brewed, espresso, restaurant-prepared, beverages, water, tap, drinking, sugars, granulated, and beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated. On this Coffee page, those rows make the records inspectable, but they are not a controlled experiment: they cannot tell us that one named input, by itself, caused a nutrient difference.
Database precision is not meal certainty. Retain the exact description beside the number so later corrections remain possible.
What changes the comparison
The family label “Coffee” cannot resolve the differences between Coffee, bottled/canned and Coffee, Turkish. The four checks below identify the record wording, source weight, and formulation evidence that can.
The source amounts span 60–372 grams. Compare per 100 grams before reading a serving-calorie gap as a composition gap.
Representative record-level distinctions include “bottled/canned”, “Cappuccino, with non-dairy milk”, “Iced Latte, decaffeinated, nonfat”, “Latte, decaffeinated, flavored”, and “Turkish”. Those phrases are evidence for choosing a record, not decorative subtitle text.
21 source-input codes appear across the selected records. Their presence and listed weights describe USDA formulations, not finished plated proportions.
Even “Coffee, bottled/canned” leaves the eaten grams and unnamed oils, sauces, toppings, substitutions, or leftovers unresolved. Preserve those Coffee unknowns for correction instead of converting them into false precision.
Record matching
Read the source name as a sequence of decisions. First confirm that coffee is the right meal family. Then resolve the phrases that actually separate this set—“bottled/canned”, “decaffeinated, pre-sweetened with sugar”, “instant, decaffeinated, reconstituted”, and “Turkish”—before comparing gram weight. If a package, menu, or known recipe provides a closer first-party description, prefer it and keep this USDA record as a transparent fallback.
Explore this meal family
Use a focused guide when its description matches your meal. Each one keeps its own exact source records and links back to this broader family.
Decision support from the exact records on this page
These conclusions and reading paths are computed from 75 exact records behind Coffee source-record guide. Links are chosen by record identity, controlled contrast, formulation input, nutrient spread, or serving context—not by loose keyword similarity.
Equal-weight result
Coffee, bottled/canned reports 71 kcal versus 0 kcal for Coffee, brewed, blend of regular and decaffeinated: a 71 kcal difference when both are normalized to 100 g.
Inspect the underlying evidenceThe denominator changes the answer
Coffee, bottled/canned, light reports 35 kcal per 100 g and 116 kcal in USDA source amount (330 g). Coffee, Cuban reports a lower 34 kcal per 100 g but a higher 126 kcal in USDA source amount (372 g).
Choose the record before reading the number
The page keeps both records at the same 100 g denominator and makes Fat-level wording (No matching controlled term in the source name versus nonfat or fat-free wording) the explicit record-description contrast. It does not show that the wording difference caused a nutrient difference. Pick the description that matches the food in front of you rather than averaging away the distinction.
Inspect the underlying evidenceContextual knowledge graph
For Coffee source-record guide, each path states why the destination belongs here, so you can distinguish a true evidentiary connection from a merely similar label.
Both records appear in this page’s evidence set. The explicit record-description contrast is Fat-level wording: No matching controlled term in the source name versus nonfat or fat-free wording; it is a selection cue, not evidence of cause.
Follow this evidence path Compare two records on this page Coffee, Cafe Mocha vs Coffee, Iced Cafe Mocha, decaffeinated, nonfatBoth records appear in this page’s evidence set. The explicit record-description contrast is Fat-level wording: No matching controlled term in the source name versus nonfat or fat-free wording; it is a selection cue, not evidence of cause.
Follow this evidence path 75 context records in this source topic CoffeeCoffee, bottled/canned and Coffee, bottled/canned, light belong to this USDA source-category collection. Its displayed ranges and complete exact-record catalog provide the peer set for a manual comparison; the destination does not preselect this page’s record.
Follow this evidence path A formulation detail that separates records Beverages, coffee, brewed, espresso, restaurant-preparedUSDA input 14210 appears in 25 of 75 context records; its summed listed input weight spans 62–496 g across those source formulations. These are source-formulation input weights, not plated or serving weights. Follow the code to inspect every represented occurrence.
Follow this evidence path A formulation detail that separates records Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinatedUSDA input 14202 appears in 23 of 75 context records; its summed listed input weight spans 60–480 g across those source formulations. These are source-formulation input weights, not plated or serving weights. Follow the code to inspect every represented occurrence.
Follow this evidence path Put the observed spread in corpus context Calories: density and serving contextIn this page’s records, calories runs from 0 kcal in Coffee, brewed, blend of regular and decaffeinated to 71 kcal in Coffee, bottled/canned, all per 100 g.
Follow this evidence path Put the observed spread in corpus context Calcium: density and serving contextIn this page’s records, calcium runs from 2 mg in Coffee, brewed to 128 mg in Coffee, Latte, with non-dairy milk, all per 100 g.
Follow this evidence path