Beef, bacon, cooked
- Source serving
- 58 kcal
- Per 100 g
- 449 kcal
- Protein
- 4.1 g
USDA record comparison
The 74 exact records in this guide report 58–822 calories in the records' own listed source servings and 115–541 calories per 100 grams. Those are observations from named database records—not a universal range or an estimate of an unseen plate.
What this page compares
This page includes every selected Feast nutrition record whose normalized USDA description begins with “Beef” under the documented one-segment family rule. The records fall within Bacon, Beef, excludes ground, and Cold cuts and cured meats. Exact descriptions remain visible so this grouping does not erase preparation, ingredient, or source-serving differences.
How this guide was assembled: Feast deterministically grouped exact USDA FNDDS records by their source descriptions. Every nutrient number is computed from the linked source fields; this page does not use generated or invented nutrition estimates.
Every number on this page comes from the exact linked record. Values are descriptive observations from the selected records; they are not personalized estimates, recommended portions, or measurements of a meal in front of you.
Match my meal
Choose an exact FNDDS description to focus the record cards and comparison table. This narrows the source evidence; it does not infer your portion or ingredients.
Showing all 74 linked records.
Observed source examples
These cards order the selected records by calories in each record's own FNDDS source serving. They do not define the calorie range of every beef and should not be used as a personalized estimate.
58kcal
13 g source amount · 449 kcal per 100 g
Inspect this exact record299kcal
160 g source amount · 187 kcal per 100 g
Inspect this exact record822kcal
300 g source amount · 274 kcal per 100 g
Inspect this exact recordImportant: “Lower,” “middle,” and “higher” refer only to order within the selected source set above. Different source-serving weights and, where labeled, contextual records mean these cards are examples—not endpoints of a meal estimate.
Full comparison
Serving values preserve each record's listed amount. Per-100-gram calories provide a shared weight basis. Dashes indicate that a value is not available, not that the nutrient is absent.
| Exact source record | Match | Source amount | Calories | kcal / 100 g | Protein | Fiber | Sodium | USDA |
|---|---|---|---|---|---|---|---|---|
| Beef, bacon, cooked | Direct name match | 13 gQuantity not specified | 58 kcal | 449 | 4.1 g | 0 g | 195 mg | FDC 2705856 ↗ |
| Beef, bacon, reduced sodium, cooked | Direct name match | 13 gQuantity not specified | 70 kcal | 541 | 4.8 g | 0 g | 134 mg | FDC 2705857 ↗ |
| Beef, brisket | Direct name match | 60 gQuantity not specified | 139 kcal | 231 | 17.6 g | 0 g | 226 mg | FDC 2705851 ↗ |
| Beef, corned | Direct name match | 60 gQuantity not specified | 151 kcal | 251 | 10.9 g | 0 g | 584 mg | FDC 2705850 ↗ |
| Beef, cow head | Direct name match | 85 gQuantity not specified | 218 kcal | 257 | 22 g | 0 g | 303 mg | FDC 2705846 ↗ |
| Beef, dried, chipped, cooked in fat | Direct name match | 43 gQuantity not specified | 97 kcal | 225 | 12.1 g | 0 g | 1,084 mg | FDC 2705859 ↗ |
| Beef, dried, chipped, uncooked | Direct name match | 40 gQuantity not specified | 61 kcal | 153 | 12.4 g | 0 g | 1,116 mg | FDC 2705858 ↗ |
| Beef, dumplings, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy | Direct name match | 187 gQuantity not specified | 243 kcal | 130 | 11.6 g | 1.5 g | 563 mg | FDC 2706632 ↗ |
| Beef, dumplings, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | Direct name match | 187 gQuantity not specified | 237 kcal | 127 | 11.5 g | 1.7 g | 572 mg | FDC 2706631 ↗ |
| Beef, ground | Direct name match | 85 gQuantity not specified | 222 kcal | 261 | 21.8 g | 0 g | 324 mg | FDC 2705854 ↗ |
| Beef, ground, patty | Direct name match | 85 gQuantity not specified | 231 kcal | 272 | 21.6 g | 0 g | 326 mg | FDC 2705855 ↗ |
| Beef, ground, raw | Direct name match | 85 gQuantity not specified | 181 kcal | 213 | 15.6 g | 0 g | 317 mg | FDC 2705853 ↗ |
| Beef, ground, with egg and onion | Direct name match | 143 gQuantity not specified | 326 kcal | 228 | 31.3 g | 0.1 g | 1,047 mg | FDC 2706748 ↗ |
| Beef, neck bones | Direct name match | 85 gQuantity not specified | 218 kcal | 257 | 22 g | 0 g | 303 mg | FDC 2705844 ↗ |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy | Direct name match | 311 gQuantity not specified | 407 kcal | 131 | 20.8 g | 3.1 g | 949 mg | FDC 2706615 ↗ |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; mushroom sauce | Direct name match | 311 gQuantity not specified | 401 kcal | 129 | 20.6 g | 3.4 g | 964 mg | FDC 2706613 ↗ |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; no sauce | Direct name match | 202 gQuantity not specified | 305 kcal | 151 | 17.7 g | 2.8 g | 606 mg | FDC 2706606 ↗ |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; soy-based sauce | Direct name match | 217 gQuantity not specified | 302 kcal | 139 | 22.6 g | 2.2 g | 447 mg | FDC 2706609 ↗ |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; tomato-based sauce | Direct name match | 311 gQuantity not specified | 404 kcal | 130 | 21.1 g | 4.4 g | 952 mg | FDC 2706611 ↗ |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | Direct name match | 311 gQuantity not specified | 395 kcal | 127 | 20.7 g | 3.4 g | 949 mg | FDC 2706614 ↗ |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; mushroom sauce | Direct name match | 311 gQuantity not specified | 389 kcal | 125 | 20.5 g | 3.7 g | 942 mg | FDC 2706612 ↗ |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; no sauce | Direct name match | 202 gQuantity not specified | 299 kcal | 148 | 17.6 g | 3 g | 640 mg | FDC 2706605 ↗ |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; soy-based sauce | Direct name match | 217 gQuantity not specified | 302 kcal | 139 | 22.4 g | 2.6 g | 469 mg | FDC 2706608 ↗ |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; tomato-based sauce | Direct name match | 311 gQuantity not specified | 392 kcal | 126 | 21 g | 4.7 g | 964 mg | FDC 2706610 ↗ |
| Beef, oxtails | Direct name match | 85 gQuantity not specified | 218 kcal | 257 | 22 g | 0 g | 303 mg | FDC 2705843 ↗ |
| Beef, pot roast | Direct name match | 60 gQuantity not specified | 151 kcal | 251 | 17 g | 0 g | 222 mg | FDC 2705848 ↗ |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; cheese sauce | Direct name match | 189 gQuantity not specified | 248 kcal | 131 | 15.4 g | 2.5 g | 576 mg | FDC 2706602 ↗ |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; cream sauce, white sauce, or mushroom sauce | Direct name match | 189 gQuantity not specified | 242 kcal | 128 | 10.1 g | 2.5 g | 573 mg | FDC 2706598 ↗ |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy | Direct name match | 189 gQuantity not specified | 238 kcal | 126 | 10 g | 2.5 g | 590 mg | FDC 2706596 ↗ |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; soy-based sauce | Direct name match | 189 gQuantity not specified | 280 kcal | 148 | 22.3 g | 1.9 g | 446 mg | FDC 2706604 ↗ |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; tomato-based sauce | Direct name match | 189 gQuantity not specified | 238 kcal | 126 | 10.2 g | 3 g | 576 mg | FDC 2706600 ↗ |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; cheese sauce | Direct name match | 189 gQuantity not specified | 240 kcal | 127 | 15.4 g | 2.6 g | 575 mg | FDC 2706601 ↗ |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; cream sauce, white sauce, or mushroom sauce | Direct name match | 189 gQuantity not specified | 240 kcal | 127 | 10 g | 2.6 g | 580 mg | FDC 2706597 ↗ |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | Direct name match | 189 gQuantity not specified | 244 kcal | 129 | 9.9 g | 2.6 g | 571 mg | FDC 2706595 ↗ |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; no sauce | Direct name match | 121 gQuantity not specified | 152 kcal | 126 | 8.4 g | 2.2 g | 379 mg | FDC 2706587 ↗ |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; soy-based sauce | Direct name match | 189 gQuantity not specified | 282 kcal | 149 | 22.3 g | 2.1 g | 465 mg | FDC 2706603 ↗ |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; tomato-based sauce | Direct name match | 189 gQuantity not specified | 238 kcal | 126 | 10.1 g | 3.2 g | 586 mg | FDC 2706599 ↗ |
| Beef, potatoes, and vegetables, excluding carrots, broccoli, and dark-green leafy; no sauce | Direct name match | 121 gQuantity not specified | 159 kcal | 131 | 8.4 g | 2.1 g | 369 mg | FDC 2706588 ↗ |
| Beef, prepackaged or deli, luncheon meat | Direct name match | 56 gQuantity not specified | 64 kcal | 115 | 10.4 g | 0 g | 478 mg | FDC 2706218 ↗ |
| Beef, prepackaged or deli, luncheon meat, reduced sodium | Direct name match | 56 gQuantity not specified | 64 kcal | 115 | 10.4 g | 0 g | 358 mg | FDC 2706219 ↗ |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; cheese sauce | Direct name match | 311 gQuantity not specified | 445 kcal | 143 | 25.4 g | 2.2 g | 939 mg | FDC 2706625 ↗ |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy | Direct name match | 311 gQuantity not specified | 420 kcal | 135 | 18 g | 2.2 g | 977 mg | FDC 2706627 ↗ |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; mushroom sauce | Direct name match | 311 gQuantity not specified | 414 kcal | 133 | 18.1 g | 2.5 g | 952 mg | FDC 2706623 ↗ |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; no sauce | Direct name match | 202 gQuantity not specified | 301 kcal | 149 | 15.4 g | 1.8 g | 673 mg | FDC 2706617 ↗ |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; soy-based sauce | Direct name match | 217 gQuantity not specified | 315 kcal | 145 | 23.7 g | 2 g | 460 mg | FDC 2706629 ↗ |
| Beef, rice, and vegetables excluding carrots, broccoli, and/or dark-green leafy; tomato-based sauce | Direct name match | 311 gQuantity not specified | 411 kcal | 132 | 18.4 g | 3.1 g | 939 mg | FDC 2706619 ↗ |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; cheese sauce | Direct name match | 311 gQuantity not specified | 457 kcal | 147 | 26.7 g | 2.5 g | 942 mg | FDC 2706624 ↗ |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | Direct name match | 311 gQuantity not specified | 407 kcal | 131 | 17.9 g | 2.5 g | 955 mg | FDC 2706626 ↗ |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; mushroom sauce | Direct name match | 311 gQuantity not specified | 404 kcal | 130 | 18 g | 2.8 g | 967 mg | FDC 2706622 ↗ |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; no sauce | Direct name match | 202 gQuantity not specified | 301 kcal | 149 | 15.2 g | 2 g | 630 mg | FDC 2706616 ↗ |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; soy-based sauce | Direct name match | 217 gQuantity not specified | 310 kcal | 143 | 23 g | 2.4 g | 471 mg | FDC 2706628 ↗ |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; tomato-based sauce | Direct name match | 311 gQuantity not specified | 407 kcal | 131 | 18.2 g | 3.4 g | 952 mg | FDC 2706618 ↗ |
| Beef, roast | Direct name match | 60 gQuantity not specified | 124 kcal | 206 | 17.5 g | 0 g | 223 mg | FDC 2705847 ↗ |
| Beef, roast, hash | Direct name match | 142 gQuantity not specified | 199 kcal | 140 | 18.7 g | 1.4 g | 690 mg | FDC 2706476 ↗ |
| Beef, sandwich steak | Direct name match | 60 gQuantity not specified | 196 kcal | 326 | 11 g | 0 g | 215 mg | FDC 2705852 ↗ |
| Beef, shortribs | Direct name match | 140 gQuantity not specified | 354 kcal | 253 | 25.5 g | 0.4 g | 910 mg | FDC 2705845 ↗ |
| Beef, sliced, with gravy, potatoes, vegetable, frozen meal | Direct name match | 312 gQuantity not specified | 390 kcal | 125 | 25.3 g | 2.2 g | 924 mg | FDC 2707102 ↗ |
| Beef, steak, chuck | Direct name match | 160 gQuantity not specified | 360 kcal | 225 | 41.6 g | 0 g | 608 mg | FDC 2705825 ↗ |
| Beef, steak, country fried | Direct name match | 160 gQuantity not specified | 490 kcal | 306 | 31.8 g | 0.5 g | 691 mg | FDC 2705842 ↗ |
| Beef, steak, cube | Direct name match | 160 gQuantity not specified | 299 kcal | 187 | 46.1 g | 0 g | 606 mg | FDC 2705826 ↗ |
| Beef, steak, flank | Direct name match | 160 gQuantity not specified | 389 kcal | 243 | 46.6 g | 0 g | 592 mg | FDC 2705827 ↗ |
| Beef, steak, ribeye, lean and fat eaten | Direct name match | 240 gQuantity not specified | 694 kcal | 289 | 56.4 g | 0 g | 866 mg | FDC 2705829 ↗ |
| Beef, steak, ribeye, lean only eaten | Direct name match | 240 gQuantity not specified | 552 kcal | 230 | 63.6 g | 0 g | 874 mg | FDC 2705830 ↗ |
| Beef, steak, round | Direct name match | 160 gQuantity not specified | 266 kcal | 166 | 47.5 g | 0 g | 611 mg | FDC 2705831 ↗ |
| Beef, steak, sirloin, lean and fat eaten | Direct name match | 160 gQuantity not specified | 419 kcal | 262 | 41.9 g | 0 g | 578 mg | FDC 2705833 ↗ |
| Beef, steak, sirloin, lean only eaten | Direct name match | 160 gQuantity not specified | 346 kcal | 216 | 44.8 g | 0 g | 578 mg | FDC 2705834 ↗ |
| Beef, steak, strip, lean and fat eaten | Direct name match | 240 gQuantity not specified | 629 kcal | 262 | 62.9 g | 0 g | 866 mg | FDC 2705836 ↗ |
| Beef, steak, strip, lean only eaten | Direct name match | 240 gQuantity not specified | 518 kcal | 216 | 67.2 g | 0 g | 866 mg | FDC 2705837 ↗ |
| Beef, steak, T-bone, lean and fat eaten | Direct name match | 300 gQuantity not specified | 822 kcal | 274 | 75.6 g | 0 g | 1,113 mg | FDC 2705839 ↗ |
| Beef, steak, T-bone, lean only eaten | Direct name match | 300 gQuantity not specified | 690 kcal | 230 | 81.3 g | 0 g | 1,119 mg | FDC 2705840 ↗ |
| Beef, steak, tenderloin | Direct name match | 160 gQuantity not specified | 314 kcal | 196 | 48.8 g | 0 g | 586 mg | FDC 2705841 ↗ |
| Beef, stew meat | Direct name match | 135 gQuantity not specified | 339 kcal | 251 | 38.3 g | 0 g | 500 mg | FDC 2705849 ↗ |
| Beef, tofu, and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, soy-based sauce | Direct name match | 163 gQuantity not specified | 191 kcal | 117 | 12.3 g | 1.6 g | 375 mg | FDC 2706745 ↗ |
| Beef, tofu, and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, soy-based sauce | Direct name match | 163 gQuantity not specified | 187 kcal | 115 | 11.9 g | 2 g | 383 mg | FDC 2706739 ↗ |
Portion analysis
The listed source amounts span 13–312 grams, a 24.0× difference in mass before recipe or preparation is considered. Within the selected set, the source servings report 58–822 calories in the records' own listed source servings; the fixed-weight view reports 115–541 calories per 100 grams. A serving total and a per-100-gram value answer different questions, so neither should be substituted for the amount actually eaten.
To scale a record, divide the eaten grams by the record's source grams and multiply the listed serving values by that ratio. This assumes the eaten meal has the same composition as the matched record.
Preparation analysis
The record names distinguish steak, potatoes, rice, noodles, and ground. USDA formulation rows also identify 81 distinct source-input codes across the set, including salt, table, beef, round, top round steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled, vegetable oil, nfs, and beans, snap, green, frozen, cooked, boiled, drained without salt. These details can help select a closer record, but they do not isolate the cause of a nutrient difference or reconstruct a recipe.
A precise-looking result is only as specific as the record match and the portion information supporting it.
What changes the comparison
The visible dish name is a starting point. These details usually explain more of the variation in the selected source records.
The exact records list 13–312 grams, so serving totals can move even before composition is compared.
The set explicitly distinguishes steak, potatoes, rice, noodles, and ground; those words identify different records rather than optional SEO phrasing.
Across each record's own source serving, the displayed data span protein 4.1–81.3 g, fiber 0.0–4.7 g, sodium 134–1,119 mg. Different serving weights remain visible beside those values.
The source rows include 81 distinct input codes across this set. Input presence and weight describe standardized source formulations, not final plated proportions.
Record matching
Begin with the full source description rather than the shortest dish name. Check whether the named form—such as steak, potatoes, rice, noodles, and ground—matches the meal, then compare the listed source weight with the portion actually eaten. If the brand, recipe, toppings, cooking fat, or portion is known, keep that information with the estimate instead of assuming the generic record already includes it.
Explore this meal family
Use a focused guide when its description matches your meal. Each one keeps its own exact source records and links back to this broader family.