Fish, anchovy
- Source serving
- 179 kcal
- Per 100 g
- 210 kcal
- Protein
- 24.6 g
USDA record comparison
The 93 exact records in this guide report 72–430 calories in the records' own listed source servings and 85–307 calories per 100 grams. Those are observations from named database records—not a universal range or an estimate of an unseen plate.
What this page compares
This page includes every selected Feast nutrition record whose normalized USDA description begins with “Fish” under the documented one-segment family rule. The records fall within Fish and Seafood mixed dishes. Exact descriptions remain visible so this grouping does not erase preparation, ingredient, or source-serving differences.
How this guide was assembled: Feast deterministically grouped exact USDA FNDDS records by their source descriptions. Every nutrient number is computed from the linked source fields; this page does not use generated or invented nutrition estimates.
Every number on this page comes from the exact linked record. Values are descriptive observations from the selected records; they are not personalized estimates, recommended portions, or measurements of a meal in front of you.
Match my meal
Choose an exact FNDDS description to focus the record cards and comparison table. This narrows the source evidence; it does not infer your portion or ingredients.
Showing all 93 linked records.
Observed source examples
These cards order the selected records by calories in each record's own FNDDS source serving. They do not define the calorie range of every fish and should not be used as a personalized estimate.
72kcal
85 g source amount · 85 kcal per 100 g
Inspect this exact record177kcal
85 g source amount · 208 kcal per 100 g
Inspect this exact record430kcal
305 g source amount · 141 kcal per 100 g
Inspect this exact recordImportant: “Lower,” “middle,” and “higher” refer only to order within the selected source set above. Different source-serving weights and, where labeled, contextual records mean these cards are examples—not endpoints of a meal estimate.
Full comparison
Serving values preserve each record's listed amount. Per-100-gram calories provide a shared weight basis. Dashes indicate that a value is not available, not that the nutrient is absent.
| Exact source record | Match | Source amount | Calories | kcal / 100 g | Protein | Fiber | Sodium | USDA |
|---|---|---|---|---|---|---|---|---|
| Fish, anchovy | Direct name match | 85 gQuantity not specified | 179 kcal | 210 | 24.6 g | 0 g | 3,120 mg | FDC 2706232 ↗ |
| Fish, bass, baked or broiled | Direct name match | 90 gQuantity not specified | 145 kcal | 161 | 20.6 g | 0 g | 270 mg | FDC 2706295 ↗ |
| Fish, bass, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 164 kcal | 182 | 18.5 g | 0.3 g | 301 mg | FDC 2706297 ↗ |
| Fish, bass, fried | Direct name match | 90 gQuantity not specified | 214 kcal | 238 | 14.3 g | 0.5 g | 356 mg | FDC 2706298 ↗ |
| Fish, bass, grilled | Direct name match | 90 gQuantity not specified | 129 kcal | 143 | 21.1 g | 0 g | 265 mg | FDC 2706296 ↗ |
| Fish, bass, steamed | Direct name match | 90 gQuantity not specified | 111 kcal | 123 | 21 g | 0 g | 166 mg | FDC 2706299 ↗ |
| Fish, cake or patty | Direct name match | 85 gQuantity not specified | 180 kcal | 212 | 11.6 g | 1 g | 365 mg | FDC 2706550 ↗ |
| Fish, canned | Direct name match | 85 gQuantity not specified | 133 kcal | 156 | 19.7 g | 0 g | 322 mg | FDC 2706229 ↗ |
| Fish, carp | Direct name match | 90 gQuantity not specified | 192 kcal | 213 | 18 g | 0.3 g | 283 mg | FDC 2706233 ↗ |
| Fish, catfish, baked or broiled | Direct name match | 90 gQuantity not specified | 170 kcal | 189 | 17 g | 0 g | 303 mg | FDC 2706235 ↗ |
| Fish, catfish, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 185 kcal | 205 | 15.5 g | 0.3 g | 329 mg | FDC 2706237 ↗ |
| Fish, catfish, fried | Direct name match | 90 gQuantity not specified | 230 kcal | 255 | 12.2 g | 0.5 g | 376 mg | FDC 2706238 ↗ |
| Fish, catfish, grilled | Direct name match | 90 gQuantity not specified | 154 kcal | 171 | 17.4 g | 0 g | 299 mg | FDC 2706236 ↗ |
| Fish, catfish, steamed | Direct name match | 90 gQuantity not specified | 135 kcal | 150 | 17.3 g | 0 g | 200 mg | FDC 2706239 ↗ |
| Fish, cod, baked or broiled | Direct name match | 140 gQuantity not specified | 176 kcal | 126 | 26.6 g | 0 g | 491 mg | FDC 2706241 ↗ |
| Fish, cod, baked or broiled, coated | Direct name match | 140 gQuantity not specified | 213 kcal | 152 | 24.2 g | 0.4 g | 528 mg | FDC 2706243 ↗ |
| Fish, cod, fried | Direct name match | 140 gQuantity not specified | 304 kcal | 217 | 18.9 g | 0.7 g | 596 mg | FDC 2706244 ↗ |
| Fish, cod, grilled | Direct name match | 140 gQuantity not specified | 151 kcal | 108 | 27.2 g | 0 g | 484 mg | FDC 2706242 ↗ |
| Fish, cod, steamed | Direct name match | 140 gQuantity not specified | 122 kcal | 87 | 27 g | 0 g | 329 mg | FDC 2706245 ↗ |
| Fish, croaker | Direct name match | 90 gQuantity not specified | 170 kcal | 189 | 17.9 g | 0.3 g | 290 mg | FDC 2706246 ↗ |
| Fish, eel | Direct name match | 85 gQuantity not specified | 232 kcal | 273 | 17.5 g | 0.3 g | 269 mg | FDC 2706247 ↗ |
| Fish, flounder, baked or broiled | Direct name match | 90 gQuantity not specified | 115 kcal | 128 | 13.9 g | 0 g | 284 mg | FDC 2706249 ↗ |
| Fish, flounder, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 138 kcal | 153 | 12.9 g | 0.3 g | 313 mg | FDC 2706251 ↗ |
| Fish, flounder, fried | Direct name match | 90 gQuantity not specified | 195 kcal | 217 | 10.3 g | 0.5 g | 365 mg | FDC 2706252 ↗ |
| Fish, flounder, grilled | Direct name match | 90 gQuantity not specified | 98 kcal | 109 | 14.1 g | 0 g | 280 mg | FDC 2706250 ↗ |
| Fish, flounder, steamed | Direct name match | 90 gQuantity not specified | 79 kcal | 88 | 14.1 g | 0 g | 180 mg | FDC 2706253 ↗ |
| Fish, haddock, baked or broiled | Direct name match | 140 gQuantity not specified | 176 kcal | 126 | 28.4 g | 0 g | 420 mg | FDC 2706255 ↗ |
| Fish, haddock, baked or broiled, coated | Direct name match | 140 gQuantity not specified | 213 kcal | 152 | 25.8 g | 0.4 g | 468 mg | FDC 2706257 ↗ |
| Fish, haddock, fried | Direct name match | 140 gQuantity not specified | 304 kcal | 217 | 20 g | 0.7 g | 553 mg | FDC 2706258 ↗ |
| Fish, haddock, grilled | Direct name match | 140 gQuantity not specified | 151 kcal | 108 | 29 g | 0 g | 412 mg | FDC 2706256 ↗ |
| Fish, haddock, steamed | Direct name match | 140 gQuantity not specified | 122 kcal | 87 | 28.8 g | 0 g | 258 mg | FDC 2706259 ↗ |
| Fish, halibut | Direct name match | 140 gQuantity not specified | 245 kcal | 175 | 29 g | 0.4 g | 468 mg | FDC 2706260 ↗ |
| Fish, herring | Direct name match | 85 gQuantity not specified | 208 kcal | 245 | 17.1 g | 0.3 g | 303 mg | FDC 2706261 ↗ |
| Fish, mackerel, baked or broiled | Direct name match | 140 gQuantity not specified | 332 kcal | 237 | 34.9 g | 0 g | 451 mg | FDC 2706264 ↗ |
| Fish, mackerel, baked or broiled, coated | Direct name match | 140 gQuantity not specified | 343 kcal | 245 | 31.2 g | 0.4 g | 494 mg | FDC 2706266 ↗ |
| Fish, mackerel, canned | Direct name match | 85 gQuantity not specified | 133 kcal | 156 | 19.7 g | 0 g | 322 mg | FDC 2706268 ↗ |
| Fish, mackerel, fried | Direct name match | 140 gQuantity not specified | 398 kcal | 284 | 24.1 g | 0.7 g | 573 mg | FDC 2706267 ↗ |
| Fish, mackerel, grilled | Direct name match | 140 gQuantity not specified | 309 kcal | 221 | 35.6 g | 0 g | 444 mg | FDC 2706265 ↗ |
| Fish, mullet | Direct name match | 140 gQuantity not specified | 283 kcal | 202 | 30.2 g | 0.4 g | 463 mg | FDC 2706269 ↗ |
| Fish, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; cheese sauce | Direct name match | 305 gQuantity not specified | 430 kcal | 141 | 25.6 g | 3.4 g | 924 mg | FDC 2706716 ↗ |
| Fish, noodles, and vegetables including carrots, broccoli, and/or dark green leafy; cheese sauce | Direct name match | 305 gQuantity not specified | 418 kcal | 137 | 25.5 g | 3.4 g | 942 mg | FDC 2706715 ↗ |
| Fish, perch, baked or broiled | Direct name match | 90 gQuantity not specified | 125 kcal | 139 | 17.1 g | 0 g | 278 mg | FDC 2706271 ↗ |
| Fish, perch, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 147 kcal | 163 | 15.6 g | 0.3 g | 308 mg | FDC 2706273 ↗ |
| Fish, perch, fried | Direct name match | 90 gQuantity not specified | 202 kcal | 224 | 12.2 g | 0.5 g | 360 mg | FDC 2706274 ↗ |
| Fish, perch, grilled | Direct name match | 90 gQuantity not specified | 109 kcal | 121 | 17.5 g | 0 g | 273 mg | FDC 2706272 ↗ |
| Fish, perch, steamed | Direct name match | 90 gQuantity not specified | 104 kcal | 115 | 22.1 g | 0 g | 158 mg | FDC 2706275 ↗ |
| Fish, pickled | Direct name match | 85 gQuantity not specified | 223 kcal | 262 | 12.1 g | 0 g | 740 mg | FDC 2706262 ↗ |
| Fish, pike | Direct name match | 140 gQuantity not specified | 241 kcal | 172 | 30.1 g | 0.4 g | 426 mg | FDC 2706276 ↗ |
| Fish, pompano, baked or broiled | Direct name match | 90 gQuantity not specified | 220 kcal | 244 | 20.7 g | 0 g | 266 mg | FDC 2706278 ↗ |
| Fish, pompano, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 227 kcal | 252 | 18.5 g | 0.3 g | 298 mg | FDC 2706280 ↗ |
| Fish, pompano, fried | Direct name match | 90 gQuantity not specified | 260 kcal | 289 | 14.4 g | 0.5 g | 354 mg | FDC 2706281 ↗ |
| Fish, pompano, grilled | Direct name match | 90 gQuantity not specified | 205 kcal | 228 | 21.1 g | 0 g | 261 mg | FDC 2706279 ↗ |
| Fish, pompano, steamed | Direct name match | 90 gQuantity not specified | 186 kcal | 207 | 21.1 g | 0 g | 162 mg | FDC 2706282 ↗ |
| Fish, raw | Direct name match | 85 gQuantity not specified | 80 kcal | 94 | 14.6 g | 0 g | 71 mg | FDC 2706223 ↗ |
| Fish, salmon cake or patty | Direct name match | 85 gQuantity not specified | 242 kcal | 285 | 13.7 g | 0.3 g | 343 mg | FDC 2706552 ↗ |
| Fish, salmon, baked or broiled | Direct name match | 140 gQuantity not specified | 384 kcal | 274 | 35.6 g | 0 g | 412 mg | FDC 2706286 ↗ |
| Fish, salmon, baked or broiled, coated | Direct name match | 140 gQuantity not specified | 388 kcal | 277 | 31.8 g | 0.4 g | 461 mg | FDC 2706288 ↗ |
| Fish, salmon, canned | Direct name match | 85 gQuantity not specified | 116 kcal | 136 | 20.9 g | 0 g | 321 mg | FDC 2706291 ↗ |
| Fish, salmon, fried | Direct name match | 140 gQuantity not specified | 430 kcal | 307 | 24.4 g | 0.7 g | 547 mg | FDC 2706289 ↗ |
| Fish, salmon, grilled | Direct name match | 140 gQuantity not specified | 363 kcal | 259 | 36.3 g | 0 g | 403 mg | FDC 2706287 ↗ |
| Fish, salmon, raw | Direct name match | 85 gQuantity not specified | 160 kcal | 188 | 17.3 g | 0 g | 54 mg | FDC 2706284 ↗ |
| Fish, salmon, smoked | Direct name match | 85 gQuantity not specified | 99 kcal | 117 | 15.6 g | 0 g | 571 mg | FDC 2706292 ↗ |
| Fish, salmon, steamed | Direct name match | 140 gQuantity not specified | 332 kcal | 237 | 36.1 g | 0 g | 248 mg | FDC 2706290 ↗ |
| Fish, sardines, canned | Direct name match | 85 gQuantity not specified | 177 kcal | 208 | 20.9 g | 0 g | 261 mg | FDC 2706293 ↗ |
| Fish, shark | Direct name match | 140 gQuantity not specified | 302 kcal | 216 | 32.6 g | 0.4 g | 484 mg | FDC 2706300 ↗ |
| Fish, smoked | Direct name match | 85 gQuantity not specified | 99 kcal | 116 | 21.4 g | 0 g | 649 mg | FDC 2706230 ↗ |
| Fish, snapper | Direct name match | 90 gQuantity not specified | 167 kcal | 185 | 20.5 g | 0.3 g | 297 mg | FDC 2706283 ↗ |
| Fish, stick | Direct name match | 85 gQuantity not specified | 235 kcal | 277 | 9.4 g | 1.3 g | 342 mg | FDC 2706231 ↗ |
| Fish, swordfish | Direct name match | 140 gQuantity not specified | 323 kcal | 231 | 30.7 g | 0.4 g | 487 mg | FDC 2706301 ↗ |
| Fish, tilapia, baked or broiled | Direct name match | 90 gQuantity not specified | 144 kcal | 160 | 22.5 g | 0 g | 252 mg | FDC 2706319 ↗ |
| Fish, tilapia, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 162 kcal | 180 | 20.1 g | 0.3 g | 286 mg | FDC 2706321 ↗ |
| Fish, tilapia, fried | Direct name match | 90 gQuantity not specified | 213 kcal | 237 | 15.5 g | 0.5 g | 345 mg | FDC 2706322 ↗ |
| Fish, tilapia, grilled | Direct name match | 90 gQuantity not specified | 128 kcal | 142 | 23 g | 0 g | 247 mg | FDC 2706320 ↗ |
| Fish, tilapia, steamed | Direct name match | 90 gQuantity not specified | 109 kcal | 121 | 22.9 g | 0 g | 147 mg | FDC 2706323 ↗ |
| Fish, tofu, and vegetables, tempura | Direct name match | 134 gQuantity not specified | 237 kcal | 177 | 5.4 g | 1.5 g | 29 mg | FDC 2706844 ↗ |
| Fish, trout, baked or broiled | Direct name match | 90 gQuantity not specified | 194 kcal | 216 | 22.3 g | 0 g | 251 mg | FDC 2706303 ↗ |
| Fish, trout, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 205 kcal | 228 | 20 g | 0.3 g | 285 mg | FDC 2706305 ↗ |
| Fish, trout, fried | Direct name match | 90 gQuantity not specified | 244 kcal | 271 | 15.4 g | 0.5 g | 344 mg | FDC 2706306 ↗ |
| Fish, trout, grilled | Direct name match | 90 gQuantity not specified | 179 kcal | 199 | 22.8 g | 0 g | 246 mg | FDC 2706304 ↗ |
| Fish, trout, steamed | Direct name match | 90 gQuantity not specified | 160 kcal | 178 | 22.7 g | 0 g | 146 mg | FDC 2706307 ↗ |
| Fish, tuna, canned | Direct name match | 85 gQuantity not specified | 72 kcal | 85 | 16.2 g | 0 g | 186 mg | FDC 2706311 ↗ |
| Fish, tuna, cooked | Direct name match | 90 gQuantity not specified | 158 kcal | 176 | 27.3 g | 0 g | 244 mg | FDC 2706310 ↗ |
| Fish, tuna, raw | Direct name match | 85 gQuantity not specified | 93 kcal | 109 | 20.7 g | 0 g | 38 mg | FDC 2706308 ↗ |
| Fish, white, mixed species, baked or broiled | Direct name match | 90 gQuantity not specified | 129 kcal | 143 | 19.8 g | 0 g | 284 mg | FDC 2706325 ↗ |
| Fish, white, mixed species, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 149 kcal | 166 | 17.8 g | 0.3 g | 313 mg | FDC 2706326 ↗ |
| Fish, white, mixed species, fried | Direct name match | 90 gQuantity not specified | 204 kcal | 227 | 13.8 g | 0.5 g | 365 mg | FDC 2706327 ↗ |
| Fish, white, mixed species, grilled | Direct name match | 90 gQuantity not specified | 113 kcal | 125 | 20.2 g | 0 g | 279 mg | FDC 2706329 ↗ |
| Fish, white, mixed species, steamed | Direct name match | 90 gQuantity not specified | 94 kcal | 104 | 20.1 g | 0 g | 179 mg | FDC 2706328 ↗ |
| Fish, whiting, baked or broiled | Direct name match | 90 gQuantity not specified | 138 kcal | 153 | 20.5 g | 0 g | 275 mg | FDC 2706313 ↗ |
| Fish, whiting, baked or broiled, coated | Direct name match | 90 gQuantity not specified | 157 kcal | 174 | 18.5 g | 0.3 g | 305 mg | FDC 2706315 ↗ |
| Fish, whiting, fried | Direct name match | 90 gQuantity not specified | 210 kcal | 233 | 14.2 g | 0.5 g | 358 mg | FDC 2706316 ↗ |
| Fish, whiting, grilled | Direct name match | 90 gQuantity not specified | 121 kcal | 134 | 20.9 g | 0 g | 269 mg | FDC 2706314 ↗ |
| Fish, whiting, steamed | Direct name match | 90 gQuantity not specified | 103 kcal | 114 | 20.8 g | 0 g | 170 mg | FDC 2706317 ↗ |
Portion analysis
The listed source amounts span 85–305 grams, a 3.6× difference in mass before recipe or preparation is considered. Within the selected set, the source servings report 72–430 calories in the records' own listed source servings; the fixed-weight view reports 85–307 calories per 100 grams. A serving total and a per-100-gram value answer different questions, so neither should be substituted for the amount actually eaten.
To scale a record, divide the eaten grams by the record's source grams and multiply the listed serving values by that ratio. This assumes the eaten meal has the same composition as the matched record.
Preparation analysis
The record names distinguish salmon, bass, catfish, cod, and flounder. USDA formulation rows also identify 65 distinct source-input codes across the set, including salt, table, oil or table fat, nfs, breading or batter as ingredient in food, and vegetable oil, nfs. These details can help select a closer record, but they do not isolate the cause of a nutrient difference or reconstruct a recipe.
A precise-looking result is only as specific as the record match and the portion information supporting it.
What changes the comparison
The visible dish name is a starting point. These details usually explain more of the variation in the selected source records.
The exact records list 85–305 grams, so serving totals can move even before composition is compared.
The set explicitly distinguishes salmon, bass, catfish, cod, and flounder; those words identify different records rather than optional SEO phrasing.
Across each record's own source serving, the displayed data span protein 5.4–36.3 g, fiber 0.0–3.4 g, sodium 29–3,120 mg. Different serving weights remain visible beside those values.
The source rows include 65 distinct input codes across this set. Input presence and weight describe standardized source formulations, not final plated proportions.
Record matching
Begin with the full source description rather than the shortest dish name. Check whether the named form—such as salmon, bass, catfish, cod, and flounder—matches the meal, then compare the listed source weight with the portion actually eaten. If the brand, recipe, toppings, cooking fat, or portion is known, keep that information with the estimate instead of assuming the generic record already includes it.
Explore this meal family
Use a focused guide when its description matches your meal. Each one keeps its own exact source records and links back to this broader family.