Oil or table fat, NFS in USDA source formulations
USDA source ingredient 81200100, “Oil or table fat, NFS,” appears in 203 distinct survey-food records in Feast’s cited FNDDS corpus. This page shows exactly where it appears and how its listed input weight varies across those standardized formulations.
It is an ingredient-centered index, not a generic nutrition-facts page. The linked foods include Fish, bass, baked or broiled; Asian stir fry vegetables, cooked, fat added; Duck egg, cooked; French toast, fast food / restaurant; Beet greens, cooked. Open a complete profile to inspect that food’s portions, nutrients, source formulation, and direct FoodData Central citation.
What the code means
One exact source label across 203 complete records.
Every occurrence collected here uses ingredient code 81200100 and the source description “Oil or table fat, NFS.” The code is preserved exactly as it appears in the FNDDS input-food rows. It is not a FoodData Central FDC ID, so this page does not invent a standalone ingredient-record URL.
The strongest concentrations of linked records are currently Fish (50), Other vegetables and combinations (40), Eggs and omelets (37). These are category counts within Feast’s selected 3,850-record corpus. They do not estimate how often the ingredient is eaten, how common it is in recipes generally, or its prevalence across every FNDDS release.
USDA uses NFS to mean “not further specified.” The label preserves uncertainty in the survey description rather than identifying one exact product or preparation.
Why this page qualifies: 203 distinct USDA survey-food records meet the four-record evidence threshold. Because this is a special USDA source label, it also clears the stricter 10-record threshold.
Where USDA uses this input
Linked records by source-food category
Each record is counted once even if ingredient code 81200100 appears on more than one input row inside that formulation. The category grouping describes the complete linked foods, not a culinary rule about the ingredient.
USDA survey-food categories
- Fish50 records
Fish, bass, baked or broiled; Fish, bass, baked or broiled, coated; Fish, bass, grilled
- Other vegetables and combinations40 records
Asian stir fry vegetables, cooked, fat added; Bamboo shoots, cooked; Bean sprouts, cooked
- Eggs and omelets37 records
Duck egg, cooked; Egg omelet or scrambled egg, with cheese and dark-green vegetables, fat added; Egg omelet or scrambled egg, with cheese and tomatoes, fat added
- Pancakes, waffles, French toast24 records
French toast, fast food / restaurant; French toast, gluten free; French toast, plain
- Other dark green vegetables14 records
Beet greens, cooked; Bitter melon, horseradish, jute, or radish leaves, cooked; Dandelion greens, cooked
- Other red and orange vegetables8 records
Peppers, red, cooked; Pumpkin, canned, cooked; Spaghetti squash, cooked
- Shellfish8 records
Calamari, cooked; Clams, baked or broiled; Oysters, baked or broiled
- Broccoli3 records
Broccoli raab, cooked; Broccoli, Chinese, cooked; Broccoli, cooked, from restaurant
- Cabbage3 records
Cabbage, Chinese, cooked, fat added; Cabbage, red, cooked; Cabbage, savoy, cooked
- Onions3 records
Onions, cooked, fat added; Onions, green, cooked; Onions, pearl, cooked
- Tomatoes3 records
Tomatoes, canned, cooked; Tomatoes, canned, reduced sodium, cooked; Tomatoes, fresh, cooked
- String beans2 records
Green beans, cooked, from restaurant; Yellow string beans, cooked
- White potatoes, baked or boiled2 records
Potato, boiled, ready-to-heat; Potato, roasted, ready-to-heat
- Beans, peas, legumes1 record
Edamame, cooked
- Carrots1 record
Carrots, cooked, from restaurant
- Corn1 record
Corn, cooked, from restaurant
- Deli and cured meat sandwiches1 record
Reuben sandwich
- Mustard and other condiments1 record
Peppers, hot, cooked
- Other starchy vegetables1 record
Green peas, cooked, from restaurant
Compare complete food records
Nutrient span across the linked foods
Every value in this table describes an entire USDA survey-food record per 100 grams. The values are not the nutrient content of ingredient code 81200100, and differences cannot be attributed to this one input.
| Whole-record nutrient | Observed minimum | Median | Observed maximum | Linked records |
|---|---|---|---|---|
| Caloriesper 100 g of the complete food | 36 kcal | 128 kcal | 480 kcal | 203 |
| Proteinper 100 g of the complete food | 0.4 g | 8.7 g | 30.3 g | 203 |
| Carbohydrateper 100 g of the complete food | 0 g | 6.2 g | 48.6 g | 203 |
| Total fatper 100 g of the complete food | 2.6 g | 5.7 g | 32.6 g | 203 |
| Dietary fiberper 100 g of the complete food | 0 g | 1.2 g | 5.6 g | 203 |
| Sodiumper 100 g of the complete food | 13 mg | 292 mg | 855 mg | 203 |
The minimum and maximum preserve the complete observed span. The median is the middle linked-record value, not a prediction for a meal and not an ingredient-specific nutrient estimate.
Complete linked catalog
All 203 food records that list code 81200100
This is the complete qualifying-corpus catalog, not a hand-picked sample. Search by food name or USDA category, then open a profile for household portions, the full nutrient panel, formulation details, and its exact FDC citation.
203 records shown
| Linked USDA food record | USDA category | Formulation | Listed input weight | Weight share | Calories | Protein | Sodium | Citation |
|---|---|---|---|---|---|---|---|---|
| Asian stir fry vegetables, cooked, fat added | Other vegetables and combinations | 7 input rows | 3 g | 2.9% | 71 kcal | 2 g | 146 mg | FDC 2710036 ↗ |
| Bamboo shoots, cooked | Other vegetables and combinations | 2 input rows | 3 g | 2.9% | 41 kcal | 1.7 g | 15 mg | FDC 2709847 ↗ |
| Bean sprouts, cooked | Other vegetables and combinations | 4 input rows | 3 g | 2.9% | 116 kcal | 9.8 g | 126 mg | FDC 2709871 ↗ |
| Beet greens, cooked | Other dark green vegetables | 3 input rows | 3 g | 2.9% | 48 kcal | 2.3 g | 365 mg | FDC 2709571 ↗ |
| Beets, canned, cooked, fat added | Other vegetables and combinations | 2 input rows | 3 g | 2.9% | 53 kcal | 0.9 g | 197 mg | FDC 2709876 ↗ |
| Beets, canned, reduced sodium, cooked | Other vegetables and combinations | 2 input rows | 3 g | 2.9% | 53 kcal | 0.8 g | 31 mg | FDC 2709877 ↗ |
| Beets, fresh, cooked, fat added | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 67 kcal | 1.6 g | 205 mg | FDC 2709875 ↗ |
| Bitter melon, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 41 kcal | 0.8 g | 127 mg | FDC 2709878 ↗ |
| Bitter melon, horseradish, jute, or radish leaves, cooked | Other dark green vegetables | 3 input rows | 3 g | 2.9% | 56 kcal | 3.5 g | 134 mg | FDC 2709641 ↗ |
| Broccoflower, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 55 kcal | 3 g | 149 mg | FDC 2709880 ↗ |
| Broccoli and cauliflower, cooked, fat added | Other vegetables and combinations | 4 input rows | 3 g | 2.9% | 46 kcal | 2.3 g | 135 mg | FDC 2710032 ↗ |
| Broccoli raab, cooked | Broccoli | 3 input rows | 3 g | 2.9% | 46 kcal | 3.2 g | 159 mg | FDC 2709573 ↗ |
| Broccoli, cauliflower and carrots, cooked, fat added | Other vegetables and combinations | 5 input rows | 3 g | 2.9% | 50 kcal | 1.7 g | 151 mg | FDC 2710034 ↗ |
| Broccoli, Chinese, cooked | Broccoli | 3 input rows | 3 g | 2.9% | 50 kcal | 1.2 g | 133 mg | FDC 2709658 ↗ |
| Broccoli, cooked, from restaurant | Broccoli | 3 input rows | 5 g | 4.7% | 77 kcal | 2.6 g | 241 mg | FDC 2709644 ↗ |
| Brussels sprouts, fresh, cooked, fat added | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 67 kcal | 3.4 g | 151 mg | FDC 2709884 ↗ |
| Brussels sprouts, frozen, cooked, fat added | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 64 kcal | 3.5 g | 136 mg | FDC 2709885 ↗ |
| Burdock, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 100 kcal | 1.6 g | 135 mg | FDC 2709886 ↗ |
| Cabbage, Chinese, cooked, fat added | Cabbage | 3 input rows | 3 g | 2.9% | 37 kcal | 1.5 g | 192 mg | FDC 2709888 ↗ |
| Cabbage, red, cooked | Cabbage | 3 input rows | 3 g | 2.9% | 58 kcal | 1.3 g | 138 mg | FDC 2709893 ↗ |
| Cabbage, savoy, cooked | Cabbage | 3 input rows | 3 g | 2.9% | 51 kcal | 2 g | 154 mg | FDC 2709894 ↗ |
| Cactus, cooked, fat added | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 38 kcal | 1.3 g | 141 mg | FDC 2709896 ↗ |
| Calamari, cooked | Shellfish | 3 input rows | 4 g | 4% | 155 kcal | 19.4 g | 270 mg | FDC 2706333 ↗ |
| Carrots, cooked, from restaurant | Carrots | 3 input rows | 5 g | 4.7% | 86 kcal | 0.9 g | 292 mg | FDC 2709663 ↗ |
| Celery, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 42 kcal | 0.5 g | 231 mg | FDC 2709906 ↗ |
| Christophine, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 44 kcal | 0.9 g | 132 mg | FDC 2709908 ↗ |
| Clams, baked or broiled | Shellfish | 3 input rows | 4 g | 4% | 148 kcal | 18.2 g | 285 mg | FDC 2706340 ↗ |
| Classic mixed vegetables, cooked, from restaurant | Other vegetables and combinations | 6 input rows | 5 g | 4.8% | 100 kcal | 2.8 g | 227 mg | FDC 2710012 ↗ |
| Corn, cooked, from restaurant | Corn | 3 input rows | 5 g | 4.7% | 119 kcal | 3.1 g | 212 mg | FDC 2709909 ↗ |
| Cucumber, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 45 kcal | 0.7 g | 145 mg | FDC 2709928 ↗ |
| Dandelion greens, cooked | Other dark green vegetables | 3 input rows | 3 g | 2.9% | 71 kcal | 2.8 g | 209 mg | FDC 2709589 ↗ |
| Duck egg, cooked | Eggs and omelets | 3 input rows | 7 g | 6.5% | 224 kcal | 12 g | 264 mg | FDC 2707176 ↗ |
| Edamame, cooked | Beans, peas, legumes | 3 input rows | 3 g | 2.9% | 140 kcal | 11.5 g | 127 mg | FDC 2707436 ↗ |
| Egg omelet or scrambled egg, with cheese and dark-green vegetables, fat added | Eggs and omelets | 5 input rows | 7 g | 5.1% | 187 kcal | 11.6 g | 314 mg | FDC 2707244 ↗ |
| Egg omelet or scrambled egg, with cheese and tomatoes, fat added | Eggs and omelets | 5 input rows | 7 g | 5.1% | 186 kcal | 11.4 g | 305 mg | FDC 2707241 ↗ |
| Egg omelet or scrambled egg, with cheese and vegetables other than dark green and/or tomatoes, fat added | Eggs and omelets | 5 input rows | 7 g | 5.1% | 188 kcal | 11.6 g | 305 mg | FDC 2707250 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and dark-green vegetables, fat added | Eggs and omelets | 6 input rows | 7 g | 5% | 199 kcal | 12.7 g | 381 mg | FDC 2707268 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and tomatoes, fat added | Eggs and omelets | 6 input rows | 7 g | 5% | 199 kcal | 12.6 g | 376 mg | FDC 2707265 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and vegetables other than dark-green and/or tomatoes, fat added | Eggs and omelets | 6 input rows | 7 g | 5% | 200 kcal | 12.7 g | 376 mg | FDC 2707274 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, tomatoes, and dark-green vegetables, fat added | Eggs and omelets | 7 input rows | 7 g | 4.7% | 190 kcal | 12.1 g | 361 mg | FDC 2707271 ↗ |
| Egg omelet or scrambled egg, with cheese, tomatoes, and dark-green vegetables, fat added | Eggs and omelets | 6 input rows | 7 g | 5.1% | 186 kcal | 11.4 g | 308 mg | FDC 2707247 ↗ |
| Egg omelet or scrambled egg, with dark-green vegetables, fat added | Eggs and omelets | 4 input rows | 7 g | 5.7% | 166 kcal | 10.5 g | 229 mg | FDC 2707232 ↗ |
| Egg omelet or scrambled egg, with meat and dark-green vegetables, fat added | Eggs and omelets | 5 input rows | 7 g | 5.3% | 173 kcal | 11.3 g | 295 mg | FDC 2707256 ↗ |
| Egg omelet or scrambled egg, with meat and tomatoes, fat added | Eggs and omelets | 5 input rows | 7 g | 5.3% | 172 kcal | 11.1 g | 285 mg | FDC 2707253 ↗ |
| Egg omelet or scrambled egg, with meat and vegetables other than dark-green and/or tomatoes, fat added | Eggs and omelets | 5 input rows | 7 g | 5.3% | 173 kcal | 11.3 g | 285 mg | FDC 2707262 ↗ |
| Egg omelet or scrambled egg, with meat, tomatoes, and dark-green vegetables, fat added | Eggs and omelets | 6 input rows | 7 g | 5.1% | 174 kcal | 11.5 g | 318 mg | FDC 2707259 ↗ |
| Egg omelet or scrambled egg, with potatoes and/or onions, fat added | Eggs and omelets | 5 input rows | 7 g | 5.7% | 172 kcal | 10.4 g | 218 mg | FDC 2707277 ↗ |
| Egg omelet or scrambled egg, with tomatoes and dark-green vegetables, fat added | Eggs and omelets | 5 input rows | 7 g | 5.7% | 165 kcal | 10.3 g | 222 mg | FDC 2707235 ↗ |
| Egg omelet or scrambled egg, with tomatoes, fat added | Eggs and omelets | 4 input rows | 7 g | 5.7% | 165 kcal | 10.3 g | 218 mg | FDC 2707229 ↗ |
| Egg omelet or scrambled egg, with vegetables other than dark green and/or tomatoes, fat added | Eggs and omelets | 4 input rows | 7 g | 5.7% | 167 kcal | 10.6 g | 218 mg | FDC 2707238 ↗ |
| Egg substitute, omelet, scrambled, or fried, fat added | Eggs and omelets | 3 input rows | 7 g | 6.5% | 96 kcal | 9.3 g | 313 mg | FDC 2707298 ↗ |
| Egg substitute, omelet, scrambled, or fried, with cheese | Eggs and omelets | 4 input rows | 7 g | 5.7% | 128 kcal | 10.7 g | 398 mg | FDC 2707300 ↗ |
| Egg substitute, omelet, scrambled, or fried, with cheese and meat | Eggs and omelets | 5 input rows | 7 g | 5.3% | 138 kcal | 11.5 g | 452 mg | FDC 2707303 ↗ |
| Egg substitute, omelet, scrambled, or fried, with cheese and vegetables | Eggs and omelets | 5 input rows | 7 g | 5.1% | 118 kcal | 9.9 g | 365 mg | FDC 2707304 ↗ |
| Egg substitute, omelet, scrambled, or fried, with cheese, meat, and vegetables | Eggs and omelets | 6 input rows | 7 g | 5% | 132 kcal | 11 g | 431 mg | FDC 2707306 ↗ |
| Egg substitute, omelet, scrambled, or fried, with meat | Eggs and omelets | 4 input rows | 7 g | 5.7% | 115 kcal | 10.8 g | 410 mg | FDC 2707301 ↗ |
| Egg substitute, omelet, scrambled, or fried, with meat and vegetables | Eggs and omelets | 5 input rows | 7 g | 5.3% | 101 kcal | 9.5 g | 348 mg | FDC 2707305 ↗ |
| Egg substitute, omelet, scrambled, or fried, with vegetables | Eggs and omelets | 4 input rows | 7 g | 5.7% | 89 kcal | 8.6 g | 286 mg | FDC 2707302 ↗ |
| Egg white, omelet, scrambled, or fried, with cheese | Eggs and omelets | 4 input rows | 7 g | 5.7% | 132 kcal | 11.3 g | 371 mg | FDC 2707290 ↗ |
| Egg white, omelet, scrambled, or fried, with cheese and meat | Eggs and omelets | 5 input rows | 7 g | 5.3% | 141 kcal | 12 g | 427 mg | FDC 2707293 ↗ |
| Egg white, omelet, scrambled, or fried, with cheese and vegetables | Eggs and omelets | 5 input rows | 7 g | 5.1% | 121 kcal | 10.4 g | 341 mg | FDC 2707294 ↗ |
| Egg white, omelet, scrambled, or fried, with cheese, meat, and vegetables | Eggs and omelets | 6 input rows | 7 g | 5% | 135 kcal | 11.5 g | 408 mg | FDC 2707296 ↗ |
| Egg white, omelet, scrambled, or fried, with meat | Eggs and omelets | 4 input rows | 7 g | 5.7% | 119 kcal | 11.3 g | 383 mg | FDC 2707291 ↗ |
| Egg white, omelet, scrambled, or fried, with meat and vegetables | Eggs and omelets | 5 input rows | 7 g | 5.3% | 104 kcal | 10 g | 323 mg | FDC 2707295 ↗ |
| Egg white, omelet, scrambled, or fried, with vegetables | Eggs and omelets | 4 input rows | 7 g | 5.7% | 92 kcal | 9.1 g | 259 mg | FDC 2707292 ↗ |
| Egg, white, cooked, fat added | Eggs and omelets | 3 input rows | 7 g | 6.5% | 100 kcal | 10 g | 282 mg | FDC 2707171 ↗ |
| Egg, whole, baked, fat added | Eggs and omelets | 3 input rows | 7 g | 6.5% | 185 kcal | 11.6 g | 248 mg | FDC 2707166 ↗ |
| Egg, yolk only, cooked, fat added | Eggs and omelets | 3 input rows | 7 g | 6.5% | 357 kcal | 15.1 g | 172 mg | FDC 2707175 ↗ |
| Eggplant, cooked, fat added | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 51 kcal | 1 g | 132 mg | FDC 2709930 ↗ |
| Fennel bulb, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 62 kcal | 1.4 g | 202 mg | FDC 2709907 ↗ |
| Fish, bass, baked or broiled | Fish | 3 input rows | 4 g | 4% | 161 kcal | 22.9 g | 300 mg | FDC 2706295 ↗ |
| Fish, bass, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 182 kcal | 20.6 g | 334 mg | FDC 2706297 ↗ |
| Fish, bass, grilled | Fish | 3 input rows | 2 g | 2% | 143 kcal | 23.4 g | 294 mg | FDC 2706296 ↗ |
| Fish, carp | Fish | 4 input rows | 4 g | 4% | 213 kcal | 20 g | 314 mg | FDC 2706233 ↗ |
| Fish, catfish, baked or broiled | Fish | 3 input rows | 4 g | 4% | 189 kcal | 18.9 g | 337 mg | FDC 2706235 ↗ |
| Fish, catfish, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 205 kcal | 17.2 g | 366 mg | FDC 2706237 ↗ |
| Fish, catfish, grilled | Fish | 3 input rows | 2 g | 2% | 171 kcal | 19.3 g | 332 mg | FDC 2706236 ↗ |
| Fish, cod, baked or broiled | Fish | 3 input rows | 4 g | 4% | 126 kcal | 19 g | 351 mg | FDC 2706241 ↗ |
| Fish, cod, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 152 kcal | 17.3 g | 377 mg | FDC 2706243 ↗ |
| Fish, cod, grilled | Fish | 3 input rows | 2 g | 2% | 108 kcal | 19.4 g | 346 mg | FDC 2706242 ↗ |
| Fish, croaker | Fish | 4 input rows | 4 g | 4% | 189 kcal | 19.9 g | 322 mg | FDC 2706246 ↗ |
| Fish, eel | Fish | 4 input rows | 4 g | 4% | 273 kcal | 20.6 g | 317 mg | FDC 2706247 ↗ |
| Fish, flounder, baked or broiled | Fish | 3 input rows | 4 g | 4% | 128 kcal | 15.4 g | 316 mg | FDC 2706249 ↗ |
| Fish, flounder, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 153 kcal | 14.3 g | 348 mg | FDC 2706251 ↗ |
| Fish, flounder, grilled | Fish | 3 input rows | 2 g | 2% | 109 kcal | 15.7 g | 311 mg | FDC 2706250 ↗ |
| Fish, haddock, baked or broiled | Fish | 3 input rows | 4 g | 4% | 126 kcal | 20.3 g | 300 mg | FDC 2706255 ↗ |
| Fish, haddock, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 152 kcal | 18.4 g | 334 mg | FDC 2706257 ↗ |
| Fish, haddock, grilled | Fish | 3 input rows | 2 g | 2% | 108 kcal | 20.7 g | 294 mg | FDC 2706256 ↗ |
| Fish, halibut | Fish | 4 input rows | 4 g | 4% | 175 kcal | 20.7 g | 334 mg | FDC 2706260 ↗ |
| Fish, herring | Fish | 4 input rows | 4 g | 4% | 245 kcal | 20.1 g | 357 mg | FDC 2706261 ↗ |
| Fish, mackerel, baked or broiled | Fish | 3 input rows | 4 g | 4% | 237 kcal | 24.9 g | 322 mg | FDC 2706264 ↗ |
| Fish, mackerel, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 245 kcal | 22.3 g | 353 mg | FDC 2706266 ↗ |
| Fish, mackerel, grilled | Fish | 3 input rows | 2 g | 2% | 221 kcal | 25.4 g | 317 mg | FDC 2706265 ↗ |
| Fish, mullet | Fish | 4 input rows | 4 g | 4% | 202 kcal | 21.6 g | 331 mg | FDC 2706269 ↗ |
| Fish, perch, baked or broiled | Fish | 3 input rows | 4 g | 4% | 139 kcal | 19 g | 309 mg | FDC 2706271 ↗ |
| Fish, perch, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 163 kcal | 17.3 g | 342 mg | FDC 2706273 ↗ |
| Fish, perch, grilled | Fish | 3 input rows | 2 g | 2% | 121 kcal | 19.4 g | 303 mg | FDC 2706272 ↗ |
| Fish, pike | Fish | 4 input rows | 4 g | 4% | 172 kcal | 21.5 g | 304 mg | FDC 2706276 ↗ |
| Fish, pompano, baked or broiled | Fish | 3 input rows | 4 g | 4% | 244 kcal | 23 g | 296 mg | FDC 2706278 ↗ |
| Fish, pompano, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 252 kcal | 20.6 g | 331 mg | FDC 2706280 ↗ |
| Fish, pompano, grilled | Fish | 3 input rows | 2 g | 2% | 228 kcal | 23.4 g | 290 mg | FDC 2706279 ↗ |
| Fish, salmon, baked or broiled | Fish | 4 input rows | 4 g | 4% | 274 kcal | 25.4 g | 294 mg | FDC 2706286 ↗ |
| Fish, salmon, baked or broiled, coated | Fish | 5 input rows | 4 g | 4% | 277 kcal | 22.7 g | 329 mg | FDC 2706288 ↗ |
| Fish, salmon, grilled | Fish | 4 input rows | 2 g | 2% | 259 kcal | 25.9 g | 288 mg | FDC 2706287 ↗ |
| Fish, shark | Fish | 4 input rows | 4 g | 4% | 216 kcal | 23.3 g | 346 mg | FDC 2706300 ↗ |
| Fish, snapper | Fish | 4 input rows | 4 g | 4% | 185 kcal | 22.8 g | 330 mg | FDC 2706283 ↗ |
| Fish, swordfish | Fish | 4 input rows | 4 g | 4% | 231 kcal | 21.9 g | 348 mg | FDC 2706301 ↗ |
| Fish, tilapia, baked or broiled | Fish | 3 input rows | 4 g | 4% | 160 kcal | 25 g | 280 mg | FDC 2706319 ↗ |
| Fish, tilapia, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 180 kcal | 22.3 g | 318 mg | FDC 2706321 ↗ |
| Fish, tilapia, grilled | Fish | 3 input rows | 2 g | 2% | 142 kcal | 25.5 g | 274 mg | FDC 2706320 ↗ |
| Fish, trout, baked or broiled | Fish | 3 input rows | 4 g | 4% | 216 kcal | 24.8 g | 279 mg | FDC 2706303 ↗ |
| Fish, trout, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 228 kcal | 22.2 g | 317 mg | FDC 2706305 ↗ |
| Fish, trout, grilled | Fish | 3 input rows | 2 g | 2% | 199 kcal | 25.3 g | 273 mg | FDC 2706304 ↗ |
| Fish, tuna, cooked | Fish | 3 input rows | 4 g | 4% | 176 kcal | 30.3 g | 271 mg | FDC 2706310 ↗ |
| Fish, white, mixed species, baked or broiled | Fish | 4 input rows | 4 g | 4% | 143 kcal | 22 g | 316 mg | FDC 2706325 ↗ |
| Fish, white, mixed species, baked or broiled, coated | Fish | 5 input rows | 4 g | 4% | 166 kcal | 19.8 g | 348 mg | FDC 2706326 ↗ |
| Fish, white, mixed species, grilled | Fish | 4 input rows | 2 g | 2% | 125 kcal | 22.4 g | 310 mg | FDC 2706329 ↗ |
| Fish, whiting, baked or broiled | Fish | 3 input rows | 4 g | 4% | 153 kcal | 22.8 g | 305 mg | FDC 2706313 ↗ |
| Fish, whiting, baked or broiled, coated | Fish | 4 input rows | 4 g | 4% | 174 kcal | 20.5 g | 339 mg | FDC 2706315 ↗ |
| Fish, whiting, grilled | Fish | 3 input rows | 2 g | 2% | 134 kcal | 23.2 g | 299 mg | FDC 2706314 ↗ |
| Flowers or blossoms of sesbania, squash, or lily, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 37 kcal | 1.1 g | 127 mg | FDC 2709931 ↗ |
| French toast, fast food / restaurant | Pancakes, waffles, French toast | 7 input rows | 7 g | 3.8% | 310 kcal | 9.8 g | 357 mg | FDC 2708333 ↗ |
| French toast, gluten free | Pancakes, waffles, French toast | 5 input rows | 7 g | 5% | 264 kcal | 7.8 g | 300 mg | FDC 2708337 ↗ |
| French toast, plain | Pancakes, waffles, French toast | 5 input rows | 7 g | 5% | 273 kcal | 10.4 g | 302 mg | FDC 2708335 ↗ |
| French toast, whole grain | Pancakes, waffles, French toast | 5 input rows | 7 g | 5% | 271 kcal | 11.3 g | 297 mg | FDC 2708336 ↗ |
| Goose egg, cooked | Eggs and omelets | 3 input rows | 7 g | 6.5% | 224 kcal | 12.9 g | 256 mg | FDC 2707177 ↗ |
| Green beans, cooked, from restaurant | String beans | 3 input rows | 5 g | 4.7% | 78 kcal | 2 g | 206 mg | FDC 2709851 ↗ |
| Green peas, cooked, from restaurant | Other starchy vegetables | 3 input rows | 5 g | 4.7% | 119 kcal | 5.4 g | 211 mg | FDC 2709958 ↗ |
| Greens, canned, cooked | Other dark green vegetables | 3 input rows | 3 g | 2.9% | 41 kcal | 1.3 g | 335 mg | FDC 2709598 ↗ |
| Greens, frozen, cooked, fat added | Other dark green vegetables | 6 input rows | 3 g | 2.9% | 59 kcal | 2.8 g | 150 mg | FDC 2709597 ↗ |
| Kale, fresh, cooked, fat added | Other dark green vegetables | 3 input rows | 3 g | 2.9% | 69 kcal | 3.1 g | 185 mg | FDC 2709603 ↗ |
| Kale, frozen, cooked, fat added | Other dark green vegetables | 3 input rows | 3 g | 2.9% | 66 kcal | 2.9 g | 136 mg | FDC 2709604 ↗ |
| Kohlrabi, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 51 kcal | 1.7 g | 146 mg | FDC 2709934 ↗ |
| Lotus root, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 87 kcal | 1.5 g | 165 mg | FDC 2709936 ↗ |
| Mushrooms, canned, cooked | Other vegetables and combinations | 2 input rows | 3 g | 2.9% | 47 kcal | 1.8 g | 421 mg | FDC 2709940 ↗ |
| Mustard greens, fresh, cooked, fat added | Other dark green vegetables | 3 input rows | 3 g | 2.9% | 53 kcal | 3 g | 151 mg | FDC 2709610 ↗ |
| Mustard greens, frozen, cooked, fat added | Other dark green vegetables | 3 input rows | 3 g | 2.9% | 41 kcal | 2.2 g | 145 mg | FDC 2709611 ↗ |
| Okra, fresh, cooked, fat added | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 59 kcal | 2 g | 137 mg | FDC 2709947 ↗ |
| Okra, frozen, cooked, fat added | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 51 kcal | 1.6 g | 124 mg | FDC 2709948 ↗ |
| Onions, cooked, fat added | Onions | 3 input rows | 3 g | 2.9% | 73 kcal | 1.3 g | 147 mg | FDC 2709951 ↗ |
| Onions, green, cooked | Onions | 3 input rows | 3 g | 2.9% | 63 kcal | 2.1 g | 161 mg | FDC 2709953 ↗ |
| Onions, pearl, cooked | Onions | 3 input rows | 3 g | 2.9% | 50 kcal | 0.7 g | 129 mg | FDC 2709952 ↗ |
| Oysters, baked or broiled | Shellfish | 3 input rows | 4 g | 4% | 104 kcal | 7.1 g | 321 mg | FDC 2706352 ↗ |
| Palm hearts, cooked | Other vegetables and combinations | 3 input rows | 3 g | 2.9% | 134 kcal | 2.6 g | 135 mg | FDC 2709954 ↗ |
| Pancakes, chocolate | Pancakes, waffles, French toast | 7 input rows | 20 g | 4% | 341 kcal | 7.7 g | 438 mg | FDC 2708308 ↗ |
| Pancakes, chocolate, fast food / restaurant | Pancakes, waffles, French toast | 8 input rows | 20 g | 3.9% | 360 kcal | 7.5 g | 470 mg | FDC 2708301 ↗ |
| Pancakes, fruit | Pancakes, waffles, French toast | 7 input rows | 20 g | 3.7% | 232 kcal | 5.9 g | 395 mg | FDC 2708306 ↗ |
| Pancakes, fruit, fast food / restaurant | Pancakes, waffles, French toast | 8 input rows | 20 g | 3.6% | 253 kcal | 5.7 g | 426 mg | FDC 2708300 ↗ |
| Pancakes, plain | Pancakes, waffles, French toast | 6 input rows | 20 g | 4.8% | 282 kcal | 7.4 g | 508 mg | FDC 2708304 ↗ |
| Pancakes, plain, fast food / restaurant | Pancakes, waffles, French toast | 7 input rows | 20 g | 4.6% | 307 kcal | 7.2 g | 544 mg | FDC 2708299 ↗ |
| Pancakes, plain, reduced fat | Pancakes, waffles, French toast | 6 input rows | 20 g | 4.9% | 264 kcal | 7.6 g | 519 mg | FDC 2708305 ↗ |
