Sugars, granulated in USDA source formulations
USDA source ingredient 19335, “Sugars, granulated,” appears in 309 distinct survey-food records in Feast’s cited FNDDS corpus. This page shows exactly where it appears and how its listed input weight varies across those standardized formulations.
It is an ingredient-centered index, not a generic nutrition-facts page. The linked foods include Coffee, bottled/canned, light; Cake or cupcake, gluten free; Crepe, chocolate filled; Bread, fruit; Cereal, bran flakes, flavored. Open a complete profile to inspect that food’s portions, nutrients, source formulation, and direct FoodData Central citation.
What the code means
One exact source label across 309 complete records.
Every occurrence collected here uses ingredient code 19335 and the source description “Sugars, granulated.” The code is preserved exactly as it appears in the FNDDS input-food rows. It is not a FoodData Central FDC ID, so this page does not invent a standalone ingredient-record URL.
The strongest concentrations of linked records are currently Coffee (50), Cakes and pies (23), Pancakes, waffles, French toast (21). These are category counts within Feast’s selected 3,850-record corpus. They do not estimate how often the ingredient is eaten, how common it is in recipes generally, or its prevalence across every FNDDS release.
Why this page qualifies: 309 distinct USDA survey-food records meet the four-record evidence threshold.
Where USDA uses this input
Linked records by source-food category
Each record is counted once even if ingredient code 19335 appears on more than one input row inside that formulation. The category grouping describes the complete linked foods, not a culinary rule about the ingredient.
USDA survey-food categories
- Coffee50 records
Coffee, bottled/canned, light; Coffee, cafe con leche; Coffee, cafe con leche, decaffeinated
- Cakes and pies23 records
Cake or cupcake, gluten free; Cake, chocolate, flourless; Cake, strawberry shortcake
- Pancakes, waffles, French toast21 records
Crepe, chocolate filled; French toast, fast food / restaurant; French toast, frozen
- Biscuits, muffins, quick breads19 records
Bread, fruit; Bread, Irish soda; Bread, nut
- Ready-to-eat cereal, higher sugar (>21.2g/100g)17 records
Cereal, bran flakes, flavored; Cereal, chocolate crispy; Cereal, chocolate puffs
- Ready-to-eat cereal, lower sugar (=<21.2g/100g)16 records
Cereal, bran flakes, plain; Cereal, corn flakes, plain; Cereal, corn puffs
- Pasta mixed dishes, excludes macaroni and cheese14 records
Manicotti, cheese-filled, with meat sauce; Manicotti, cheese-filled, with tomato sauce, meatless; Manicotti, vegetable- and cheese-filled, with tomato sauce, meatless
- Yeast breads14 records
Bread, dough, fried; Bread, lard, Puerto Rican style; Bread, lard, toasted, Puerto Rican style
- Meat mixed dishes11 records
Beef and vegetables, Hawaiian style; Beef with spaetzle or rice, vegetable, frozen meal; Chili with meat
- Stir-fry and soy-based sauce mixtures10 records
Beef and broccoli; Beef egg foo yung; Beef with sweet and sour sauce
- Doughnuts, sweet rolls, pastries9 records
Bread, Spanish coffee; Coffee cake, crumb or quick-bread type; Coffee cake, crumb or quick-bread type, cheese-filled
- Tea9 records
Iced Tea / Lemonade juice drink; Iced Tea / Lemonade juice drink, light; Tea, hot, with milk
- Poultry mixed dishes8 records
Chicken and vegetable entree with noodles, diet frozen meal; Chicken and vegetable entree with rice, diet frozen meal; Chicken with noodles and cheese sauce, diet frozen meal
- Nuts and seeds7 records
Almonds, honey roasted; Cashews, honey roasted; Mixed nuts, honey roasted
- Smoothies and grain drinks6 records
Atole de avena; Atole de chocolate; Fruit smoothie juice drink, no dairy
- Jams, syrups, toppings5 records
Bean paste, sweetened; Cherry pie filling; Lemon pie filling
- Coleslaw, non-lettuce salads4 records
Broccoli salad with cauliflower, cheese, bacon bits, and dressing; Cucumber salad made with cucumber and vinegar; Cucumber salad, made with Italian dressing
- Egg rolls, dumplings, sushi4 records
Roll with meat and/or shrimp, vegetables and rice paper, not fried; Sushi roll, shrimp; Sushi, topped with egg
- Plant-based milk4 records
Almond milk, chocolate; Almond milk, sweetened; Soy milk, chocolate
- Rice mixed dishes4 records
Cake made with glutinous rice; Dukboki or Tteokbokki, Korean; Flavored rice and pasta mixture, reduced sodium
- Cookies and brownies3 records
Cookie, batter or dough, raw; Cookie, chocolate chip, made from home recipe or purchased at a bakery; Cookie, lemon bar
- Pretzels/snack mix3 records
Pretzels, hard, coated, gluten free; Pretzels, hard, white chocolate coated; Pretzels, hard, yogurt coated
- Yogurt, Greek3 records
Yogurt, Greek, low fat milk, flavors other than fruit; Yogurt, Greek, nonfat milk, flavors other than fruit; Yogurt, Greek, whole milk, flavors other than fruit
- Yogurt, regular3 records
Yogurt, low fat milk, flavors other than fruit; Yogurt, nonfat milk, flavors other than fruit; Yogurt, whole milk, flavors other than fruit
- Apples2 records
Applesauce, flavored; Applesauce, regular
- Bean, pea, legume dishes2 records
Bean cake; Chili, vegetarian
- Chicken, whole pieces2 records
Chicken "wings" with hot sauce, from fast food / restaurant; Chicken "wings" with hot sauce, from precooked
- Dips, gravies, other sauces2 records
Black bean sauce; Gravy, made with soy sauce
- Grits and other cooked cereals2 records
Cream of wheat, instant, made with water, fat added; Cream of wheat, instant, made with water, no added fat
- Other red and orange vegetables2 records
Sweet potato, candied; Sweet potato, casserole or mashed
- Pizza2 records
Pizza, no cheese, thick crust; Pizza, no cheese, thin crust
- Seafood mixed dishes2 records
Shrimp and vegetables in sauce with noodles, diet frozen meal; Shrimp with lobster sauce
- Soups, broth-based2 records
Soup, tomato, canned; Soup, tomato, canned / carton, reduced sodium
- Soy and meat-alternative products2 records
Frozen dessert, non-dairy; Soy nut butter
- Sugars and honey2 records
Sugar, cinnamon; Sugar, white, granulated or lump
- Beans, peas, legumes1 record
Baked beans from fast food / restaurant
- Citrus fruits1 record
Orange, canned, in syrup
- Cold cuts and cured meats1 record
Pork jerky
- Crackers, excludes saltines1 record
Breadsticks, hard, whole wheat
- Cream and cream substitutes1 record
Coffee creamer, liquid, fat free, flavored
- Cream cheese, sour cream, whipped cream1 record
Cream cheese, regular, flavored
- Dried fruits1 record
Papaya, dried
- Fruit drinks1 record
Coconut water, sweetened
- Liquor and cocktails1 record
Alcoholic coffee drink
- Mango and papaya1 record
Mango, canned
- Mashed potatoes and white potato mixtures1 record
Potato salad, German style
- Other fruits and fruit salads1 record
Fruit cocktail, canned, in syrup
- Peaches and nectarines1 record
Peach, canned, in syrup
- Pears1 record
Pear, canned, in syrup
- Pineapple1 record
Pineapple, canned, in syrup
- Popcorn1 record
Popcorn, ready-to-eat, kettle
- Salad dressings and vegetable oils1 record
Korean dressing or marinade
- Tortilla, corn, other chips1 record
Popcorn chips, sweet flavors
- Turnovers and other grain-based items1 record
Pastry, egg and cheese filled
- Vegetable dishes1 record
Seven-layer salad, lettuce salad made with a combination of onion, celery, green pepper, peas, mayonnaise, cheese, eggs, and/or bacon
Compare complete food records
Nutrient span across the linked foods
Every value in this table describes an entire USDA survey-food record per 100 grams. The values are not the nutrient content of ingredient code 19335, and differences cannot be attributed to this one input.
| Whole-record nutrient | Observed minimum | Median | Observed maximum | Linked records |
|---|---|---|---|---|
| Caloriesper 100 g of the complete food | 16 kcal | 208 kcal | 681 kcal | 309 |
| Proteinper 100 g of the complete food | 0 g | 5.7 g | 35 g | 309 |
| Carbohydrateper 100 g of the complete food | 2.1 g | 20.4 g | 99.6 g | 309 |
| Total fatper 100 g of the complete food | 0 g | 4.1 g | 59.3 g | 309 |
| Dietary fiberper 100 g of the complete food | 0 g | 1.1 g | 20.5 g | 309 |
| Sodiumper 100 g of the complete food | 0 mg | 283 mg | 5,840 mg | 309 |
The minimum and maximum preserve the complete observed span. The median is the middle linked-record value, not a prediction for a meal and not an ingredient-specific nutrient estimate.
Sole-source references
1 linked record uses only this listed input.
A sole-source formulation creates a particularly direct bridge between the source label and a complete survey-food profile. It still does not mean every real-world version shares the same preparation, brand, water content, or portion.
Complete linked catalog
All 309 food records that list code 19335
This is the complete qualifying-corpus catalog, not a hand-picked sample. Search by food name or USDA category, then open a profile for household portions, the full nutrient panel, formulation details, and its exact FDC citation.
309 records shown
| Linked USDA food record | USDA category | Formulation | Listed input weight | Weight share | Calories | Protein | Sodium | Citation |
|---|---|---|---|---|---|---|---|---|
| Alcoholic coffee drink | Liquor and cocktails | 4 input rows | 4.2 g | 1.9% | 88 kcal | 0.2 g | 3 mg | FDC 2710681 ↗ |
| Almond milk, chocolate | Plant-based milk | 3 input rows | 7 g | 7% | 43 kcal | 0.6 g | 56 mg | FDC 2705408 ↗ |
| Almond milk, sweetened | Plant-based milk | 2 input rows | 4 g | 4% | 30 kcal | 0.5 g | 58 mg | FDC 2705407 ↗ |
| Almonds, honey roasted | Nuts and seeds | 4 input rows | 22 g | 21.8% | 579 kcal | 14.1 g | 385 mg | FDC 2707491 ↗ |
| Applesauce, flavored | Apples | 2 input rows | 7 g | 6.5% | 75 kcal | 0.3 g | 1 mg | FDC 2709218 ↗ |
| Applesauce, regular | Apples | 2 input rows | 7 g | 6.5% | 75 kcal | 0.3 g | 1 mg | FDC 2709216 ↗ |
| Atole de avena | Smoothies and grain drinks | 4 input rows | 200 g | 11.9% | 83 kcal | 1.7 g | 18 mg | FDC 2710605 ↗ |
| Atole de chocolate | Smoothies and grain drinks | 5 input rows | 200 g | 11.7% | 103 kcal | 1.8 g | 30 mg | FDC 2710608 ↗ |
| Baked beans from fast food / restaurant | Beans, peas, legumes | 4 input rows | 2.5 g | 2.4% | 116 kcal | 4.4 g | 491 mg | FDC 2707392 ↗ |
| Bean cake2 rows for this code, combined | Bean, pea, legume dishes | 8 input rows | 212.5 g | 18.5% | 414 kcal | 5.8 g | 186 mg | FDC 2707409 ↗ |
| Bean paste, sweetened | Jams, syrups, toppings | 3 input rows | 32 g | 31.9% | 226 kcal | 6.2 g | 124 mg | FDC 2710309 ↗ |
| Beef and broccoli | Stir-fry and soy-based sauce mixtures | 9 input rows | 4.2 g | 0.4% | 160 kcal | 10.4 g | 440 mg | FDC 2706738 ↗ |
| Beef and vegetables, Hawaiian style | Meat mixed dishes | 10 input rows | 37.5 g | 3.7% | 93 kcal | 4.8 g | 679 mg | FDC 2706746 ↗ |
| Beef egg foo yung | Stir-fry and soy-based sauce mixtures | 12 input rows | 18.8 g | 2.4% | 147 kcal | 13.8 g | 321 mg | FDC 2707197 ↗ |
| Beef with spaetzle or rice, vegetable, frozen meal | Meat mixed dishes | 14 input rows | 1 g | 0.4% | 118 kcal | 6.9 g | 278 mg | FDC 2707104 ↗ |
| Beef with sweet and sour sauce | Stir-fry and soy-based sauce mixtures | 15 input rows | 50 g | 4.6% | 211 kcal | 9.3 g | 346 mg | FDC 2706392 ↗ |
| Black bean sauce | Dips, gravies, other sauces | 5 input rows | 9 g | 9% | 168 kcal | 6.3 g | 5,840 mg | FDC 2707404 ↗ |
| Bread, dough, fried | Yeast breads | 7 input rows | 25 g | 1.6% | 384 kcal | 9.4 g | 177 mg | FDC 2707653 ↗ |
| Bread, fruit | Biscuits, muffins, quick breads | 11 input rows | 66.7 g | 6% | 374 kcal | 6 g | 302 mg | FDC 2707850 ↗ |
| Bread, Irish soda | Biscuits, muffins, quick breads | 10 input rows | 25 g | 3.7% | 301 kcal | 6.5 g | 445 mg | FDC 2707852 ↗ |
| Bread, lard, Puerto Rican style | Yeast breads | 6 input rows | 6.2 g | 6.2% | 282 kcal | 7.3 g | 433 mg | FDC 2707608 ↗ |
| Bread, lard, toasted, Puerto Rican style | Yeast breads | 6 input rows | 6.2 g | 6.2% | 314 kcal | 8.1 g | 482 mg | FDC 2707609 ↗ |
| Bread, native, water, Puerto Rican style | Yeast breads | 7 input rows | 68.1 g | 0.9% | 279 kcal | 10.4 g | 544 mg | FDC 2707606 ↗ |
| Bread, nut | Biscuits, muffins, quick breads | 10 input rows | 66.7 g | 6.7% | 403 kcal | 6.6 g | 336 mg | FDC 2707848 ↗ |
| Bread, onion | Yeast breads | 9 input rows | 12.5 g | 1.5% | 238 kcal | 8.8 g | 482 mg | FDC 2707633 ↗ |
| Bread, pumpkin | Biscuits, muffins, quick breads | 10 input rows | 66.7 g | 5.6% | 305 kcal | 5 g | 285 mg | FDC 2707849 ↗ |
| Bread, soy | Yeast breads | 9 input rows | 12.5 g | 1.9% | 267 kcal | 16.4 g | 589 mg | FDC 2707790 ↗ |
| Bread, Spanish coffee | Doughnuts, sweet rolls, pastries | 6 input rows | 20 g | 11.2% | 348 kcal | 7.9 g | 15 mg | FDC 2707683 ↗ |
| Bread, sunflower meal | Yeast breads | 9 input rows | 12.5 g | 1.6% | 306 kcal | 11.2 g | 512 mg | FDC 2707792 ↗ |
| Bread, sweet potato | Yeast breads | 9 input rows | 12.5 g | 1.5% | 241 kcal | 8.6 g | 474 mg | FDC 2707648 ↗ |
| Bread, vegetable | Yeast breads | 12 input rows | 12.5 g | 1.7% | 259 kcal | 9.7 g | 532 mg | FDC 2707650 ↗ |
| Bread, wheat or cracked wheat, made from home recipe or purchased at bakery | Yeast breads | 9 input rows | 12.5 g | 1.8% | 271 kcal | 10.3 g | 576 mg | FDC 2707722 ↗ |
| Bread, wheat or cracked wheat, with raisins2 rows for this code, combined | Yeast breads | 13 input rows | 62.5 g | 7.3% | 292 kcal | 8.7 g | 462 mg | FDC 2707724 ↗ |
| Bread, white, made from home recipe or purchased at a bakery | Yeast breads | 8 input rows | 12.5 g | 1.8% | 272 kcal | 10.1 g | 565 mg | FDC 2707600 ↗ |
| Bread, whole wheat, made from home recipe or purchased at bakery | Yeast breads | 8 input rows | 12.5 g | 1.9% | 267 kcal | 10.4 g | 607 mg | FDC 2707711 ↗ |
| Bread, whole wheat, with raisins2 rows for this code, combined | Yeast breads | 12 input rows | 62.5 g | 7.6% | 290 kcal | 8.6 g | 480 mg | FDC 2707716 ↗ |
| Bread, zucchini | Biscuits, muffins, quick breads | 10 input rows | 66.7 g | 5.7% | 306 kcal | 5.1 g | 290 mg | FDC 2707851 ↗ |
| Breadsticks, hard, whole wheat | Crackers, excludes saltines | 8 input rows | 2 g | 2% | 425 kcal | 15.1 g | 577 mg | FDC 2707745 ↗ |
| Broccoli salad with cauliflower, cheese, bacon bits, and dressing | Coleslaw, non-lettuce salads | 8 input rows | 50 g | 5.2% | 270 kcal | 5.8 g | 340 mg | FDC 2709812 ↗ |
| Cake made with glutinous rice | Rice mixed dishes | 6 input rows | 500 g | 26.9% | 279 kcal | 2.5 g | 36 mg | FDC 2708345 ↗ |
| Cake or cupcake, gluten free | Cakes and pies | 6 input rows | 11 g | 11% | 410 kcal | 4.9 g | 119 mg | FDC 2707870 ↗ |
| Cake, chocolate, flourless | Cakes and pies | 6 input rows | 11 g | 11% | 410 kcal | 4.9 g | 119 mg | FDC 2707871 ↗ |
| Cake, strawberry shortcake | Cakes and pies | 4 input rows | 5 g | 5% | 214 kcal | 3.3 g | 313 mg | FDC 2707896 ↗ |
| Cake, torte | Cakes and pies | 4 input rows | 2 g | 2% | 241 kcal | 3.3 g | 273 mg | FDC 2707888 ↗ |
| Cake, tres leche | Cakes and pies | 7 input rows | 18 g | 18% | 270 kcal | 6.4 g | 71 mg | FDC 2707889 ↗ |
| Cashews, honey roasted | Nuts and seeds | 4 input rows | 22 g | 21.8% | 563 kcal | 10.3 g | 394 mg | FDC 2707498 ↗ |
| Cereal, bran flakes, flavored | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 9 input rows | 20 g | 19.6% | 353 kcal | 8.1 g | 347 mg | FDC 2708469 ↗ |
| Cereal, bran flakes, plain | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 10 input rows | 15 g | 15.1% | 361 kcal | 9.7 g | 585 mg | FDC 2708456 ↗ |
| Cereal, chocolate crispy | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 10 input rows | 36 g | 35.5% | 380 kcal | 5.4 g | 547 mg | FDC 2708451 ↗ |
| Cereal, chocolate puffs | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 13 input rows | 34 g | 33.6% | 388 kcal | 5.4 g | 425 mg | FDC 2708449 ↗ |
| Cereal, cinnamon toast | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 12 input rows | 30 g | 29.7% | 414 kcal | 5.9 g | 539 mg | FDC 2708450 ↗ |
| Cereal, corn flakes, flavored | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 7 input rows | 31 g | 31.5% | 375 kcal | 4.8 g | 516 mg | FDC 2708474 ↗ |
| Cereal, corn flakes, plain | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 7 input rows | 8 g | 8% | 365 kcal | 6.4 g | 703 mg | FDC 2708453 ↗ |
| Cereal, corn puffs | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 12 input rows | 11 g | 10.9% | 371 kcal | 7.7 g | 525 mg | FDC 2708454 ↗ |
| Cereal, corn squares | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 12 input rows | 9 g | 9.1% | 369 kcal | 7.9 g | 729 mg | FDC 2708452 ↗ |
| Cereal, corn squares, flavored | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 12 input rows | 25 g | 25% | 380 kcal | 5.6 g | 662 mg | FDC 2708463 ↗ |
| Cereal, crunch | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 8 input rows | 42 g | 42.1% | 398 kcal | 4.3 g | 701 mg | FDC 2708447 ↗ |
| Cereal, flavored puffs | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 9 input rows | 37 g | 36.6% | 380 kcal | 5.7 g | 424 mg | FDC 2708473 ↗ |
| Cereal, frosted oats with marshmallows | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 10 input rows | 27 g | 27.3% | 372 kcal | 8.2 g | 639 mg | FDC 2708467 ↗ |
| Cereal, fruit crispy | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 8 input rows | 34 g | 33.8% | 384 kcal | 4.3 g | 542 mg | FDC 2708460 ↗ |
| Cereal, fruit rings | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 11 input rows | 31 g | 30.8% | 383 kcal | 5.1 g | 504 mg | FDC 2708459 ↗ |
| Cereal, granola | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 6 input rows | 18 g | 18.1% | 420 kcal | 9.8 g | 161 mg | FDC 2708461 ↗ |
| Cereal, K's, flavored | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 11 input rows | 29 g | 28.3% | 363 kcal | 7.3 g | 617 mg | FDC 2708472 ↗ |
| Cereal, K's, plain | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 11 input rows | 13 g | 12.9% | 356 kcal | 19 g | 680 mg | FDC 2708471 ↗ |
| Cereal, multigrain | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 10 input rows | 20 g | 19.7% | 373 kcal | 11.6 g | 233 mg | FDC 2708465 ↗ |
| Cereal, O's, flavored | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 11 input rows | 32 g | 31.8% | 385 kcal | 8.6 g | 580 mg | FDC 2708446 ↗ |
| Cereal, O's, honey nut | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 11 input rows | 32 g | 31.8% | 385 kcal | 8.6 g | 580 mg | FDC 2708464 ↗ |
| Cereal, O's, multigrain | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 12 input rows | 20 g | 19.6% | 373 kcal | 8.5 g | 385 mg | FDC 2708468 ↗ |
| Cereal, O's, plain | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 10 input rows | 4 g | 4% | 374 kcal | 12.4 g | 506 mg | FDC 2708448 ↗ |
| Cereal, oat bunches | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 11 input rows | 20 g | 19.9% | 392 kcal | 7.4 g | 428 mg | FDC 2708462 ↗ |
| Cereal, oat squares | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 7 input rows | 20 g | 19.8% | 379 kcal | 10.4 g | 388 mg | FDC 2708466 ↗ |
| Cereal, other, peanut butter | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 14 input rows | 30 g | 29.8% | 422 kcal | 7.3 g | 525 mg | FDC 2708485 ↗ |
| Cereal, reduced sugar | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 12 input rows | 19 g | 19.1% | 376 kcal | 8.4 g | 509 mg | FDC 2708487 ↗ |
| Cereal, rice crispy, flavored | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 8 input rows | 40 g | 39.2% | 372 kcal | 5 g | 355 mg | FDC 2708458 ↗ |
| Cereal, rice crispy, plain | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 8 input rows | 10 g | 9.8% | 358 kcal | 7 g | 505 mg | FDC 2708455 ↗ |
| Cereal, rice squares | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 12 input rows | 7 g | 6.9% | 357 kcal | 7 g | 813 mg | FDC 2708470 ↗ |
| Cereal, shredded wheat, flavored | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 5 input rows | 20 g | 19.8% | 367 kcal | 9.5 g | 2 mg | FDC 2708457 ↗ |
| Cereal, wheat flakes | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 9 input rows | 14 g | 13.8% | 359 kcal | 10.1 g | 574 mg | FDC 2708480 ↗ |
| Cereal, wheat squares | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 10 input rows | 10 g | 9.9% | 356 kcal | 10.5 g | 578 mg | FDC 2708476 ↗ |
| Cherry pie filling | Jams, syrups, toppings | 5 input rows | 141.8 g | 19.2% | 122 kcal | 0.6 g | 52 mg | FDC 2709230 ↗ |
| Chicken "wings" with hot sauce, from fast food / restaurant | Chicken, whole pieces | 7 input rows | 2 g | 2% | 272 kcal | 16.8 g | 842 mg | FDC 2706070 ↗ |
| Chicken "wings" with hot sauce, from precooked | Chicken, whole pieces | 6 input rows | 2 g | 2% | 254 kcal | 17.6 g | 741 mg | FDC 2706073 ↗ |
| Chicken and vegetable entree with noodles, diet frozen meal | Poultry mixed dishes | 16 input rows | 0.4 g | 0.1% | 85 kcal | 7.6 g | 283 mg | FDC 2707114 ↗ |
| Chicken and vegetable entree with rice, diet frozen meal | Poultry mixed dishes | 12 input rows | 5 g | 2.1% | 171 kcal | 10.4 g | 359 mg | FDC 2707112 ↗ |
| Chicken egg foo yung | Stir-fry and soy-based sauce mixtures | 12 input rows | 18.8 g | 2.4% | 137 kcal | 12.8 g | 401 mg | FDC 2707194 ↗ |
| Chicken with noodles and cheese sauce, diet frozen meal | Poultry mixed dishes | 9 input rows | 0.1 g | 0.09% | 114 kcal | 10.1 g | 171 mg | FDC 2707113 ↗ |
| Chicken with rice and vegetable, diet frozen meal | Poultry mixed dishes | 14 input rows | 0.7 g | 0.3% | 111 kcal | 9.8 g | 410 mg | FDC 2707110 ↗ |
| Chicken, fried, with potatoes, vegetable, dessert, frozen meal, large meat portion | Poultry mixed dishes | 16 input rows | 4.2 g | 0.9% | 201 kcal | 10.9 g | 551 mg | FDC 2707108 ↗ |
| Chili with chicken | Poultry mixed dishes | 8 input rows | 0.5 g | 0.5% | 100 kcal | 14.1 g | 359 mg | FDC 2706426 ↗ |
| Chili with chicken and beans | Poultry mixed dishes | 9 input rows | 0.5 g | 0.5% | 99 kcal | 10.2 g | 341 mg | FDC 2706425 ↗ |
| Chili with meat | Meat mixed dishes | 8 input rows | 0.5 g | 0.5% | 139 kcal | 13.3 g | 357 mg | FDC 2706377 ↗ |
| Chili with meat and beans | Meat mixed dishes | 9 input rows | 0.5 g | 0.5% | 118 kcal | 9.8 g | 340 mg | FDC 2706375 ↗ |
| Chili with meat, canned | Meat mixed dishes | 9 input rows | 0.5 g | 0.5% | 106 kcal | 8.5 g | 357 mg | FDC 2706376 ↗ |
| Chili with meat, from restaurant | Meat mixed dishes | 10 input rows | 0.5 g | 0.5% | 160 kcal | 12 g | 413 mg | FDC 2706374 ↗ |
| Chili, vegetarian | Bean, pea, legume dishes | 10 input rows | 0.5 g | 0.5% | 119 kcal | 6.3 g | 316 mg | FDC 2707411 ↗ |
| Chili, white | Poultry mixed dishes | 8 input rows | 0.5 g | 0.5% | 95 kcal | 9.9 g | 324 mg | FDC 2706427 ↗ |
| Coconut water, sweetened | Fruit drinks | 2 input rows | 4.8 g | 5.1% | 37 kcal | 0.2 g | 25 mg | FDC 2707573 ↗ |
| Coffee cake, crumb or quick-bread type2 rows for this code, combined | Doughnuts, sweet rolls, pastries | 13 input rows | 166.7 g | 22.5% | 396 kcal | 6.5 g | 319 mg | FDC 2708079 ↗ |
| Coffee cake, crumb or quick-bread type, cheese-filled2 rows for this code, combined | Doughnuts, sweet rolls, pastries | 14 input rows | 166.7 g | 19.3% | 365 kcal | 6.8 g | 291 mg | FDC 2708081 ↗ |
| Coffee cake, crumb or quick-bread type, with fruit3 rows for this code, combined | Doughnuts, sweet rolls, pastries | 15 input rows | 316.7 g | 27.2% | 322 kcal | 4.2 g | 203 mg | FDC 2708080 ↗ |
| Coffee creamer, liquid, fat free, flavored | Cream and cream substitutes | 2 input rows | 25 g | 25% | 154 kcal | 0.6 g | 45 mg | FDC 2705603 ↗ |
| Coffee, bottled/canned, light | Coffee | 3 input rows | 12.5 g | 4.2% | 35 kcal | 1.3 g | 15 mg | FDC 2710479 ↗ |
| Coffee, cafe con leche | Coffee | 3 input rows | 25 g | 2.5% | 40 kcal | 1.7 g | 26 mg | FDC 2710384 ↗ |
| Coffee, cafe con leche, decaffeinated | Coffee | 3 input rows | 25 g | 2.5% | 40 kcal | 1.7 g | 26 mg | FDC 2710385 ↗ |
| Coffee, Cuban | Coffee | 2 input rows | 4.2 g | 6.3% | 34 kcal | 0.1 g | 13 mg | FDC 2710381 ↗ |
| Coffee, decaffeinated, pre-lightened and pre-sweetened with sugar | Coffee | 4 input rows | 6.3 g | 3.3% | 27 kcal | 0.1 g | 7 mg | FDC 2710461 ↗ |
| Coffee, decaffeinated, pre-sweetened with sugar | Coffee | 3 input rows | 6.3 g | 3.4% | 16 kcal | 0.1 g | 4 mg | FDC 2710467 ↗ |
| Coffee, Iced Latte, decaffeinated, flavored | Coffee | 4 input rows | 12.5 g | 3.4% | 40 kcal | 1.7 g | 23 mg | FDC 2710440 ↗ |
| Coffee, Iced Latte, decaffeinated, nonfat, flavored | Coffee | 4 input rows | 12.5 g | 3.4% | 32 kcal | 1.7 g | 24 mg | FDC 2710441 ↗ |
| Coffee, Iced Latte, decaffeinated, with non-dairy milk, flavored | Coffee | 4 input rows | 12.5 g | 3.4% | 31 kcal | 0.6 g | 29 mg | FDC 2710442 ↗ |
| Coffee, Iced Latte, flavored | Coffee | 4 input rows | 12.5 g | 3.4% | 40 kcal | 1.7 g | 23 mg | FDC 2710434 ↗ |
| Coffee, Iced Latte, nonfat, flavored | Coffee | 4 input rows | 12.5 g | 3.4% | 32 kcal | 1.7 g | 24 mg | FDC 2710435 ↗ |
| Coffee, Iced Latte, with non-dairy milk, flavored | Coffee | 4 input rows | 12.5 g | 3.4% | 31 kcal | 0.6 g | 28 mg | FDC 2710436 ↗ |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, reconsitituted | Coffee | 4 input rows | 6.3 g | 3.3% | 27 kcal | 0.1 g | 7 mg | FDC 2710455 ↗ |
