Eggs, Grade A, Large, egg whole in USDA source formulations
USDA source ingredient 1123, “Eggs, Grade A, Large, egg whole,” appears in 234 distinct survey-food records in Feast’s cited FNDDS corpus. This page shows exactly where it appears and how its listed input weight varies across those standardized formulations.
It is an ingredient-centered index, not a generic nutrition-facts page. The linked foods include Cheese souffle; Cannelloni, cheese- and spinach-filled, no sauce; Crepe, chocolate filled; Arepa Dominicana; Cake or cupcake, chocolate, no icing. Open a complete profile to inspect that food’s portions, nutrients, source formulation, and direct FoodData Central citation.
What the code means
One exact source label across 234 complete records.
Every occurrence collected here uses ingredient code 1123 and the source description “Eggs, Grade A, Large, egg whole.” The code is preserved exactly as it appears in the FNDDS input-food rows. It is not a FoodData Central FDC ID, so this page does not invent a standalone ingredient-record URL.
The strongest concentrations of linked records are currently Eggs and omelets (73), Pasta mixed dishes, excludes macaroni and cheese (32), Pancakes, waffles, French toast (28). These are category counts within Feast’s selected 3,850-record corpus. They do not estimate how often the ingredient is eaten, how common it is in recipes generally, or its prevalence across every FNDDS release.
Why this page qualifies: 234 distinct USDA survey-food records meet the four-record evidence threshold.
Where USDA uses this input
Linked records by source-food category
Each record is counted once even if ingredient code 1123 appears on more than one input row inside that formulation. The category grouping describes the complete linked foods, not a culinary rule about the ingredient.
USDA survey-food categories
- Eggs and omelets73 records
Cheese souffle; Egg casserole with bread, cheese, milk and meat; Egg omelet or scrambled egg, from fast food / restaurant
- Pasta mixed dishes, excludes macaroni and cheese32 records
Cannelloni, cheese- and spinach-filled, no sauce; Gnocchi, cheese; Lasagna with chicken or turkey
- Pancakes, waffles, French toast28 records
Crepe, chocolate filled; French toast, fast food / restaurant; French toast, frozen
- Biscuits, muffins, quick breads22 records
Arepa Dominicana; Bread, fruit; Bread, Irish soda
- Cakes and pies12 records
Cake or cupcake, chocolate, no icing; Cake or cupcake, gingerbread; Cake or cupcake, gluten free
- Meat mixed dishes12 records
Eggplant and meat casserole; Lamb or mutton loaf; Meat loaf made with beef
- Seafood mixed dishes10 records
Clam cake or patty; Crab, cake; Fish timbale or mousse
- Doughnuts, sweet rolls, pastries8 records
Bread, Spanish coffee; Coffee cake, crumb or quick-bread type; Coffee cake, crumb or quick-bread type, cheese-filled
- Poultry mixed dishes8 records
Chicken cornbread; Chicken or turkey cake, patty, or croquette; Chicken or turkey cordon bleu
- Stir-fry and soy-based sauce mixtures6 records
Beef egg foo yung; Chicken egg foo yung; Moo Shu pork, without Chinese pancake
- Turnovers and other grain-based items4 records
Bread stuffing made with egg; Cheese quiche, meatless; Quiche with meat, poultry or fish
- Cookies and brownies3 records
Cookie, batter or dough, raw; Cookie, chocolate chip, made from home recipe or purchased at a bakery; Cookie, lemon bar
- Turkey, duck, other poultry3 records
Dove, fried; Turkey, light or dark meat, fried, coated, skin eaten; Turkey, light or dark meat, fried, coated, skin not eaten
- Ramen and Asian broth-based soups2 records
Ramen bowl with meat and egg; Ramen bowl, vegetarian with egg
- Rice mixed dishes2 records
Congee, with egg; Rice croquette
- Egg rolls, dumplings, sushi1 record
Puffs, fried, crab meat and cream cheese filled
- French fries and other fried white potatoes1 record
Potato patty
- Fried rice and lo/chow mein1 record
Pad Thai with chicken
- Jams, syrups, toppings1 record
Lemon pie filling
- Mashed potatoes and white potato mixtures1 record
Potato pancake
- Pudding1 record
Pudding, bread
- Soups, broth-based1 record
Soup, Matzo ball
- Soy and meat-alternative products1 record
Soybean curd, breaded, fried
- Vegetable dishes1 record
Stuffed pepper, with rice and meat
Compare complete food records
Nutrient span across the linked foods
Every value in this table describes an entire USDA survey-food record per 100 grams. The values are not the nutrient content of ingredient code 1123, and differences cannot be attributed to this one input.
| Whole-record nutrient | Observed minimum | Median | Observed maximum | Linked records |
|---|---|---|---|---|
| Caloriesper 100 g of the complete food | 60 kcal | 191 kcal | 505 kcal | 234 |
| Proteinper 100 g of the complete food | 2.7 g | 10.4 g | 27.2 g | 234 |
| Carbohydrateper 100 g of the complete food | 0.9 g | 11.9 g | 68.9 g | 234 |
| Total fatper 100 g of the complete food | 1.9 g | 11.4 g | 30.6 g | 234 |
| Dietary fiberper 100 g of the complete food | 0 g | 0.7 g | 3.8 g | 234 |
| Sodiumper 100 g of the complete food | 15 mg | 359 mg | 879 mg | 234 |
The minimum and maximum preserve the complete observed span. The median is the middle linked-record value, not a prediction for a meal and not an ingredient-specific nutrient estimate.
Sole-source references
2 linked records use only this listed input.
A sole-source formulation creates a particularly direct bridge between the source label and a complete survey-food profile. It still does not mean every real-world version shares the same preparation, brand, water content, or portion.
Complete linked catalog
All 234 food records that list code 1123
This is the complete qualifying-corpus catalog, not a hand-picked sample. Search by food name or USDA category, then open a profile for household portions, the full nutrient panel, formulation details, and its exact FDC citation.
234 records shown
| Linked USDA food record | USDA category | Formulation | Listed input weight | Weight share | Calories | Protein | Sodium | Citation |
|---|---|---|---|---|---|---|---|---|
| Arepa Dominicana | Biscuits, muffins, quick breads | 9 input rows | 50 g | 10% | 267 kcal | 5.7 g | 399 mg | FDC 2707828 ↗ |
| Beef egg foo yung | Stir-fry and soy-based sauce mixtures | 12 input rows | 300 g | 38% | 147 kcal | 13.8 g | 321 mg | FDC 2707197 ↗ |
| Bread stuffing made with egg | Turnovers and other grain-based items | 2 input rows | 6 g | 6% | 192 kcal | 3.3 g | 458 mg | FDC 2707688 ↗ |
| Bread, fruit | Biscuits, muffins, quick breads | 11 input rows | 100 g | 9% | 374 kcal | 6 g | 302 mg | FDC 2707850 ↗ |
| Bread, Irish soda | Biscuits, muffins, quick breads | 10 input rows | 50 g | 7.4% | 301 kcal | 6.5 g | 445 mg | FDC 2707852 ↗ |
| Bread, nut | Biscuits, muffins, quick breads | 10 input rows | 100 g | 10% | 403 kcal | 6.6 g | 336 mg | FDC 2707848 ↗ |
| Bread, pumpkin | Biscuits, muffins, quick breads | 10 input rows | 100 g | 8.4% | 305 kcal | 5 g | 285 mg | FDC 2707849 ↗ |
| Bread, Spanish coffee | Doughnuts, sweet rolls, pastries | 6 input rows | 15 g | 8.4% | 348 kcal | 7.9 g | 15 mg | FDC 2707683 ↗ |
| Bread, zucchini | Biscuits, muffins, quick breads | 10 input rows | 100 g | 8.6% | 306 kcal | 5.1 g | 290 mg | FDC 2707851 ↗ |
| Cake or cupcake, chocolate, no icing | Cakes and pies | 5 input rows | 17 g | 17% | 303 kcal | 5.1 g | 387 mg | FDC 2707868 ↗ |
| Cake or cupcake, gingerbread | Cakes and pies | 3 input rows | 7 g | 7% | 276 kcal | 3.6 g | 411 mg | FDC 2707876 ↗ |
| Cake or cupcake, gluten free | Cakes and pies | 6 input rows | 23 g | 23% | 410 kcal | 4.9 g | 119 mg | FDC 2707870 ↗ |
| Cake or cupcake, spice | Cakes and pies | 6 input rows | 12 g | 12% | 410 kcal | 2.7 g | 311 mg | FDC 2707885 ↗ |
| Cake or cupcake, white, no icing | Cakes and pies | 4 input rows | 17 g | 17% | 310 kcal | 4.4 g | 419 mg | FDC 2707895 ↗ |
| Cake, chocolate, flourless | Cakes and pies | 6 input rows | 23 g | 23% | 410 kcal | 4.9 g | 119 mg | FDC 2707871 ↗ |
| Cake, tres leche | Cakes and pies | 7 input rows | 14 g | 14% | 270 kcal | 6.4 g | 71 mg | FDC 2707889 ↗ |
| Cannelloni, cheese- and spinach-filled, no sauce | Pasta mixed dishes, excludes macaroni and cheese | 10 input rows | 50 g | 7.5% | 157 kcal | 6.3 g | 618 mg | FDC 2708795 ↗ |
| Cheese quiche, meatless | Turnovers and other grain-based items | 8 input rows | 150 g | 21% | 365 kcal | 11.9 g | 361 mg | FDC 2708733 ↗ |
| Cheese souffle | Eggs and omelets | 6 input rows | 150 g | 27.5% | 207 kcal | 9.4 g | 314 mg | FDC 2705792 ↗ |
| Chicken cornbread | Poultry mixed dishes | 7 input rows | 150 g | 12.4% | 167 kcal | 13.8 g | 458 mg | FDC 2708745 ↗ |
| Chicken egg foo yung | Stir-fry and soy-based sauce mixtures | 12 input rows | 300 g | 38% | 137 kcal | 12.8 g | 401 mg | FDC 2707194 ↗ |
| Chicken or turkey cake, patty, or croquette | Poultry mixed dishes | 7 input rows | 50 g | 9.3% | 262 kcal | 20.8 g | 575 mg | FDC 2706545 ↗ |
| Chicken or turkey cordon bleu | Poultry mixed dishes | 12 input rows | 50 g | 4.4% | 210 kcal | 22.6 g | 589 mg | FDC 2706441 ↗ |
| Chicken or turkey divan | Poultry mixed dishes | 10 input rows | 50 g | 3.3% | 140 kcal | 15.5 g | 295 mg | FDC 2706789 ↗ |
| Chicken or turkey parmigiana | Poultry mixed dishes | 10 input rows | 100 g | 6.4% | 174 kcal | 16.2 g | 414 mg | FDC 2706442 ↗ |
| Chicken or turkey souffle | Poultry mixed dishes | 6 input rows | 150 g | 25.1% | 171 kcal | 11.7 g | 380 mg | FDC 2706546 ↗ |
| Clam cake or patty | Seafood mixed dishes | 7 input rows | 50 g | 9.3% | 246 kcal | 19 g | 408 mg | FDC 2706561 ↗ |
| Coffee cake, crumb or quick-bread type | Doughnuts, sweet rolls, pastries | 13 input rows | 50 g | 6.8% | 396 kcal | 6.5 g | 319 mg | FDC 2708079 ↗ |
| Coffee cake, crumb or quick-bread type, cheese-filled | Doughnuts, sweet rolls, pastries | 14 input rows | 50 g | 5.8% | 365 kcal | 6.8 g | 291 mg | FDC 2708081 ↗ |
| Coffee cake, crumb or quick-bread type, with fruit | Doughnuts, sweet rolls, pastries | 15 input rows | 50 g | 4.3% | 322 kcal | 4.2 g | 203 mg | FDC 2708080 ↗ |
| Congee, with egg | Rice mixed dishes | 2 input rows | 20 g | 20% | 60 kcal | 3.1 g | 213 mg | FDC 2708984 ↗ |
| Cookie, batter or dough, raw | Cookies and brownies | 7 input rows | 50 g | 11.4% | 435 kcal | 5 g | 533 mg | FDC 2707898 ↗ |
| Cookie, chocolate chip, made from home recipe or purchased at a bakery | Cookies and brownies | 10 input rows | 50 g | 6.4% | 505 kcal | 5.8 g | 261 mg | FDC 2707910 ↗ |
| Cookie, lemon bar | Cookies and brownies | 8 input rows | 100 g | 16.1% | 437 kcal | 5.1 g | 224 mg | FDC 2707935 ↗ |
| Cornbread muffin, stick, round, made from home recipe | Biscuits, muffins, quick breads | 8 input rows | 50 g | 7.8% | 307 kcal | 7 g | 519 mg | FDC 2707814 ↗ |
| Cornbread, made from home recipe | Biscuits, muffins, quick breads | 8 input rows | 50 g | 7.8% | 287 kcal | 6.6 g | 485 mg | FDC 2707811 ↗ |
| Crab, cake | Seafood mixed dishes | 7 input rows | 10 g | 10% | 214 kcal | 14.4 g | 430 mg | FDC 2706549 ↗ |
| Crepe, chocolate filled | Pancakes, waffles, French toast | 7 input rows | 200 g | 13.4% | 170 kcal | 4.9 g | 219 mg | FDC 2708036 ↗ |
| Dove, fried | Turkey, duck, other poultry | 7 input rows | 1.1 g | 1% | 223 kcal | 23.1 g | 197 mg | FDC 2706148 ↗ |
| Egg casserole with bread, cheese, milk and meat | Eggs and omelets | 6 input rows | 100 g | 21.3% | 175 kcal | 11.4 g | 420 mg | FDC 2707192 ↗ |
| Egg omelet or scrambled egg, from fast food / restaurant | Eggs and omelets | 3 input rows | 100 g | 93.2% | 192 kcal | 11.6 g | 228 mg | FDC 2707206 ↗ |
| Egg omelet or scrambled egg, made with animal fat or meat drippings | Eggs and omelets | 3 input rows | 100 g | 93.2% | 188 kcal | 11.7 g | 268 mg | FDC 2707202 ↗ |
| Egg omelet or scrambled egg, made with butter | Eggs and omelets | 3 input rows | 100 g | 93.2% | 182 kcal | 11.6 g | 263 mg | FDC 2707201 ↗ |
| Egg omelet or scrambled egg, made with cooking spray | Eggs and omelets | 3 input rows | 100 g | 98.7% | 149 kcal | 12.2 g | 243 mg | FDC 2707203 ↗ |
| Egg omelet or scrambled egg, made with margarine | Eggs and omelets | 3 input rows | 100 g | 93.2% | 171 kcal | 11.6 g | 274 mg | FDC 2707199 ↗ |
| Egg omelet or scrambled egg, made with oil | Eggs and omelets | 3 input rows | 100 g | 93.2% | 192 kcal | 11.6 g | 228 mg | FDC 2707200 ↗ |
| Egg omelet or scrambled egg, no added fat | Eggs and omelets | 2 input rows | 100 g | 99.7% | 143 kcal | 12.4 g | 244 mg | FDC 2707205 ↗ |
| Egg omelet or scrambled egg, with cheese and dark-green vegetables, fat added | Eggs and omelets | 5 input rows | 100 g | 72.8% | 187 kcal | 11.6 g | 314 mg | FDC 2707244 ↗ |
| Egg omelet or scrambled egg, with cheese and dark-green vegetables, no added fat | Eggs and omelets | 4 input rows | 100 g | 76.7% | 155 kcal | 12.2 g | 315 mg | FDC 2707245 ↗ |
| Egg omelet or scrambled egg, with cheese and meat, made with animal fat or meat drippings | Eggs and omelets | 5 input rows | 100 g | 75.6% | 212 kcal | 13.4 g | 415 mg | FDC 2707225 ↗ |
| Egg omelet or scrambled egg, with cheese and meat, made with butter | Eggs and omelets | 5 input rows | 100 g | 75.6% | 207 kcal | 13.3 g | 411 mg | FDC 2707224 ↗ |
| Egg omelet or scrambled egg, with cheese and meat, made with cooking spray | Eggs and omelets | 5 input rows | 100 g | 79.2% | 182 kcal | 13.9 g | 402 mg | FDC 2707226 ↗ |
| Egg omelet or scrambled egg, with cheese and meat, made with margarine | Eggs and omelets | 5 input rows | 100 g | 75.6% | 198 kcal | 13.3 g | 420 mg | FDC 2707222 ↗ |
| Egg omelet or scrambled egg, with cheese and meat, made with oil | Eggs and omelets | 5 input rows | 100 g | 75.6% | 215 kcal | 13.3 g | 383 mg | FDC 2707223 ↗ |
| Egg omelet or scrambled egg, with cheese and meat, no added fat | Eggs and omelets | 4 input rows | 100 g | 79.8% | 177 kcal | 14 g | 404 mg | FDC 2707228 ↗ |
| Egg omelet or scrambled egg, with cheese and tomatoes, fat added | Eggs and omelets | 5 input rows | 100 g | 72.8% | 186 kcal | 11.4 g | 305 mg | FDC 2707241 ↗ |
| Egg omelet or scrambled egg, with cheese and tomatoes, no added fat | Eggs and omelets | 4 input rows | 100 g | 76.7% | 154 kcal | 12 g | 305 mg | FDC 2707242 ↗ |
| Egg omelet or scrambled egg, with cheese and vegetables other than dark green and/or tomatoes, fat added | Eggs and omelets | 5 input rows | 100 g | 72.8% | 188 kcal | 11.6 g | 305 mg | FDC 2707250 ↗ |
| Egg omelet or scrambled egg, with cheese and vegetables other than dark green and/or tomatoes, no added fat | Eggs and omelets | 4 input rows | 100 g | 76.7% | 155 kcal | 12.2 g | 305 mg | FDC 2707251 ↗ |
| Egg omelet or scrambled egg, with cheese, made with animal fat or meat drippings | Eggs and omelets | 4 input rows | 100 g | 81.8% | 209 kcal | 12.8 g | 359 mg | FDC 2707210 ↗ |
| Egg omelet or scrambled egg, with cheese, made with butter | Eggs and omelets | 4 input rows | 100 g | 81.8% | 203 kcal | 12.7 g | 354 mg | FDC 2707209 ↗ |
| Egg omelet or scrambled egg, with cheese, made with cooking spray | Eggs and omelets | 4 input rows | 100 g | 86% | 176 kcal | 13.3 g | 341 mg | FDC 2707211 ↗ |
| Egg omelet or scrambled egg, with cheese, made with margarine | Eggs and omelets | 4 input rows | 100 g | 81.8% | 194 kcal | 12.6 g | 364 mg | FDC 2707207 ↗ |
| Egg omelet or scrambled egg, with cheese, made with oil | Eggs and omelets | 4 input rows | 100 g | 81.8% | 212 kcal | 12.6 g | 324 mg | FDC 2707208 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and dark-green vegetables, fat added | Eggs and omelets | 6 input rows | 100 g | 71.3% | 199 kcal | 12.7 g | 381 mg | FDC 2707268 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and dark-green vegetables, no added fat | Eggs and omelets | 5 input rows | 100 g | 75% | 169 kcal | 13.3 g | 386 mg | FDC 2707269 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and tomatoes, fat added | Eggs and omelets | 6 input rows | 100 g | 71.3% | 199 kcal | 12.6 g | 376 mg | FDC 2707265 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and tomatoes, no added fat | Eggs and omelets | 5 input rows | 100 g | 75% | 168 kcal | 13.2 g | 381 mg | FDC 2707266 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and vegetables other than dark-green and/or tomatoes, fat added | Eggs and omelets | 6 input rows | 100 g | 71.3% | 200 kcal | 12.7 g | 376 mg | FDC 2707274 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, and vegetables other than dark-green and/or tomatoes, no added fat | Eggs and omelets | 5 input rows | 100 g | 75% | 169 kcal | 13.4 g | 381 mg | FDC 2707275 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, tomatoes, and dark-green vegetables, fat added | Eggs and omelets | 7 input rows | 100 g | 67.4% | 190 kcal | 12.1 g | 361 mg | FDC 2707271 ↗ |
| Egg omelet or scrambled egg, with cheese, meat, tomatoes, and dark-green vegetables, no added fat | Eggs and omelets | 6 input rows | 100 g | 70.8% | 160 kcal | 12.6 g | 364 mg | FDC 2707272 ↗ |
| Egg omelet or scrambled egg, with cheese, no added fat | Eggs and omelets | 3 input rows | 100 g | 86.7% | 171 kcal | 13.4 g | 344 mg | FDC 2707212 ↗ |
| Egg omelet or scrambled egg, with cheese, tomatoes, and dark-green vegetables, fat added | Eggs and omelets | 6 input rows | 100 g | 72.3% | 186 kcal | 11.4 g | 308 mg | FDC 2707247 ↗ |
| Egg omelet or scrambled egg, with cheese, tomatoes, and dark-green vegetables, no added fat | Eggs and omelets | 5 input rows | 100 g | 76.2% | 153 kcal | 12 g | 308 mg | FDC 2707248 ↗ |
| Egg omelet or scrambled egg, with dark-green vegetables, fat added | Eggs and omelets | 4 input rows | 100 g | 81.8% | 166 kcal | 10.5 g | 229 mg | FDC 2707232 ↗ |
| Egg omelet or scrambled egg, with dark-green vegetables, no added fat | Eggs and omelets | 3 input rows | 100 g | 86.7% | 129 kcal | 11.1 g | 225 mg | FDC 2707233 ↗ |
| Egg omelet or scrambled egg, with meat and dark-green vegetables, fat added | Eggs and omelets | 5 input rows | 100 g | 75.6% | 173 kcal | 11.3 g | 295 mg | FDC 2707256 ↗ |
| Egg omelet or scrambled egg, with meat and dark-green vegetables, no added fat | Eggs and omelets | 4 input rows | 100 g | 79.8% | 138 kcal | 11.9 g | 295 mg | FDC 2707257 ↗ |
| Egg omelet or scrambled egg, with meat and tomatoes, fat added | Eggs and omelets | 5 input rows | 100 g | 75.6% | 172 kcal | 11.1 g | 285 mg | FDC 2707253 ↗ |
| Egg omelet or scrambled egg, with meat and tomatoes, no added fat | Eggs and omelets | 4 input rows | 100 g | 79.8% | 137 kcal | 11.7 g | 284 mg | FDC 2707254 ↗ |
| Egg omelet or scrambled egg, with meat and vegetables other than dark-green and/or tomatoes, fat added | Eggs and omelets | 5 input rows | 100 g | 75.6% | 173 kcal | 11.3 g | 285 mg | FDC 2707262 ↗ |
| Egg omelet or scrambled egg, with meat and vegetables other than dark-green and/or tomatoes, no added fat | Eggs and omelets | 4 input rows | 100 g | 79.8% | 139 kcal | 12 g | 284 mg | FDC 2707263 ↗ |
| Egg omelet or scrambled egg, with meat, made with animal fat or meat drippings | Eggs and omelets | 4 input rows | 100 g | 81.8% | 196 kcal | 12.8 g | 370 mg | FDC 2707217 ↗ |
| Egg omelet or scrambled egg, with meat, made with butter | Eggs and omelets | 4 input rows | 100 g | 81.8% | 190 kcal | 12.7 g | 366 mg | FDC 2707216 ↗ |
| Egg omelet or scrambled egg, with meat, made with cooking spray | Eggs and omelets | 4 input rows | 100 g | 86% | 162 kcal | 13.4 g | 353 mg | FDC 2707218 ↗ |
| Egg omelet or scrambled egg, with meat, made with margarine | Eggs and omelets | 4 input rows | 100 g | 81.8% | 181 kcal | 12.7 g | 375 mg | FDC 2707214 ↗ |
| Egg omelet or scrambled egg, with meat, made with oil | Eggs and omelets | 4 input rows | 100 g | 81.8% | 199 kcal | 12.7 g | 336 mg | FDC 2707215 ↗ |
| Egg omelet or scrambled egg, with meat, no added fat | Eggs and omelets | 3 input rows | 100 g | 86.7% | 157 kcal | 13.5 g | 356 mg | FDC 2707220 ↗ |
| Egg omelet or scrambled egg, with meat, tomatoes, and dark-green vegetables, fat added | Eggs and omelets | 6 input rows | 100 g | 72.3% | 174 kcal | 11.5 g | 318 mg | FDC 2707259 ↗ |
| Egg omelet or scrambled egg, with meat, tomatoes, and dark-green vegetables, no added fat | Eggs and omelets | 5 input rows | 100 g | 76.2% | 141 kcal | 12.1 g | 319 mg | FDC 2707260 ↗ |
| Egg omelet or scrambled egg, with potatoes and/or onions, fat added | Eggs and omelets | 5 input rows | 100 g | 81.8% | 172 kcal | 10.4 g | 218 mg | FDC 2707277 ↗ |
| Egg omelet or scrambled egg, with potatoes and/or onions, no added fat | Eggs and omelets | 4 input rows | 100 g | 86.7% | 134 kcal | 11 g | 214 mg | FDC 2707278 ↗ |
| Egg omelet or scrambled egg, with tomatoes and dark-green vegetables, fat added | Eggs and omelets | 5 input rows | 100 g | 81.1% | 165 kcal | 10.3 g | 222 mg | FDC 2707235 ↗ |
| Egg omelet or scrambled egg, with tomatoes and dark-green vegetables, no fat added | Eggs and omelets | 4 input rows | 100 g | 86% | 127 kcal | 10.9 g | 218 mg | FDC 2707236 ↗ |
| Egg omelet or scrambled egg, with tomatoes, fat added | Eggs and omelets | 4 input rows | 100 g | 81.8% | 165 kcal | 10.3 g | 218 mg | FDC 2707229 ↗ |
| Egg omelet or scrambled egg, with tomatoes, no added fat | Eggs and omelets | 3 input rows | 100 g | 86.7% | 127 kcal | 10.9 g | 213 mg | FDC 2707230 ↗ |
| Egg omelet or scrambled egg, with vegetables other than dark green and/or tomatoes, fat added | Eggs and omelets | 4 input rows | 100 g | 81.8% | 167 kcal | 10.6 g | 218 mg | FDC 2707238 ↗ |
| Egg omelet or scrambled egg, with vegetables other than dark green and/or tomatoes, no added fat | Eggs and omelets | 3 input rows | 100 g | 86.7% | 129 kcal | 11.2 g | 213 mg | FDC 2707239 ↗ |
| Egg, whole, baked, fat added | Eggs and omelets | 3 input rows | 100 g | 93.2% | 185 kcal | 11.6 g | 248 mg | FDC 2707166 ↗ |
| Egg, whole, baked, no added fat | Eggs and omelets | 2 input rows | 100 g | 99.7% | 143 kcal | 12.4 g | 244 mg | FDC 2707165 ↗ |
| Egg, whole, boiled or poached | Eggs and omelets | Sole source | 100 g | 100% | 143 kcal | 12.4 g | 129 mg | FDC 2707154 ↗ |
| Egg, whole, fried no added fat | Eggs and omelets | 2 input rows | 100 g | 99.7% | 143 kcal | 12.4 g | 244 mg | FDC 2707156 ↗ |
| Egg, whole, fried with animal fat or meat drippings | Eggs and omelets | 3 input rows | 100 g | 93.2% | 188 kcal | 11.7 g | 268 mg | FDC 2707160 ↗ |
| Egg, whole, fried with butter | Eggs and omelets | 3 input rows | 100 g | 93.2% | 182 kcal | 11.6 g | 263 mg | FDC 2707159 ↗ |
| Egg, whole, fried with cooking spray | Eggs and omelets | 3 input rows | 100 g | 98.7% | 149 kcal | 12.2 g | 243 mg | FDC 2707161 ↗ |
| Egg, whole, fried with margarine | Eggs and omelets | 3 input rows | 100 g | 93.2% | 171 kcal | 11.6 g | 274 mg | FDC 2707157 ↗ |
| Egg, whole, fried with oil | Eggs and omelets | 3 input rows | 100 g | 93.2% | 192 kcal | 11.6 g | 228 mg | FDC 2707158 ↗ |
| Egg, whole, fried, from fast food / restaurant | Eggs and omelets | 3 input rows | 100 g | 93.2% | 192 kcal | 11.6 g | 228 mg | FDC 2707163 ↗ |
| Egg, whole, raw | Eggs and omelets | Sole source | 100 g | 100% | 143 kcal | 12.4 g | 129 mg | FDC 2707152 ↗ |
| Eggplant and meat casserole | Meat mixed dishes | 15 input rows | 250 g | 9.1% | 96 kcal | 7.1 g | 176 mg | FDC 2710144 ↗ |
| Fish timbale or mousse | Seafood mixed dishes | 7 input rows | 100 g | 13.1% | 149 kcal | 10.1 g | 247 mg | FDC 2706448 ↗ |
| Fish, cake or patty | Seafood mixed dishes | 6 input rows | 5 g | 5% | 212 kcal | 13.6 g | 429 mg | FDC 2706550 ↗ |
| Fish, salmon cake or patty | Seafood mixed dishes | 8 input rows | 10 g | 9.9% | 285 kcal | 16.1 g | 404 mg | FDC 2706552 ↗ |
| Flounder with crab stuffing | Seafood mixed dishes | 9 input rows | 50 g | 3.5% | 136 kcal | 15.1 g | 427 mg | FDC 2706562 ↗ |
| French toast, fast food / restaurant | Pancakes, waffles, French toast | 7 input rows | 50 g | 27.3% | 310 kcal | 9.8 g | 357 mg | FDC 2708333 ↗ |
| French toast, frozen | Pancakes, waffles, French toast | 5 input rows | 45 g | 15.8% | 183 kcal | 7.2 g | 243 mg | FDC 2708332 ↗ |
| French toast, gluten free | Pancakes, waffles, French toast | 5 input rows | 50 g | 35.5% | 264 kcal | 7.8 g | 300 mg | FDC 2708337 ↗ |
| French toast, plain | Pancakes, waffles, French toast | 5 input rows | 50 g | 35.5% | 273 kcal | 10.4 g | 302 mg | FDC 2708335 ↗ |
| French toast, school | Pancakes, waffles, French toast | 4 input rows | 50 g | 18.2% | 162 kcal | 9.2 g | 245 mg | FDC 2708334 ↗ |
| French toast, whole grain | Pancakes, waffles, French toast | 5 input rows | 50 g | 35.5% | 271 kcal | 11.3 g | 297 mg | FDC 2708336 ↗ |
| Fritter, corn | Biscuits, muffins, quick breads | 7 input rows | 50 g | 9.2% | 404 kcal | 7.4 g | 339 mg | FDC 2710047 ↗ |
| Funnel cake with sugar | Doughnuts, sweet rolls, pastries | 7 input rows | 100 g | 9.7% | 353 kcal | 7.9 g | 278 mg | FDC 2708349 ↗ |
| Funnel cake with sugar and fruit | Doughnuts, sweet rolls, pastries | 8 input rows | 100 g | 7.1% | 380 kcal | 5.8 g | 211 mg | FDC 2708350 ↗ |
| Gnocchi, cheese | Pasta mixed dishes, excludes macaroni and cheese | 6 input rows | 100 g | 12.5% | 178 kcal | 8.5 g | 263 mg | FDC 2708721 ↗ |
| Huevos rancheros | Eggs and omelets | 4 input rows | 100 g | 38.8% | 121 kcal | 6.7 g | 418 mg | FDC 2707191 ↗ |
| Johnnycake | Biscuits, muffins, quick breads | 8 input rows | 100 g | 10.6% | 277 kcal | 8 g | 871 mg | FDC 2707820 ↗ |
| Lamb or mutton loaf | Meat mixed dishes | 7 input rows | 100 g | 8.8% | 192 kcal | 14 g | 467 mg | FDC 2706521 ↗ |
| Lasagna with chicken or turkey | Pasta mixed dishes, excludes macaroni and cheese | 12 input rows | 50 g | 1.3% | 205 kcal | 13.7 g | 387 mg | FDC 2708756 ↗ |
| Lasagna with meat and spinach | Pasta mixed dishes, excludes macaroni and cheese | 13 input rows | 50 g | 1.3% | 207 kcal | 13.3 g | 412 mg | FDC 2708755 ↗ |
| Lasagna with meat, home recipe | Pasta mixed dishes, excludes macaroni and cheese | 12 input rows | 50 g | 1.4% | 206 kcal | 13.6 g | 416 mg | FDC 2708753 ↗ |
