Beverages, water, tap, drinking in USDA source formulations
USDA source ingredient 14411, “Beverages, water, tap, drinking,” appears in 381 distinct survey-food records in Feast’s cited FNDDS corpus. This page shows exactly where it appears and how its listed input weight varies across those standardized formulations.
It is an ingredient-centered index, not a generic nutrition-facts page. The linked foods include Beef and macaroni with cheese sauce; Soup, barley; Burrito, beef, cheese; Chicory beverage; Chicken cornbread. Open a complete profile to inspect that food’s portions, nutrients, source formulation, and direct FoodData Central citation.
What the code means
One exact source label across 381 complete records.
Every occurrence collected here uses ingredient code 14411 and the source description “Beverages, water, tap, drinking.” The code is preserved exactly as it appears in the FNDDS input-food rows. It is not a FoodData Central FDC ID, so this page does not invent a standalone ingredient-record URL.
The strongest concentrations of linked records are currently Meat mixed dishes (63), Soups, broth-based (42), Burritos and tacos (30). These are category counts within Feast’s selected 3,850-record corpus. They do not estimate how often the ingredient is eaten, how common it is in recipes generally, or its prevalence across every FNDDS release.
Why this page qualifies: 381 distinct USDA survey-food records meet the four-record evidence threshold.
Where USDA uses this input
Linked records by source-food category
Each record is counted once even if ingredient code 14411 appears on more than one input row inside that formulation. The category grouping describes the complete linked foods, not a culinary rule about the ingredient.
USDA survey-food categories
- Meat mixed dishes63 records
Beef and macaroni with cheese sauce; Beef and noodles with cream or white sauce; Beef and noodles with tomato-based sauce
- Soups, broth-based42 records
Soup, barley; Soup, bean; Soup, bean, canned
- Burritos and tacos30 records
Burrito, beef, cheese; Burrito, beef, with beans and rice, cheese; Burrito, beef, with beans, cheese
- Coffee26 records
Chicory beverage; Coffee, Cappuccino; Coffee, Cappuccino, decaffeinated
- Poultry mixed dishes24 records
Chicken cornbread; Chicken or turkey and noodles with cheese sauce; Chicken or turkey and noodles with cream or white sauce
- Rice mixed dishes19 records
Biryani with chicken; Biryani with meat; Biryani with vegetables
- Grits and other cooked cereals17 records
Cornmeal mush, fat added; Cornmeal mush, no added fat; Cream of rice
- Other Mexican mixed dishes17 records
Burrito bowl, beef or pork; Burrito bowl, beef or pork, with beans; Burrito bowl, beef or pork, with beans and rice
- Yeast breads15 records
Bread, cornmeal and molasses; Bread, lard, Puerto Rican style; Bread, lard, toasted, Puerto Rican style
- Seafood mixed dishes13 records
Fish and rice with cream sauce; Fried fish with sauce, Puerto Rican style; Shrimp and noodles with cheese sauce
- Soups, cream-based13 records
Soup, bisque; Soup, broccoli cheese; Soup, cream of chicken
- Oatmeal12 records
Oatmeal, fast food, flavored; Oatmeal, fast food, plain; Oatmeal, instant, fruit flavored, fat added
- Turnovers and other grain-based items11 records
Cornmeal dressing with chicken or turkey and vegetables; Dressing with chicken or turkey and vegetables; Empanada, beef
- Cakes and pies8 records
Cake or cupcake, chocolate, no icing; Cake or cupcake, gingerbread; Cake or cupcake, gluten free
- Tea7 records
Iced Tea / Lemonade juice drink, diet; Tea, ginger; Tea, iced, instant, black, decaffeinated, pre-sweetened with low calorie sweetener
- Ramen and Asian broth-based soups6 records
Ramen bowl with beef; Ramen bowl with chicken; Ramen bowl with fish
- Stir-fry and soy-based sauce mixtures6 records
Almond chicken; Beef and broccoli; Kung Pao beef
- Rice5 records
Rice, white and wild, cooked, fat added; Rice, white and wild, cooked, no added fat; Rice, white, cooked with fat, Puerto Rican style
- Smoothies and grain drinks5 records
Atole de avena; Atole de chocolate; Corn beverage
- Yogurt, regular5 records
Yogurt, liquid; Yogurt, low fat milk, flavors other than fruit; Yogurt, nonfat milk, flavors other than fruit
- Macaroni and cheese4 records
Macaroni or noodles with cheese and meat, prepared from Hamburger Helper mix; Macaroni or noodles with cheese, Easy Mac type; Macaroni or noodles with cheese, made from packaged mix
- Pancakes, waffles, French toast3 records
Chinese pancake; French toast, frozen; French toast, school
- Vegetable dishes3 records
Sambar, vegetable stew; Stew, vegetable; Vegetarian stew
- Yogurt, Greek3 records
Yogurt, Greek, low fat milk, flavors other than fruit; Yogurt, Greek, nonfat milk, flavors other than fruit; Yogurt, Greek, whole milk, flavors other than fruit
- Bean, pea, legume dishes2 records
Chili, vegetarian; Pot pie, no meat
- Chicken, whole pieces2 records
Chicken "wings" with hot sauce, from fast food / restaurant; Chicken "wings" with hot sauce, from precooked
- Dips, gravies, other sauces2 records
Alfredo sauce; Gravy, made with soy sauce
- Pasta mixed dishes, excludes macaroni and cheese2 records
Flavored pasta; Pasta with tomato-based sauce, cheese and meat
- Pizza2 records
Pizza, no cheese, thick crust; Pizza, no cheese, thin crust
- Beef, excludes ground1 record
Beef, sandwich steak
- Chicken patties, nuggets and tenders1 record
Chicken fillet, grilled
- Fried rice and lo/chow mein1 record
Pad Thai with chicken
- Fruit drinks1 record
Slush frozen drink
- Jams, syrups, toppings1 record
Simple syrup
- Mashed potatoes and white potato mixtures1 record
Potato, mashed, from school lunch
- Milk, nonfat1 record
Milk, dry, reconstituted, nonfat
- Milk, whole1 record
Milk, dry, reconstituted, whole
- Nutritional beverages1 record
Nutritional drink or shake, ready-to-drink, light (Muscle Milk)
- Pasta, noodles, cooked grains1 record
Long rice noodles, made from mung beans, cooked
- Soy and meat-alternative products1 record
Vermicelli, made from soybeans
- Sport and energy drinks1 record
Fluid replacement, 5% glucose in water
- Tomato-based condiments1 record
Salsa, pico de gallo
- Tortillas1 record
Gordita/sope shell, plain, no filling
Compare complete food records
Nutrient span across the linked foods
Every value in this table describes an entire USDA survey-food record per 100 grams. The values are not the nutrient content of ingredient code 14411, and differences cannot be attributed to this one input.
| Whole-record nutrient | Observed minimum | Median | Observed maximum | Linked records |
|---|---|---|---|---|
| Caloriesper 100 g of the complete food | 0 kcal | 121 kcal | 410 kcal | 381 |
| Proteinper 100 g of the complete food | 0 g | 6.3 g | 22.6 g | 381 |
| Carbohydrateper 100 g of the complete food | 0 g | 11.4 g | 62.3 g | 381 |
| Total fatper 100 g of the complete food | 0 g | 4.8 g | 29.4 g | 381 |
| Dietary fiberper 100 g of the complete food | 0 g | 0.9 g | 6.8 g | 381 |
| Sodiumper 100 g of the complete food | 3 mg | 298 mg | 1,770 mg | 381 |
The minimum and maximum preserve the complete observed span. The median is the middle linked-record value, not a prediction for a meal and not an ingredient-specific nutrient estimate.
Complete linked catalog
All 381 food records that list code 14411
This is the complete qualifying-corpus catalog, not a hand-picked sample. Search by food name or USDA category, then open a profile for household portions, the full nutrient panel, formulation details, and its exact FDC citation.
381 records shown
| Linked USDA food record | USDA category | Formulation | Listed input weight | Weight share | Calories | Protein | Sodium | Citation |
|---|---|---|---|---|---|---|---|---|
| Alfredo sauce | Dips, gravies, other sauces | 5 input rows | 240 g | 60.2% | 150 kcal | 2.1 g | 552 mg | FDC 2705809 ↗ |
| Almond chicken | Stir-fry and soy-based sauce mixtures | 15 input rows | 180 g | 19.2% | 195 kcal | 15.7 g | 330 mg | FDC 2706797 ↗ |
| Atole de avena | Smoothies and grain drinks | 4 input rows | 711 g | 42.2% | 83 kcal | 1.7 g | 18 mg | FDC 2710605 ↗ |
| Atole de chocolate | Smoothies and grain drinks | 5 input rows | 711 g | 41.5% | 103 kcal | 1.8 g | 30 mg | FDC 2710608 ↗ |
| Beef and broccoli | Stir-fry and soy-based sauce mixtures | 9 input rows | 14.8 g | 1.5% | 160 kcal | 10.4 g | 440 mg | FDC 2706738 ↗ |
| Beef and macaroni with cheese sauce | Meat mixed dishes | 14 input rows | 592.5 g | 43.4% | 137 kcal | 9.1 g | 394 mg | FDC 2706481 ↗ |
| Beef and noodles with cream or white sauce | Meat mixed dishes | 5 input rows | 12 g | 11.2% | 140 kcal | 7.9 g | 293 mg | FDC 2706485 ↗ |
| Beef and noodles with tomato-based sauce | Meat mixed dishes | 4 input rows | 651.8 g | 46.3% | 115 kcal | 8.7 g | 274 mg | FDC 2706482 ↗ |
| Beef and potatoes with cheese sauce | Meat mixed dishes | 5 input rows | 15 g | 13.6% | 126 kcal | 8.2 g | 316 mg | FDC 2706478 ↗ |
| Beef and potatoes, no sauce | Meat mixed dishes | 5 input rows | 5 g | 6.9% | 133 kcal | 7.9 g | 305 mg | FDC 2706474 ↗ |
| Beef and rice with cheese sauce | Meat mixed dishes | 13 input rows | 592.5 g | 56.3% | 142 kcal | 8.1 g | 298 mg | FDC 2706498 ↗ |
| Beef and rice with cream sauce | Meat mixed dishes | 6 input rows | 15 g | 13.4% | 139 kcal | 6.7 g | 303 mg | FDC 2706494 ↗ |
| Beef and rice with gravy | Meat mixed dishes | 6 input rows | 5 g | 4.8% | 137 kcal | 6.3 g | 315 mg | FDC 2706493 ↗ |
| Beef and rice with mushroom sauce | Meat mixed dishes | 7 input rows | 5 g | 4.4% | 135 kcal | 6.3 g | 313 mg | FDC 2706495 ↗ |
| Beef and rice with tomato-based sauce | Meat mixed dishes | 6 input rows | 5 g | 4.8% | 136 kcal | 6.4 g | 308 mg | FDC 2706491 ↗ |
| Beef and rice, no sauce | Meat mixed dishes | 5 input rows | 17.8 g | 20.7% | 146 kcal | 7.3 g | 312 mg | FDC 2706489 ↗ |
| Beef and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, no sauce | Meat mixed dishes | 6 input rows | 15 g | 28.6% | 121 kcal | 10 g | 324 mg | FDC 2706729 ↗ |
| Beef and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, no sauce | Meat mixed dishes | 6 input rows | 9 g | 19.6% | 116 kcal | 11.4 g | 316 mg | FDC 2706728 ↗ |
| Beef and vegetables, Hawaiian style | Meat mixed dishes | 10 input rows | 118.5 g | 11.8% | 93 kcal | 4.8 g | 679 mg | FDC 2706746 ↗ |
| Beef stew with potatoes, Puerto Rican style | Meat mixed dishes | 10 input rows | 474 g | 35.9% | 220 kcal | 14.6 g | 572 mg | FDC 2706503 ↗ |
| Beef stroganoff with noodles | Meat mixed dishes | 11 input rows | 237 g | 12.9% | 129 kcal | 7.8 g | 316 mg | FDC 2706486 ↗ |
| Beef wellington | Meat mixed dishes | 11 input rows | 59.3 g | 2.9% | 368 kcal | 19.2 g | 182 mg | FDC 2706501 ↗ |
| Beef with vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, tomato-based sauce | Meat mixed dishes | 7 input rows | 5 g | 6.8% | 115 kcal | 7.7 g | 301 mg | FDC 2706734 ↗ |
| Beef, sandwich steak | Beef, excludes ground | 4 input rows | 15 g | 14.9% | 326 kcal | 18.3 g | 359 mg | FDC 2705852 ↗ |
| Biryani with chicken | Rice mixed dishes | 18 input rows | 88.9 g | 3% | 104 kcal | 7.2 g | 161 mg | FDC 2706538 ↗ |
| Biryani with meat | Rice mixed dishes | 18 input rows | 88.9 g | 2.7% | 145 kcal | 8.5 g | 98 mg | FDC 2706490 ↗ |
| Biryani with vegetables | Rice mixed dishes | 12 input rows | 711 g | 46.1% | 109 kcal | 1.9 g | 177 mg | FDC 2708985 ↗ |
| Bread, cornmeal and molasses | Yeast breads | 7 input rows | 237 g | 26.8% | 285 kcal | 7.9 g | 314 mg | FDC 2707622 ↗ |
| Bread, lard, Puerto Rican style | Yeast breads | 6 input rows | 33 g | 33% | 282 kcal | 7.3 g | 433 mg | FDC 2707608 ↗ |
| Bread, lard, toasted, Puerto Rican style | Yeast breads | 6 input rows | 33 g | 33% | 314 kcal | 8.1 g | 482 mg | FDC 2707609 ↗ |
| Bread, onion | Yeast breads | 9 input rows | 118.5 g | 14.6% | 238 kcal | 8.8 g | 482 mg | FDC 2707633 ↗ |
| Bread, puri | Yeast breads | 6 input rows | 118.5 g | 30.6% | 409 kcal | 6.8 g | 170 mg | FDC 2707714 ↗ |
| Bread, soy | Yeast breads | 9 input rows | 118.5 g | 17.9% | 267 kcal | 16.4 g | 589 mg | FDC 2707790 ↗ |
| Bread, sunflower meal | Yeast breads | 9 input rows | 118.5 g | 15.6% | 306 kcal | 11.2 g | 512 mg | FDC 2707792 ↗ |
| Bread, sweet potato | Yeast breads | 9 input rows | 118.5 g | 14.1% | 241 kcal | 8.6 g | 474 mg | FDC 2707648 ↗ |
| Bread, vegetable | Yeast breads | 12 input rows | 118.5 g | 16% | 259 kcal | 9.7 g | 532 mg | FDC 2707650 ↗ |
| Bread, wheat or cracked wheat, made from home recipe or purchased at bakery | Yeast breads | 9 input rows | 118.5 g | 17.5% | 271 kcal | 10.3 g | 576 mg | FDC 2707722 ↗ |
| Bread, wheat or cracked wheat, with raisins | Yeast breads | 13 input rows | 118.5 g | 13.8% | 292 kcal | 8.7 g | 462 mg | FDC 2707724 ↗ |
| Bread, white, made from home recipe or purchased at a bakery | Yeast breads | 8 input rows | 118.5 g | 17.2% | 272 kcal | 10.1 g | 565 mg | FDC 2707600 ↗ |
| Bread, whole wheat, made from home recipe or purchased at bakery | Yeast breads | 8 input rows | 118.5 g | 18.4% | 267 kcal | 10.4 g | 607 mg | FDC 2707711 ↗ |
| Bread, whole wheat, with raisins | Yeast breads | 12 input rows | 118.5 g | 14.3% | 290 kcal | 8.6 g | 480 mg | FDC 2707716 ↗ |
| Burrito bowl, beef or pork | Other Mexican mixed dishes | 4 input rows | 10 g | 22.1% | 213 kcal | 20 g | 297 mg | FDC 2708556 ↗ |
| Burrito bowl, beef or pork, with beans | Other Mexican mixed dishes | 5 input rows | 5 g | 8.3% | 161 kcal | 13.1 g | 344 mg | FDC 2708558 ↗ |
| Burrito bowl, beef or pork, with beans and rice | Other Mexican mixed dishes | 6 input rows | 5 g | 8.3% | 171 kcal | 12.5 g | 310 mg | FDC 2708559 ↗ |
| Burrito bowl, beef or pork, with rice | Other Mexican mixed dishes | 5 input rows | 5 g | 8.3% | 181 kcal | 11.9 g | 276 mg | FDC 2708557 ↗ |
| Burrito bowl, chicken | Other Mexican mixed dishes | 4 input rows | 10 g | 22.1% | 161 kcal | 21 g | 301 mg | FDC 2708560 ↗ |
| Burrito bowl, chicken, with beans | Other Mexican mixed dishes | 5 input rows | 5 g | 8.3% | 135 kcal | 13.6 g | 345 mg | FDC 2708562 ↗ |
| Burrito bowl, chicken, with beans and rice | Other Mexican mixed dishes | 6 input rows | 5 g | 8.3% | 145 kcal | 13 g | 311 mg | FDC 2708563 ↗ |
| Burrito bowl, chicken, with rice | Other Mexican mixed dishes | 5 input rows | 5 g | 8.3% | 155 kcal | 12.5 g | 277 mg | FDC 2708561 ↗ |
| Burrito, beef, cheese | Burritos and tacos | 4 input rows | 10 g | 9.5% | 267 kcal | 13.3 g | 454 mg | FDC 2708535 ↗ |
| Burrito, beef, with beans and rice, cheese | Burritos and tacos | 7 input rows | 5 g | 5% | 225 kcal | 10.8 g | 465 mg | FDC 2708538 ↗ |
| Burrito, beef, with beans, cheese | Burritos and tacos | 6 input rows | 5 g | 5% | 219 kcal | 11.1 g | 486 mg | FDC 2708537 ↗ |
| Burrito, beef, with rice, cheese | Burritos and tacos | 6 input rows | 5 g | 5% | 231 kcal | 10.4 g | 445 mg | FDC 2708536 ↗ |
| Burrito, chicken, cheese | Burritos and tacos | 4 input rows | 10 g | 9.5% | 244 kcal | 13.7 g | 456 mg | FDC 2708543 ↗ |
| Burrito, chicken, with beans and rice, cheese | Burritos and tacos | 7 input rows | 5 g | 5% | 209 kcal | 11.1 g | 466 mg | FDC 2708546 ↗ |
| Burrito, chicken, with beans, cheese | Burritos and tacos | 6 input rows | 5 g | 5% | 203 kcal | 11.4 g | 487 mg | FDC 2708545 ↗ |
| Burrito, chicken, with rice, cheese | Burritos and tacos | 6 input rows | 5 g | 5% | 215 kcal | 10.8 g | 446 mg | FDC 2708544 ↗ |
| Burrito, meat, no cheese | Burritos and tacos | 3 input rows | 10 g | 10% | 262 kcal | 12.8 g | 442 mg | FDC 2708550 ↗ |
| Burrito, meat, with beans and rice, no cheese | Burritos and tacos | 6 input rows | 5 g | 5.2% | 218 kcal | 10.2 g | 453 mg | FDC 2708553 ↗ |
| Burrito, meat, with beans, no cheese | Burritos and tacos | 5 input rows | 5 g | 5.2% | 211 kcal | 10.6 g | 474 mg | FDC 2708552 ↗ |
| Burrito, meat, with rice, no cheese | Burritos and tacos | 5 input rows | 5 g | 5.2% | 224 kcal | 9.8 g | 431 mg | FDC 2708551 ↗ |
| Burrito, pork, cheese | Burritos and tacos | 4 input rows | 10 g | 9.5% | 268 kcal | 12.9 g | 451 mg | FDC 2708539 ↗ |
| Burrito, pork, with beans and rice, cheese | Burritos and tacos | 7 input rows | 5 g | 5% | 226 kcal | 10.5 g | 463 mg | FDC 2708542 ↗ |
| Burrito, pork, with beans, cheese | Burritos and tacos | 6 input rows | 5 g | 5% | 220 kcal | 10.8 g | 483 mg | FDC 2708541 ↗ |
| Burrito, pork, with rice, cheese | Burritos and tacos | 6 input rows | 5 g | 5% | 232 kcal | 10.2 g | 442 mg | FDC 2708540 ↗ |
| Cake made with glutinous rice | Rice mixed dishes | 6 input rows | 474 g | 25.5% | 279 kcal | 2.5 g | 36 mg | FDC 2708345 ↗ |
| Cake or cupcake, chocolate, no icing | Cakes and pies | 5 input rows | 27 g | 27% | 303 kcal | 5.1 g | 387 mg | FDC 2707868 ↗ |
| Cake or cupcake, gingerbread | Cakes and pies | 3 input rows | 39 g | 39% | 276 kcal | 3.6 g | 411 mg | FDC 2707876 ↗ |
| Cake or cupcake, gluten free | Cakes and pies | 6 input rows | 10 g | 10% | 410 kcal | 4.9 g | 119 mg | FDC 2707870 ↗ |
| Cake or cupcake, spice | Cakes and pies | 6 input rows | 6 g | 6% | 410 kcal | 2.7 g | 311 mg | FDC 2707885 ↗ |
| Cake or cupcake, white, no icing | Cakes and pies | 4 input rows | 27 g | 27% | 310 kcal | 4.4 g | 419 mg | FDC 2707895 ↗ |
| Cake, chocolate, flourless | Cakes and pies | 6 input rows | 10 g | 10% | 410 kcal | 4.9 g | 119 mg | FDC 2707871 ↗ |
| Chicken "wings" with hot sauce, from fast food / restaurant | Chicken, whole pieces | 7 input rows | 10 g | 9.9% | 272 kcal | 16.8 g | 842 mg | FDC 2706070 ↗ |
| Chicken "wings" with hot sauce, from precooked | Chicken, whole pieces | 6 input rows | 10 g | 9.9% | 254 kcal | 17.6 g | 741 mg | FDC 2706073 ↗ |
| Chicken cornbread | Poultry mixed dishes | 7 input rows | 533.3 g | 44.2% | 167 kcal | 13.8 g | 458 mg | FDC 2708745 ↗ |
| Chicken fillet, grilled | Chicken patties, nuggets and tenders | 5 input rows | 15 g | 14.8% | 151 kcal | 22.3 g | 450 mg | FDC 2706090 ↗ |
| Chicken or turkey and noodles with cheese sauce | Poultry mixed dishes | 5 input rows | 15 g | 13.6% | 146 kcal | 9 g | 341 mg | FDC 2706533 ↗ |
| Chicken or turkey and noodles with cream or white sauce | Poultry mixed dishes | 6 input rows | 10 g | 9.4% | 140 kcal | 7.4 g | 343 mg | FDC 2706532 ↗ |
| Chicken or turkey and noodles, no sauce | Poultry mixed dishes | 5 input rows | 17 g | 19.9% | 148 kcal | 7.7 g | 353 mg | FDC 2706529 ↗ |
| Chicken or turkey and rice with cream sauce | Poultry mixed dishes | 11 input rows | 320.1 g | 23.4% | 136 kcal | 8.1 g | 380 mg | FDC 2706539 ↗ |
| Chicken or turkey and rice with mushroom sauce | Poultry mixed dishes | 7 input rows | 5 g | 4.4% | 135 kcal | 5.7 g | 346 mg | FDC 2706540 ↗ |
| Chicken or turkey and rice with tomato-based sauce | Poultry mixed dishes | 6 input rows | 5 g | 4.7% | 142 kcal | 5.7 g | 349 mg | FDC 2706541 ↗ |
| Chicken or turkey and rice, no sauce | Poultry mixed dishes | 5 input rows | 18 g | 20.6% | 149 kcal | 6.5 g | 353 mg | FDC 2706537 ↗ |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, cheese sauce | Poultry mixed dishes | 6 input rows | 15 g | 18.7% | 124 kcal | 9.9 g | 365 mg | FDC 2706821 ↗ |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, no sauce | Poultry mixed dishes | 6 input rows | 15 g | 28.1% | 123 kcal | 8.7 g | 379 mg | FDC 2706782 ↗ |
| Chicken or turkey and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, cheese sauce | Poultry mixed dishes | 6 input rows | 15 g | 18.7% | 119 kcal | 9.8 g | 353 mg | FDC 2706820 ↗ |
| Chicken or turkey and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, no sauce | Poultry mixed dishes | 6 input rows | 10 g | 20.9% | 118 kcal | 9.7 g | 386 mg | FDC 2706781 ↗ |
| Chicken or turkey cordon bleu | Poultry mixed dishes | 12 input rows | 4.9 g | 0.4% | 210 kcal | 22.6 g | 589 mg | FDC 2706441 ↗ |
| Chicken or turkey fricassee | Poultry mixed dishes | 6 input rows | 118.5 g | 7.3% | 121 kcal | 10.7 g | 418 mg | FDC 2706429 ↗ |
| Chicken or turkey tetrazzini | Poultry mixed dishes | 8 input rows | 533.3 g | 19.9% | 119 kcal | 12 g | 386 mg | FDC 2706534 ↗ |
| Chicken or turkey with dumplings | Poultry mixed dishes | 8 input rows | 711 g | 25.2% | 144 kcal | 15.7 g | 488 mg | FDC 2706543 ↗ |
| Chicken or turkey with stuffing | Poultry mixed dishes | 3 input rows | 237 g | 16.1% | 172 kcal | 20 g | 454 mg | FDC 2706544 ↗ |
| Chicory beverage | Coffee | 2 input rows | 236.8 g | 98.1% | 7 kcal | 0.2 g | 4 mg | FDC 2710487 ↗ |
| Chili with chicken | Poultry mixed dishes | 8 input rows | 30 g | 29.5% | 100 kcal | 14.1 g | 359 mg | FDC 2706426 ↗ |
| Chili with chicken and beans | Poultry mixed dishes | 9 input rows | 20 g | 19.6% | 99 kcal | 10.2 g | 341 mg | FDC 2706425 ↗ |
| Chili with meat | Meat mixed dishes | 8 input rows | 30 g | 29.5% | 139 kcal | 13.3 g | 357 mg | FDC 2706377 ↗ |
| Chili with meat and beans | Meat mixed dishes | 9 input rows | 20 g | 19.6% | 118 kcal | 9.8 g | 340 mg | FDC 2706375 ↗ |
| Chili with meat, canned | Meat mixed dishes | 9 input rows | 25 g | 23.4% | 106 kcal | 8.5 g | 357 mg | FDC 2706376 ↗ |
| Chili with meat, from restaurant | Meat mixed dishes | 10 input rows | 20 g | 19% | 160 kcal | 12 g | 413 mg | FDC 2706374 ↗ |
| Chili, vegetarian | Bean, pea, legume dishes | 10 input rows | 10 g | 9.6% | 119 kcal | 6.3 g | 316 mg | FDC 2707411 ↗ |
| Chili, white | Poultry mixed dishes | 8 input rows | 35 g | 32.8% | 95 kcal | 9.9 g | 324 mg | FDC 2706427 ↗ |
| Chinese pancake | Pancakes, waffles, French toast | 2 input rows | 76.2 g | 43.2% | 207 kcal | 4.1 g | 5 mg | FDC 2708343 ↗ |
| Coffee, Cappuccino | Coffee | 3 input rows | 118.5 g | 32.6% | 27 kcal | 1.7 g | 23 mg | FDC 2710472 ↗ |
| Coffee, Cappuccino, decaffeinated | Coffee | 3 input rows | 118.5 g | 32.8% | 27 kcal | 1.7 g | 23 mg | FDC 2710475 ↗ |
| Coffee, Cappuccino, decaffeinated, nonfat | Coffee | 3 input rows | 118.5 g | 32.8% | 19 kcal | 1.8 g | 24 mg | FDC 2710476 ↗ |
| Coffee, Cappuccino, decaffeinated, with non-dairy milk | Coffee | 3 input rows | 118.5 g | 32.5% | 17 kcal | 0.6 g | 29 mg | FDC 2710477 ↗ |
| Coffee, Cappuccino, nonfat | Coffee | 3 input rows | 118.5 g | 32.6% | 19 kcal | 1.8 g | 24 mg | FDC 2710473 ↗ |
| Coffee, Cappuccino, with non-dairy milk | Coffee | 3 input rows | 118.5 g | 32.3% | 17 kcal | 0.6 g | 29 mg | FDC 2710474 ↗ |
| Coffee, decaffeinated, pre-lightened | Coffee | 3 input rows | 177.6 g | 97% | 14 kcal | 0.2 g | 7 mg | FDC 2710465 ↗ |
| Coffee, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener | Coffee | 4 input rows | 177.8 g | 96.5% | 16 kcal | 0.2 g | 7 mg | FDC 2710463 ↗ |
| Coffee, decaffeinated, pre-lightened and pre-sweetened with sugar | Coffee | 4 input rows | 177.8 g | 93.8% | 27 kcal | 0.1 g | 7 mg | FDC 2710461 ↗ |
| Coffee, decaffeinated, pre-sweetened with low calorie sweetener | Coffee | 3 input rows | 177.6 g | 98.6% | 5 kcal | 0.1 g | 4 mg | FDC 2710469 ↗ |
| Coffee, decaffeinated, pre-sweetened with sugar | Coffee | 3 input rows | 177.6 g | 95.8% | 16 kcal | 0.1 g | 4 mg | FDC 2710467 ↗ |
| Coffee, instant, 50% less caffeine, reconstituted | Coffee | 2 input rows | 177.6 g | 99.2% | 3 kcal | 0.1 g | 4 mg | FDC 2710450 ↗ |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Coffee | 4 input rows | 177.6 g | 96.5% | 16 kcal | 0.2 g | 7 mg | FDC 2710459 ↗ |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, reconsitituted | Coffee | 4 input rows | 177.8 g | 93.8% | 27 kcal | 0.1 g | 7 mg | FDC 2710455 ↗ |
| Coffee, instant, decaffeinated, reconstituted | Coffee | 2 input rows | 177.8 g | 99.2% | 3 kcal | 0.1 g | 4 mg | FDC 2710453 ↗ |
| Coffee, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Coffee | 4 input rows | 177.8 g | 96.5% | 16 kcal | 0.2 g | 7 mg | FDC 2710458 ↗ |
| Coffee, instant, pre-lightened and pre-sweetened with sugar, reconstituted | Coffee | 4 input rows | 177.8 g | 93.8% | 27 kcal | 0.2 g | 7 mg | FDC 2710454 ↗ |
| Coffee, instant, pre-sweetened with sugar, reconstituted | Coffee | 3 input rows | 177.8 g | 95.8% | 16 kcal | 0.1 g | 4 mg | FDC 2710456 ↗ |
| Coffee, instant, reconstituted | Coffee | 2 input rows | 177.8 g | 99.2% | 3 kcal | 0.1 g | 4 mg | FDC 2710449 ↗ |
| Coffee, mocha, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | Coffee | 3 input rows | 177.6 g | 96.6% | 15 kcal | 0.3 g | 20 mg | FDC 2710457 ↗ |
| Coffee, pre-lightened | Coffee | 3 input rows | 177.8 g | 97% | 14 kcal | 0.2 g | 7 mg | FDC 2710464 ↗ |
| Coffee, pre-lightened and pre-sweetened with low calorie sweetener | Coffee | 4 input rows | 177.8 g | 96.5% | 16 kcal | 0.2 g | 7 mg | FDC 2710462 ↗ |
| Coffee, pre-lightened and pre-sweetened with sugar | Coffee | 4 input rows | 177.8 g | 93.8% | 27 kcal | 0.2 g | 7 mg | FDC 2710460 ↗ |
| Coffee, pre-sweetened with low calorie sweetener | Coffee | 3 input rows | 177.6 g | 98.6% | 5 kcal | 0.1 g | 4 mg | FDC 2710468 ↗ |
| Coffee, pre-sweetened with sugar | Coffee | 3 input rows | 177.8 g | 95.8% | 16 kcal | 0.1 g | 4 mg | FDC 2710466 ↗ |
| Congee, with meat, poultry, and/or seafood | Rice mixed dishes | 6 input rows | 60 g | 59.6% | 58 kcal | 4.3 g | 246 mg | FDC 2708981 ↗ |
| Congee, with vegetables | Rice mixed dishes | 5 input rows | 60 g | 59.6% | 38 kcal | 1.1 g | 235 mg | FDC 2708983 ↗ |
