Milk, NFS in USDA source formulations
USDA source ingredient 11100000, “Milk, NFS,” appears in 158 distinct survey-food records in Feast’s cited FNDDS corpus. This page shows exactly where it appears and how its listed input weight varies across those standardized formulations.
It is an ingredient-centered index, not a generic nutrition-facts page. The linked foods include Crepe, chocolate filled; Beef and macaroni with cheese sauce; Bread, fruit; Chicken or turkey a la king with vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, cream, white, or soup-based sauce; Fish and noodles with mushroom sauce. Open a complete profile to inspect that food’s portions, nutrients, source formulation, and direct FoodData Central citation.
What the code means
One exact source label across 158 complete records.
Every occurrence collected here uses ingredient code 11100000 and the source description “Milk, NFS.” The code is preserved exactly as it appears in the FNDDS input-food rows. It is not a FoodData Central FDC ID, so this page does not invent a standalone ingredient-record URL.
The strongest concentrations of linked records are currently Pancakes, waffles, French toast (27), Meat mixed dishes (25), Biscuits, muffins, quick breads (19). These are category counts within Feast’s selected 3,850-record corpus. They do not estimate how often the ingredient is eaten, how common it is in recipes generally, or its prevalence across every FNDDS release.
USDA uses NFS to mean “not further specified.” The label preserves uncertainty in the survey description rather than identifying one exact product or preparation.
Why this page qualifies: 158 distinct USDA survey-food records meet the four-record evidence threshold. Because this is a special USDA source label, it also clears the stricter 10-record threshold.
Where USDA uses this input
Linked records by source-food category
Each record is counted once even if ingredient code 11100000 appears on more than one input row inside that formulation. The category grouping describes the complete linked foods, not a culinary rule about the ingredient.
USDA survey-food categories
- Pancakes, waffles, French toast27 records
Crepe, chocolate filled; French toast, fast food / restaurant; French toast, frozen
- Meat mixed dishes25 records
Beef and macaroni with cheese sauce; Beef and noodles with mushroom sauce; Beef and noodles with tomato-based sauce
- Biscuits, muffins, quick breads19 records
Bread, fruit; Bread, nut; Bread, pumpkin
- Poultry mixed dishes15 records
Chicken or turkey a la king with vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, cream, white, or soup-based sauce; Chicken or turkey and noodles with mushroom sauce; Chicken or turkey and rice with cream sauce
- Seafood mixed dishes11 records
Fish and noodles with mushroom sauce; Fish and rice with mushroom sauce; Flounder with crab stuffing
- Yeast breads11 records
Bread, dough, fried; Bread, onion; Bread, soy
- Doughnuts, sweet rolls, pastries6 records
Coffee cake, crumb or quick-bread type; Coffee cake, crumb or quick-bread type, cheese-filled; Coffee cake, crumb or quick-bread type, with fruit
- Smoothies and grain drinks6 records
Fruit and vegetable smoothie, added protein; Fruit and vegetable smoothie, with dairy; Fruit smoothie, with whole fruit and dairy
- Macaroni and cheese5 records
Macaroni or noodles with cheese; Macaroni or noodles with cheese and meat, prepared from Hamburger Helper mix; Macaroni or noodles with cheese, made from packaged mix
- Pasta mixed dishes, excludes macaroni and cheese5 records
Gnocchi, potato; Macaroni with tuna, Puerto Rican style; Ravioli, cheese and spinach-filled, with cream sauce
- Coffee4 records
Coffee, cafe con leche; Coffee, cafe con leche, decaffeinated; Coffee, macchiato
- Mashed potatoes and white potato mixtures4 records
Potato, scalloped, from fresh; Potato, scalloped, from fresh, with meat; Potato, scalloped, ready-to-heat
- Oatmeal4 records
Oatmeal, instant, plain, made with milk, fat added; Oatmeal, instant, plain, made with milk, no added fat; Oatmeal, regular or quick, made with milk, fat added
- Dips, gravies, other sauces3 records
Onion dip, yogurt based; Spinach dip, yogurt based; White sauce or gravy
- Eggs and omelets2 records
Cheese souffle; Egg casserole with bread, cheese, milk and meat
- Rice mixed dishes2 records
Biryani with chicken; Biryani with meat
- Cakes and pies1 record
Cake, tres leche
- Cookies and brownies1 record
Cookie, butter or sugar, with icing or filling other than chocolate
- Flavored milk, lowfat1 record
Strawberry milk, reduced sugar
- Nutritional beverages1 record
Nutritional drink or shake, ready-to-drink (Carnation Instant Breakfast)
- Pudding1 record
Pudding, bread
- Rice1 record
Rice, cooked, with milk
- Tea1 record
Tea, hot, with milk
- Turnovers and other grain-based items1 record
Pastry, egg and cheese filled
- Vegetable dishes1 record
Green bean casserole
Compare complete food records
Nutrient span across the linked foods
Every value in this table describes an entire USDA survey-food record per 100 grams. The values are not the nutrient content of ingredient code 11100000, and differences cannot be attributed to this one input.
| Whole-record nutrient | Observed minimum | Median | Observed maximum | Linked records |
|---|---|---|---|---|
| Caloriesper 100 g of the complete food | 23 kcal | 170 kcal | 480 kcal | 158 |
| Proteinper 100 g of the complete food | 1.1 g | 7.1 g | 22 g | 158 |
| Carbohydrateper 100 g of the complete food | 1.8 g | 16.2 g | 72.7 g | 158 |
| Total fatper 100 g of the complete food | 0.7 g | 7.4 g | 28.9 g | 158 |
| Dietary fiberper 100 g of the complete food | 0 g | 1 g | 6.8 g | 158 |
| Sodiumper 100 g of the complete food | 20 mg | 346 mg | 879 mg | 158 |
The minimum and maximum preserve the complete observed span. The median is the middle linked-record value, not a prediction for a meal and not an ingredient-specific nutrient estimate.
Complete linked catalog
All 158 food records that list code 11100000
This is the complete qualifying-corpus catalog, not a hand-picked sample. Search by food name or USDA category, then open a profile for household portions, the full nutrient panel, formulation details, and its exact FDC citation.
158 records shown
| Linked USDA food record | USDA category | Formulation | Listed input weight | Weight share | Calories | Protein | Sodium | Citation |
|---|---|---|---|---|---|---|---|---|
| Beef and macaroni with cheese sauce | Meat mixed dishes | 14 input rows | 244 g | 17.9% | 137 kcal | 9.1 g | 394 mg | FDC 2706481 ↗ |
| Beef and noodles with mushroom sauce | Meat mixed dishes | 6 input rows | 10 g | 9.4% | 136 kcal | 7.5 g | 310 mg | FDC 2706487 ↗ |
| Beef and noodles with tomato-based sauce | Meat mixed dishes | 4 input rows | 122 g | 8.7% | 115 kcal | 8.7 g | 274 mg | FDC 2706482 ↗ |
| Beef and potatoes with cream sauce, white sauce or mushroom sauce | Meat mixed dishes | 4 input rows | 61 g | 16.9% | 100 kcal | 8 g | 337 mg | FDC 2706475 ↗ |
| Beef and rice with mushroom sauce | Meat mixed dishes | 7 input rows | 10 g | 8.9% | 135 kcal | 6.3 g | 313 mg | FDC 2706495 ↗ |
| Beef with mushroom sauce | Meat mixed dishes | 4 input rows | 10 g | 10% | 163 kcal | 22 g | 355 mg | FDC 2706385 ↗ |
| Beef with vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, mushroom sauce | Meat mixed dishes | 7 input rows | 10 g | 13% | 121 kcal | 7.9 g | 318 mg | FDC 2706736 ↗ |
| Beef with vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, mushroom sauce | Meat mixed dishes | 6 input rows | 10 g | 13% | 115 kcal | 7.8 g | 307 mg | FDC 2706735 ↗ |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; mushroom sauce | Meat mixed dishes | 8 input rows | 10 g | 7.9% | 129 kcal | 6.6 g | 310 mg | FDC 2706613 ↗ |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; mushroom sauce | Meat mixed dishes | 8 input rows | 10 g | 7.9% | 125 kcal | 6.6 g | 303 mg | FDC 2706612 ↗ |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; cream sauce, white sauce, or mushroom sauce | Meat mixed dishes | 8 input rows | 10 g | 7.7% | 128 kcal | 5.3 g | 303 mg | FDC 2706598 ↗ |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; cream sauce, white sauce, or mushroom sauce | Meat mixed dishes | 8 input rows | 10 g | 7.6% | 127 kcal | 5.3 g | 307 mg | FDC 2706597 ↗ |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; mushroom sauce | Meat mixed dishes | 8 input rows | 10 g | 7.8% | 133 kcal | 5.8 g | 306 mg | FDC 2706623 ↗ |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; mushroom sauce | Meat mixed dishes | 8 input rows | 10 g | 7.8% | 130 kcal | 5.8 g | 311 mg | FDC 2706622 ↗ |
| Biryani with chicken | Rice mixed dishes | 18 input rows | 183 g | 6.2% | 104 kcal | 7.2 g | 161 mg | FDC 2706538 ↗ |
| Biryani with meat | Rice mixed dishes | 18 input rows | 183 g | 5.5% | 145 kcal | 8.5 g | 98 mg | FDC 2706490 ↗ |
| Bread, dough, fried | Yeast breads | 7 input rows | 488 g | 30.4% | 384 kcal | 9.4 g | 177 mg | FDC 2707653 ↗ |
| Bread, fruit | Biscuits, muffins, quick breads | 11 input rows | 244 g | 21.9% | 374 kcal | 6 g | 302 mg | FDC 2707850 ↗ |
| Bread, nut | Biscuits, muffins, quick breads | 10 input rows | 244 g | 24.4% | 403 kcal | 6.6 g | 336 mg | FDC 2707848 ↗ |
| Bread, onion | Yeast breads | 9 input rows | 122 g | 15.1% | 238 kcal | 8.8 g | 482 mg | FDC 2707633 ↗ |
| Bread, pumpkin | Biscuits, muffins, quick breads | 10 input rows | 244 g | 20.6% | 305 kcal | 5 g | 285 mg | FDC 2707849 ↗ |
| Bread, soy | Yeast breads | 9 input rows | 122 g | 18.4% | 267 kcal | 16.4 g | 589 mg | FDC 2707790 ↗ |
| Bread, sunflower meal | Yeast breads | 9 input rows | 122 g | 16% | 306 kcal | 11.2 g | 512 mg | FDC 2707792 ↗ |
| Bread, sweet potato | Yeast breads | 9 input rows | 122 g | 14.5% | 241 kcal | 8.6 g | 474 mg | FDC 2707648 ↗ |
| Bread, vegetable | Yeast breads | 12 input rows | 122 g | 16.5% | 259 kcal | 9.7 g | 532 mg | FDC 2707650 ↗ |
| Bread, wheat or cracked wheat, made from home recipe or purchased at bakery | Yeast breads | 9 input rows | 122 g | 18% | 271 kcal | 10.3 g | 576 mg | FDC 2707722 ↗ |
| Bread, wheat or cracked wheat, with raisins | Yeast breads | 13 input rows | 122 g | 14.2% | 292 kcal | 8.7 g | 462 mg | FDC 2707724 ↗ |
| Bread, white, made from home recipe or purchased at a bakery | Yeast breads | 8 input rows | 122 g | 17.7% | 272 kcal | 10.1 g | 565 mg | FDC 2707600 ↗ |
| Bread, whole wheat, made from home recipe or purchased at bakery | Yeast breads | 8 input rows | 122 g | 19% | 267 kcal | 10.4 g | 607 mg | FDC 2707711 ↗ |
| Bread, whole wheat, with raisins | Yeast breads | 12 input rows | 122 g | 14.7% | 290 kcal | 8.6 g | 480 mg | FDC 2707716 ↗ |
| Bread, zucchini | Biscuits, muffins, quick breads | 10 input rows | 244 g | 20.9% | 306 kcal | 5.1 g | 290 mg | FDC 2707851 ↗ |
| Cake, tres leche | Cakes and pies | 7 input rows | 6 g | 6% | 270 kcal | 6.4 g | 71 mg | FDC 2707889 ↗ |
| Cheese souffle | Eggs and omelets | 6 input rows | 244 g | 44.7% | 207 kcal | 9.4 g | 314 mg | FDC 2705792 ↗ |
| Chicken or turkey a la king with vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, cream, white, or soup-based sauce | Poultry mixed dishes | 10 input rows | 122 g | 20.6% | 187 kcal | 9.4 g | 428 mg | FDC 2706787 ↗ |
| Chicken or turkey and noodles with mushroom sauce | Poultry mixed dishes | 6 input rows | 10 g | 9.4% | 136 kcal | 6.9 g | 337 mg | FDC 2706531 ↗ |
| Chicken or turkey and rice with cream sauce | Poultry mixed dishes | 11 input rows | 366 g | 26.7% | 136 kcal | 8.1 g | 380 mg | FDC 2706539 ↗ |
| Chicken or turkey and rice with mushroom sauce | Poultry mixed dishes | 7 input rows | 10 g | 8.8% | 135 kcal | 5.7 g | 346 mg | FDC 2706540 ↗ |
| Chicken or turkey divan | Poultry mixed dishes | 10 input rows | 45.8 g | 3.1% | 140 kcal | 15.5 g | 295 mg | FDC 2706789 ↗ |
| Chicken or turkey souffle | Poultry mixed dishes | 6 input rows | 244 g | 40.8% | 171 kcal | 11.7 g | 380 mg | FDC 2706546 ↗ |
| Chicken or turkey with dumplings | Poultry mixed dishes | 8 input rows | 244 g | 8.6% | 144 kcal | 15.7 g | 488 mg | FDC 2706543 ↗ |
| Chicken or turkey with mushroom sauce | Poultry mixed dishes | 4 input rows | 10 g | 10% | 136 kcal | 19.3 g | 521 mg | FDC 2706432 ↗ |
| Chicken or turkey, noodles, and vegetables excluding carrots, broccoli, and/or dark-green leafy; cream sauce, white sauce, or mushroom sauce | Poultry mixed dishes | 8 input rows | 10 g | 7.8% | 132 kcal | 6.1 g | 345 mg | FDC 2706684 ↗ |
| Chicken or turkey, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; cream sauce, white sauce, or mushroom sauce | Poultry mixed dishes | 8 input rows | 10 g | 7.8% | 128 kcal | 6.1 g | 338 mg | FDC 2706683 ↗ |
| Chicken or turkey, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; cream sauce, white sauce, or mushroom sauce | Poultry mixed dishes | 8 input rows | 10 g | 7.6% | 126 kcal | 4.8 g | 338 mg | FDC 2706672 ↗ |
| Chicken or turkey, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; cream sauce, white sauce, or mushroom sauce | Poultry mixed dishes | 8 input rows | 10 g | 7.6% | 126 kcal | 4.8 g | 342 mg | FDC 2706671 ↗ |
| Chicken or turkey, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; cream sauce, white sauce, or mushroom sauce | Poultry mixed dishes | 8 input rows | 10 g | 7.8% | 131 kcal | 5.3 g | 342 mg | FDC 2706698 ↗ |
| Chicken or turkey, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; cream sauce, white sauce, or mushroom sauce | Poultry mixed dishes | 8 input rows | 10 g | 7.7% | 131 kcal | 5.3 g | 346 mg | FDC 2706697 ↗ |
| Coffee cake, crumb or quick-bread type | Doughnuts, sweet rolls, pastries | 13 input rows | 162.7 g | 22% | 396 kcal | 6.5 g | 319 mg | FDC 2708079 ↗ |
| Coffee cake, crumb or quick-bread type, cheese-filled | Doughnuts, sweet rolls, pastries | 14 input rows | 162.7 g | 18.8% | 365 kcal | 6.8 g | 291 mg | FDC 2708081 ↗ |
| Coffee cake, crumb or quick-bread type, with fruit | Doughnuts, sweet rolls, pastries | 15 input rows | 162.7 g | 14% | 322 kcal | 4.2 g | 203 mg | FDC 2708080 ↗ |
| Coffee, cafe con leche | Coffee | 3 input rows | 488 g | 48.4% | 40 kcal | 1.7 g | 26 mg | FDC 2710384 ↗ |
| Coffee, cafe con leche, decaffeinated | Coffee | 3 input rows | 488 g | 49.1% | 40 kcal | 1.7 g | 26 mg | FDC 2710385 ↗ |
| Coffee, macchiato | Coffee | 2 input rows | 30.5 g | 33% | 23 kcal | 1.2 g | 22 mg | FDC 2710382 ↗ |
| Coffee, macchiato, sweetened | Coffee | 3 input rows | 30.5 g | 31.6% | 40 kcal | 1.1 g | 21 mg | FDC 2710383 ↗ |
| Cookie, butter or sugar, with icing or filling other than chocolate | Cookies and brownies | 5 input rows | 30.5 g | 3% | 433 kcal | 3.4 g | 204 mg | FDC 2707979 ↗ |
| Cornbread muffin, stick, round, made from home recipe | Biscuits, muffins, quick breads | 8 input rows | 244 g | 38.1% | 307 kcal | 7 g | 519 mg | FDC 2707814 ↗ |
| Cornbread, made from home recipe | Biscuits, muffins, quick breads | 8 input rows | 244 g | 38.1% | 287 kcal | 6.6 g | 485 mg | FDC 2707811 ↗ |
| Creamed chipped or dried beef | Meat mixed dishes | 4 input rows | 610 g | 77.4% | 133 kcal | 7.7 g | 478 mg | FDC 2706383 ↗ |
| Crepe, chocolate filled | Pancakes, waffles, French toast | 7 input rows | 325.3 g | 21.8% | 170 kcal | 4.9 g | 219 mg | FDC 2708036 ↗ |
| Dumpling, no meat | Biscuits, muffins, quick breads | 6 input rows | 244 g | 23.8% | 125 kcal | 3.5 g | 428 mg | FDC 2708344 ↗ |
| Egg casserole with bread, cheese, milk and meat | Eggs and omelets | 6 input rows | 160 g | 34% | 175 kcal | 11.4 g | 420 mg | FDC 2707192 ↗ |
| Fish and noodles with mushroom sauce | Seafood mixed dishes | 6 input rows | 10 g | 9.3% | 131 kcal | 6.3 g | 312 mg | FDC 2706576 ↗ |
| Fish and rice with mushroom sauce | Seafood mixed dishes | 6 input rows | 10 g | 9.2% | 135 kcal | 5.3 g | 307 mg | FDC 2706575 ↗ |
| Flounder with crab stuffing | Seafood mixed dishes | 9 input rows | 30.5 g | 2.1% | 136 kcal | 15.1 g | 427 mg | FDC 2706562 ↗ |
| French toast, fast food / restaurant | Pancakes, waffles, French toast | 7 input rows | 16 g | 8.7% | 310 kcal | 9.8 g | 357 mg | FDC 2708333 ↗ |
| French toast, frozen | Pancakes, waffles, French toast | 5 input rows | 70 g | 24.6% | 183 kcal | 7.2 g | 243 mg | FDC 2708332 ↗ |
| French toast, gluten free | Pancakes, waffles, French toast | 5 input rows | 16 g | 11.3% | 264 kcal | 7.8 g | 300 mg | FDC 2708337 ↗ |
| French toast, plain | Pancakes, waffles, French toast | 5 input rows | 16 g | 11.3% | 273 kcal | 10.4 g | 302 mg | FDC 2708335 ↗ |
| French toast, whole grain | Pancakes, waffles, French toast | 5 input rows | 16 g | 11.3% | 271 kcal | 11.3 g | 297 mg | FDC 2708336 ↗ |
| Fritter, corn | Biscuits, muffins, quick breads | 7 input rows | 150 g | 27.6% | 404 kcal | 7.4 g | 339 mg | FDC 2710047 ↗ |
| Fruit and vegetable smoothie, added protein | Smoothies and grain drinks | 5 input rows | 61 g | 18.1% | 86 kcal | 7.5 g | 36 mg | FDC 2710147 ↗ |
| Fruit and vegetable smoothie, with dairy | Smoothies and grain drinks | 4 input rows | 61 g | 19.6% | 64 kcal | 1.6 g | 26 mg | FDC 2710146 ↗ |
| Fruit smoothie, with whole fruit and dairy | Smoothies and grain drinks | 5 input rows | 244 g | 27.5% | 66 kcal | 2.3 g | 28 mg | FDC 2705514 ↗ |
| Fruit smoothie, with whole fruit and dairy, added protein | Smoothies and grain drinks | 5 input rows | 244 g | 29.7% | 79 kcal | 7.4 g | 40 mg | FDC 2705515 ↗ |
| Funnel cake with sugar | Doughnuts, sweet rolls, pastries | 7 input rows | 488 g | 47.4% | 353 kcal | 7.9 g | 278 mg | FDC 2708349 ↗ |
| Funnel cake with sugar and fruit | Doughnuts, sweet rolls, pastries | 8 input rows | 488 g | 34.8% | 380 kcal | 5.8 g | 211 mg | FDC 2708350 ↗ |
| Gnocchi, potato | Pasta mixed dishes, excludes macaroni and cheese | 6 input rows | 122 g | 18.6% | 135 kcal | 2.4 g | 279 mg | FDC 2708722 ↗ |
| Green bean casserole | Vegetable dishes | 4 input rows | 12 g | 12% | 56 kcal | 2 g | 316 mg | FDC 2710040 ↗ |
| Ham and rice with mushroom sauce | Meat mixed dishes | 6 input rows | 10 g | 9.3% | 136 kcal | 5.4 g | 580 mg | FDC 2706506 ↗ |
| Ham or pork with mushroom sauce | Meat mixed dishes | 4 input rows | 10 g | 10% | 167 kcal | 20.6 g | 351 mg | FDC 2706403 ↗ |
| Lamb or mutton loaf | Meat mixed dishes | 7 input rows | 244 g | 21.5% | 192 kcal | 14 g | 467 mg | FDC 2706521 ↗ |
| Licuado or Batido | Smoothies and grain drinks | 4 input rows | 244 g | 63.2% | 75 kcal | 2.3 g | 25 mg | FDC 2705512 ↗ |
| Macaroni or noodles with cheese | Macaroni and cheese | 7 input rows | 488 g | 30.2% | 223 kcal | 8.7 g | 358 mg | FDC 2708811 ↗ |
| Macaroni or noodles with cheese and meat, prepared from Hamburger Helper mix | Macaroni and cheese | 4 input rows | 488 g | 34.8% | 144 kcal | 8.2 g | 284 mg | FDC 2708819 ↗ |
| Macaroni or noodles with cheese, made from packaged mix | Macaroni and cheese | 4 input rows | 61 g | 9% | 179 kcal | 4.6 g | 161 mg | FDC 2708813 ↗ |
| Macaroni or noodles with cheese, made from reduced fat packaged mix | Macaroni and cheese | 4 input rows | 61 g | 9.4% | 131 kcal | 4.6 g | 172 mg | FDC 2708816 ↗ |
| Macaroni or noodles with cheese, whole grain | Macaroni and cheese | 7 input rows | 488 g | 30.2% | 219 kcal | 8.8 g | 360 mg | FDC 2708824 ↗ |
| Macaroni with tuna, Puerto Rican style | Pasta mixed dishes, excludes macaroni and cheese | 8 input rows | 244 g | 32.8% | 147 kcal | 7.7 g | 359 mg | FDC 2708810 ↗ |
| Meat loaf made with beef and pork | Meat mixed dishes | 8 input rows | 122 g | 15.8% | 196 kcal | 17.3 g | 412 mg | FDC 2706581 ↗ |
| Meat loaf made with beef and pork, with tomato-based sauce | Meat mixed dishes | 9 input rows | 122 g | 12.2% | 157 kcal | 13.6 g | 426 mg | FDC 2706583 ↗ |
| Meat loaf made with beef, veal and pork | Meat mixed dishes | 8 input rows | 122 g | 15.8% | 196 kcal | 17.3 g | 412 mg | FDC 2706582 ↗ |
| Meat loaf made with chicken or turkey, with tomato-based sauce | Poultry mixed dishes | 9 input rows | 122 g | 11.6% | 145 kcal | 15.5 g | 449 mg | FDC 2706548 ↗ |
| Meat loaf made with ham | Meat mixed dishes | 10 input rows | 30.5 g | 2.9% | 179 kcal | 20.6 g | 879 mg | FDC 2706504 ↗ |
| Meat loaf made with venison/deer | Meat mixed dishes | 7 input rows | 122 g | 11.9% | 166 kcal | 19 g | 378 mg | FDC 2706525 ↗ |
| Muffin, carrot | Biscuits, muffins, quick breads | 10 input rows | 244 g | 21% | 314 kcal | 5 g | 309 mg | FDC 2707845 ↗ |
| Muffin, cheese | Biscuits, muffins, quick breads | 7 input rows | 244 g | 30.2% | 367 kcal | 9.7 g | 491 mg | FDC 2707842 ↗ |
| Muffin, chocolate | Biscuits, muffins, quick breads | 10 input rows | 244 g | 24.5% | 395 kcal | 6.5 g | 339 mg | FDC 2707833 ↗ |
| Muffin, chocolate chip | Biscuits, muffins, quick breads | 10 input rows | 244 g | 22% | 402 kcal | 5.8 g | 306 mg | FDC 2707832 ↗ |
| Muffin, oatmeal | Biscuits, muffins, quick breads | 8 input rows | 244 g | 29.7% | 370 kcal | 6.4 g | 404 mg | FDC 2707839 ↗ |
| Muffin, plain | Biscuits, muffins, quick breads | 9 input rows | 244 g | 25.9% | 374 kcal | 5.9 g | 358 mg | FDC 2707841 ↗ |
| Muffin, pumpkin | Biscuits, muffins, quick breads | 10 input rows | 244 g | 20.6% | 305 kcal | 5 g | 285 mg | FDC 2707843 ↗ |
| Muffin, wheat | Biscuits, muffins, quick breads | 8 input rows | 244 g | 28.6% | 372 kcal | 6.9 g | 389 mg | FDC 2707835 ↗ |
| Muffin, whole grain | Biscuits, muffins, quick breads | 8 input rows | 244 g | 28.6% | 372 kcal | 6.9 g | 389 mg | FDC 2707836 ↗ |
| Muffin, whole wheat | Biscuits, muffins, quick breads | 7 input rows | 244 g | 28.8% | 372 kcal | 7.8 g | 393 mg | FDC 2707834 ↗ |
| Nutritional drink or shake, ready-to-drink (Carnation Instant Breakfast) | Nutritional beverages | 2 input rows | 244 g | 86.8% | 92 kcal | 5.5 g | 84 mg | FDC 2710716 ↗ |
| Oatmeal, instant, plain, made with milk, fat added | Oatmeal | 3 input rows | 120 g | 78.4% | 129 kcal | 4.8 g | 90 mg | FDC 2708390 ↗ |
| Oatmeal, instant, plain, made with milk, no added fat | Oatmeal | 2 input rows | 120 g | 81.1% | 111 kcal | 5 g | 73 mg | FDC 2708389 ↗ |
| Oatmeal, regular or quick, made with milk, fat added | Oatmeal | 4 input rows | 240 g | 84.1% | 128 kcal | 5.5 g | 115 mg | FDC 2708384 ↗ |
| Oatmeal, regular or quick, made with milk, no added fat | Oatmeal | 3 input rows | 240 g | 85.6% | 116 kcal | 5.6 g | 105 mg | FDC 2708383 ↗ |
| Onion dip, yogurt based | Dips, gravies, other sauces | 5 input rows | 20 g | 15.2% | 160 kcal | 6.8 g | 507 mg | FDC 2705445 ↗ |
| Pancakes, chocolate | Pancakes, waffles, French toast | 7 input rows | 180 g | 35.9% | 341 kcal | 7.7 g | 438 mg | FDC 2708308 ↗ |
| Pancakes, chocolate, fast food / restaurant | Pancakes, waffles, French toast | 8 input rows | 180 g | 34.9% | 360 kcal | 7.5 g | 470 mg | FDC 2708301 ↗ |
| Pancakes, fruit | Pancakes, waffles, French toast | 7 input rows | 180 g | 33.5% | 232 kcal | 5.9 g | 395 mg | FDC 2708306 ↗ |
| Pancakes, fruit, fast food / restaurant | Pancakes, waffles, French toast | 8 input rows | 180 g | 32.6% | 253 kcal | 5.7 g | 426 mg | FDC 2708300 ↗ |
| Pancakes, plain | Pancakes, waffles, French toast | 6 input rows | 180 g | 43.2% | 282 kcal | 7.4 g | 508 mg | FDC 2708304 ↗ |
| Pancakes, plain, fast food / restaurant | Pancakes, waffles, French toast | 7 input rows | 180 g | 41.7% | 307 kcal | 7.2 g | 544 mg | FDC 2708299 ↗ |
| Pancakes, plain, reduced fat | Pancakes, waffles, French toast | 6 input rows | 180 g | 44.1% | 264 kcal | 7.6 g | 519 mg | FDC 2708305 ↗ |
| Pancakes, pumpkin | Pancakes, waffles, French toast | 7 input rows | 180 g | 35.9% | 241 kcal | 6.4 g | 423 mg | FDC 2708307 ↗ |
| Pancakes, whole grain | Pancakes, waffles, French toast | 5 input rows | 180 g | 44.6% | 273 kcal | 7.9 g | 722 mg | FDC 2708309 ↗ |
| Pancakes, whole grain, fast food / restaurant | Pancakes, waffles, French toast | 6 input rows | 180 g | 43% | 299 kcal | 7.6 g | 751 mg | FDC 2708302 ↗ |
| Pancakes, whole grain, reduced fat | Pancakes, waffles, French toast | 5 input rows | 180 g | 45.6% | 256 kcal | 8 g | 738 mg | FDC 2708310 ↗ |
| Pastry, cookie type, fried | Doughnuts, sweet rolls, pastries | 10 input rows | 610 g | 37.8% | 397 kcal | 6 g | 67 mg | FDC 2708051 ↗ |
| Pastry, egg and cheese filled | Turnovers and other grain-based items | 9 input rows | 244 g | 23.5% | 349 kcal | 8.4 g | 216 mg | FDC 2708727 ↗ |
| Potato, scalloped, from fresh | Mashed potatoes and white potato mixtures | 6 input rows | 50 g | 24.7% | 168 kcal | 7.1 g | 322 mg | FDC 2709450 ↗ |
| Potato, scalloped, from fresh, with meat | Mashed potatoes and white potato mixtures | 7 input rows | 50 g | 23.4% | 173 kcal | 7.4 g | 358 mg | FDC 2709451 ↗ |
| Potato, scalloped, ready-to-heat | Mashed potatoes and white potato mixtures | 6 input rows | 60 g | 27.1% | 178 kcal | 6.8 g | 400 mg | FDC 2709454 ↗ |
| Potato, scalloped, ready-to-heat, with meat | Mashed potatoes and white potato mixtures | 7 input rows | 60 g | 25.8% | 183 kcal | 7.1 g | 430 mg | FDC 2709455 ↗ |
| Pudding, bread | Pudding | 10 input rows | 488 g | 58.8% | 156 kcal | 5.6 g | 206 mg | FDC 2705680 ↗ |
| Ravioli, cheese and spinach-filled, with cream sauce | Pasta mixed dishes, excludes macaroni and cheese | 11 input rows | 244 g | 36.6% | 145 kcal | 5.6 g | 398 mg | FDC 2708773 ↗ |
| Ravioli, cheese-filled, with cream sauce | Pasta mixed dishes, excludes macaroni and cheese | 10 input rows | 244 g | 37% | 160 kcal | 6.1 g | 475 mg | FDC 2708771 ↗ |
| Ravioli, meat-filled, with cream sauce | Pasta mixed dishes, excludes macaroni and cheese | 10 input rows | 244 g | 33.7% | 176 kcal | 10.2 g | 576 mg | FDC 2708766 ↗ |
| Rice, cooked, with milk | Rice | 3 input rows | 732 g | 79.3% | 144 kcal | 5.1 g | 357 mg | FDC 2708416 ↗ |
| Sausage and rice with mushroom sauce | Meat mixed dishes | 5 input rows | 10 g | 9.5% | 142 kcal | 4.9 g | 488 mg | FDC 2706511 ↗ |
| Seafood souffle | Seafood mixed dishes | 8 input rows | 244 g | 40.6% | 153 kcal | 9.9 g | 425 mg | FDC 2706569 ↗ |
